Coach · G2 Esports
Perkz · Match History
756 pro games, newest first.
| Win | Apr 18 | 2/4/72.3 KDA | — | 236 cs | 26:16 | ||||
| Win | Apr 18 | 1/1/78.0 KDA | — | 308 cs | 30:30 | ||||
| Win | Apr 12 | 6/4/73.3 KDA | — | 255 cs | 32:42 | ||||
| Loss | Apr 12 | 2/4/41.5 KDA | — | 302 cs | 40:09 | ||||
| Win | Apr 12 | 5/5/123.4 KDA | — | 263 cs | 41:15 | ||||
| Win | Apr 12 | 7/2/108.5 KDA | — | 195 cs | 32:55 | ||||
| Loss | Apr 3 | 1/7/30.6 KDA | — | 241 cs | 38:54 | ||||
| Win | Apr 3 | 8/0/412.0 KDA | — | 259 cs | 25:29 | ||||
| Loss | Apr 3 | 2/2/85.0 KDA | — | 311 cs | 40:59 | ||||
| Win | Apr 3 | 9/1/1322.0 KDA | — | 253 cs | 34:22 | ||||
| Loss | Apr 3 | 8/6/52.2 KDA | — | 316 cs | 35:51 | ||||
| Win | Mar 28 | 9/5/12.0 KDA | — | 149 cs | 25:15 | ||||
| Win | Mar 27 | 9/3/65.0 KDA | — | 319 cs | 36:10 | ||||
| Win | Mar 21 | 7/2/45.5 KDA | — | 144 cs | 22:02 | ||||
| Win | Mar 20 | 6/0/915.0 KDA | — | 392 cs | 35:41 | ||||
| Win | Mar 7 | 4/1/37.0 KDA | — | 294 cs | 34:40 | ||||
| Win | Mar 6 | 3/4/41.8 KDA | — | 299 cs | 32:58 | ||||
| Win | Feb 29 | 7/2/56.0 KDA | — | 238 cs | 27:01 | ||||
| Win | Feb 28 | 5/0/1116.0 KDA | — | 213 cs | 26:01 | ||||
| Loss | Feb 22 | 2/5/20.8 KDA | — | 227 cs | 31:38 | ||||
| Win | Feb 21 | 1/2/179.0 KDA | — | 188 cs | 29:39 | ||||
| Loss | Feb 15 | 2/6/30.8 KDA | — | 474 cs | 42:01 | ||||
| Loss | Feb 14 | 4/5/41.6 KDA | — | 274 cs | 29:33 | ||||
| Win | Feb 8 | 4/2/96.5 KDA | — | 318 cs | 31:38 | ||||
| Win | Feb 7 | 9/2/67.5 KDA | — | 312 cs | 38:45 | ||||
| Win | Feb 1 | 9/2/99.0 KDA | — | 319 cs | 35:37 | ||||
| Win | Jan 31 | 7/0/714.0 KDA | — | 229 cs | 23:01 | ||||
| Win | Jan 25 | 1/0/1516.0 KDA | — | 266 cs | 30:53 | ||||
| Win | Jan 24 | 5/1/712.0 KDA | — | 260 cs | 34:19 | ||||
| Loss | Nov 10 | 4/1/15.0 KDA | — | 277 cs | 30:22 |
301–330 of 756 games