
Rating
0.75
1.00 = average
Games
48
29–19 · 60%
KDA
4.17
210 / 129 / 328
Kill part.
64.4%
Damage / min
9
CS / min
5.8
365 gold / min
Gold diff @15
+572
vs lane · 48 games
CS diff @15
+7.4
XP diff @15
+452
Solo kills
26
Wards / game
8.8
7.8 control
Champions
12
23 career
Compared to Role
#112Combat4.17
#413Teamplay64.7%
#347Damage14.2%
#147Farm5.8
#18Laning+571
#417Vision1.25
- Damage / min#43837
- CS diff @15#63+7.4
- XP diff @15#48+452
Champion Pool
12Recent games
| Loss | Aug 2 | 1/3/10.7 KDA | 6.3k | 135 cs | 30:52 | ||||
| Loss | Aug 1 | 1/3/10.7 KDA | 6.6k | 198 cs | 30:09 | ||||
| Win | Jul 26 | 1/1/1314.0 KDA | — | 132 cs | 19:06 | ||||
| Win | Jul 25 | 2/2/116.5 KDA | — | 193 cs | 28:55 | ||||
| Win | Jul 19 | 4/1/610.0 KDA | — | 172 cs | 29:07 | ||||
| Win | Jul 18 | 4/1/711.0 KDA | — | 124 cs | 24:06 | ||||
| Win | Jul 12 | 2/0/1113.0 KDA | — | 173 cs | 30:34 | ||||
| Loss | Jul 11 | 9/1/312.0 KDA | — | 214 cs | 41:56 | ||||
| Loss | Jul 5 | 1/4/10.5 KDA | — | 224 cs | 37:07 | ||||
| Loss | Jul 4 | 1/2/00.5 KDA | — | 146 cs | 29:08 | ||||
| Loss | Jun 28 | 0/4/00.0 KDA | — | 134 cs | 27:52 | ||||
| Win | Jun 27 | 3/1/811.0 KDA | — | 183 cs | 22:58 | ||||
| Win | Jun 23 | 3/3/114.7 KDA | — | 179 cs | 27:31 | ||||
| Win | Jun 22 | 5/2/118.0 KDA | — | 214 cs | 36:29 | ||||
| Loss | Jun 16 | 2/4/51.8 KDA | — | 173 cs | 31:29 | ||||
| Win | Jun 15 | 8/2/88.0 KDA | — | 152 cs | 28:27 | ||||
| Win | Jun 10 | 6/1/511.0 KDA | — | 177 cs | 28:44 | ||||
| Loss | Jun 9 | 3/6/20.8 KDA | — | 188 cs | 31:39 | ||||
| Win | Jun 8 | 6/3/43.3 KDA | — | 209 cs | 31:58 | ||||
| Win | Jun 2 | 2/4/72.3 KDA | — | 180 cs | 30:59 | ||||
| Loss | Jun 1 | 4/5/82.4 KDA | — | 141 cs | 29:31 | ||||
| Loss | Apr 9 | 10/2/89.0 KDA | — | 323 cs | 48:33 | ||||
| Loss | Apr 9 | 3/5/61.8 KDA | — | 172 cs | 38:37 | ||||
| Win | Apr 8 | 9/1/413.0 KDA | — | 224 cs | 33:19 | ||||
| Loss | Apr 8 | 3/5/61.8 KDA | — | 154 cs | 31:31 | ||||
| Win | Apr 8 | 7/0/411.0 KDA | — | 191 cs | 24:13 | ||||
| Win | Apr 6 | 5/3/53.3 KDA | — | 191 cs | 35:47 | ||||
| Loss | Apr 6 | 6/4/73.3 KDA | — | 224 cs | 41:34 | ||||
| Win | Apr 6 | 4/3/73.7 KDA | — | 192 cs | 31:50 | ||||
| Loss | Mar 29 | 2/3/31.7 KDA | — | 163 cs | 32:48 | ||||
| Loss | Mar 29 | 1/4/51.5 KDA | — | 148 cs | 27:04 | ||||
| Loss | Mar 29 | 6/3/12.3 KDA | — | 171 cs | 33:32 | ||||
| Win | Mar 3 | 9/1/817.0 KDA | — | 204 cs | 25:01 | ||||
| Loss | Mar 1 | 1/6/61.2 KDA | — | 150 cs | 35:39 | ||||
| Win | Feb 24 | 5/5/143.8 KDA | — | 215 cs | 36:32 | ||||
| Win | Feb 23 | 5/2/76.0 KDA | — | 200 cs | 34:29 | ||||
| Win | Feb 17 | 7/2/87.5 KDA | — | 155 cs | 26:53 | ||||
| Win | Feb 16 | 0/1/1111.0 KDA | — | 166 cs | 30:51 | ||||
| Win | Feb 10 | 6/3/74.3 KDA | — | 226 cs | 35:46 | ||||
| Loss | Feb 9 | 2/3/93.7 KDA | — | 170 cs | 39:37 | ||||
| Win | Feb 3 | 9/3/44.3 KDA | — | 167 cs | 30:23 | ||||
| Loss | Feb 2 | 3/7/51.1 KDA | — | 198 cs | 32:27 | ||||
| Win | Jan 28 | 2/3/155.7 KDA | — | 145 cs | 26:07 | ||||
| Win | Jan 27 | 9/2/78.0 KDA | — | 160 cs | 28:02 | ||||
| Win | Jan 26 | 6/4/175.8 KDA | — | 207 cs | 32:38 | ||||
| Win | Jan 21 | 13/0/821.0 KDA | — | 206 cs | 25:39 | ||||
| Win | Jan 20 | 5/1/712.0 KDA | — | 152 cs | 23:22 | ||||
| Win | Jan 19 | 4/0/1620.0 KDA | — | 120 cs | 24:35 | ||||
| Loss | Dec 15 | 1/3/103.7 KDA | — | 129 cs | 32:36 | ||||
| Win | Dec 15 | 11/1/718.0 KDA | — | 137 cs | 24:05 | ||||
| Loss | Dec 15 | 1/0/78.0 KDA | — | 151 cs | 33:15 | ||||
| Loss | Dec 15 | 5/3/63.7 KDA | — | 177 cs | 35:40 | ||||
| Win | Dec 15 | 5/0/38.0 KDA | — | 169 cs | 30:02 | ||||
| Win | Nov 30 | 4/5/41.6 KDA | — | 163 cs | 32:30 | ||||
| Win | Nov 25 | 6/0/713.0 KDA | — | 137 cs | 23:20 | ||||
| Win | Nov 24 | 7/2/129.5 KDA | — | 136 cs | 30:19 | ||||
| Win | Nov 17 | 4/1/1014.0 KDA | — | 163 cs | 24:22 | ||||
| Win | Nov 16 | 4/1/711.0 KDA | — | 140 cs | 27:34 | ||||
| Win | Nov 10 | 8/1/1119.0 KDA | — | 114 cs | 26:36 | ||||
| Win | Nov 9 | 7/1/310.0 KDA | — | 143 cs | 22:30 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
TCL 2020 Summer | 7 | 12 | 50% | 0.76 | 3.96 | 68% | 37 | +205 | |
| GLL 2020 Summer | 3 | 9 | 67% | 0.57 | 3.33 | 56% | — | +338 | |
| EM 2020 Spring Play-In | NQ | 8 | 50% | 0.83 | 4.09 | 68% | — | +1,141 | |
| GLL 2020 Spring Playoffs | 2 | 3 | 0% | 0.50 | 1.80 | 60% | — | +229 | |
| GLL 2020 Spring Phase B | 1st | 10 | 70% | 0.76 | 3.82 | 65% | — | +371 | |
| GLL 2020 Spring Phase A | 1st | 6 | 100% | 0.99 | 10.90 | 68% | — | +1,404 |













