2025 season
Players
Stats from every pro league only, ranked by Sightstone Rating.
| # | Player | Team | Rating↓ | KDA↓ | KP↓ | DPM↓ | CS/m↓ | Gold/m↓ | Win %↓ | GD@15↓ | CSD@15↓ | Solo K↓ | Games↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2071 | 0.43 | 2.70 | 51.9% | 445 | 5.0 | 343 | 47% | -158 | -9.8 | 8 | 30 | ||
| 2072 | 0.40 | 2.28 | 69.0% | 675 | 8.1 | 403 | 13% | -63 | -9.8 | 1 | 16 | ||
| 2073 | 0.60 | 3.35 | 64.1% | 454 | 5.7 | 346 | 48% | -474 | -9.9 | 5 | 58 | ||
| 2074 | 0.48 | 1.68 | 52.0% | 605 | 6.8 | 361 | 23% | -339 | -9.9 | 17 | 30 | ||
| 2075 | 0.68 | 4.49 | 67.6% | 838 | 8.4 | 456 | 58% | +8 | -10.0 | 12 | 38 | ||
| 2076 | 0.42 | 2.26 | 65.1% | 388 | 6.0 | 340 | 19% | -687 | -10.0 | 2 | 16 | ||
| 2077 | 0.52 | 2.39 | 62.0% | 455 | 5.7 | 333 | 27% | -324 | -10.0 | 1 | 15 | ||
| 2078 | 0.93 | 3.46 | 72.7% | 692 | 9.1 | 438 | 42% | +80 | -10.1 | 1 | 89 | ||
| 2079 | 0.58 | 2.66 | 69.8% | 505 | 6.1 | 368 | 37% | -432 | -10.1 | 11 | 52 | ||
| 2080 | 0.61 | 2.89 | 64.0% | 827 | 8.1 | 417 | 35% | -597 | -10.1 | 6 | 20 | ||
| 2081 | 0.68 | 2.29 | 74.3% | 285 | 4.0 | 283 | 16% | -320 | -10.2 | 0 | 37 | ||
| 2082 | 0.69 | 1.95 | 52.8% | 548 | 7.5 | 373 | 33% | -193 | -10.2 | 8 | 33 | ||
| 2083 | WEDwedryho pracák | 0.38 | 1.75 | 46.7% | 417 | 4.9 | 308 | 59% | -414 | -10.2 | 4 | 17 | |
| 2084 | 0.51 | 3.60 | 66.3% | 694 | 8.4 | 421 | 31% | -189 | -10.2 | 0 | 16 | ||
| 2085 | 0.62 | 3.10 | 67.2% | 729 | 7.1 | 380 | 46% | -286 | -10.3 | 20 | 52 | ||
| 2086 | 0.58 | 3.78 | 65.5% | 492 | 5.6 | 366 | 51% | -156 | -10.3 | 7 | 35 | ||
| 2087 | 0.50 | 3.05 | 63.7% | 356 | 5.6 | 346 | 38% | -161 | -10.3 | 6 | 26 | ||
| 2088 | 0.51 | 2.83 | 59.8% | 737 | 8.3 | 417 | 50% | -382 | -10.4 | 4 | 32 | ||
| 2089 | 0.53 | 4.09 | 63.2% | 662 | 8.7 | 419 | 46% | -680 | -10.5 | 8 | 54 | ||
| 2090 | 0.45 | 3.13 | 66.2% | 444 | 4.8 | 318 | 41% | -431 | -10.5 | 4 | 46 | ||
| 2091 | 0.40 | 2.19 | 48.1% | 617 | 6.6 | 363 | 42% | -392 | -10.5 | 8 | 24 | ||
| 2092 | 0.51 | 2.97 | 73.1% | 653 | 8.5 | 409 | 35% | -408 | -10.5 | 0 | 20 | ||
| 2093 | 0.52 | 2.93 | 61.9% | 810 | 8.6 | 427 | 38% | -430 | -10.6 | 11 | 50 | ||
| 2094 | 0.72 | 4.73 | 72.8% | 818 | 8.6 | 445 | 55% | -194 | -10.6 | 3 | 44 | ||
| 2095 | 0.59 | 2.68 | 49.8% | 702 | 6.8 | 361 | 50% | -345 | -10.6 | 14 | 24 | ||
| 2096 | 0.38 | 2.47 | 63.8% | 325 | 5.4 | 313 | 40% | -379 | -10.6 | 0 | 15 | ||
| 2097 | 0.45 | 2.39 | 45.1% | 507 | 7.4 | 378 | 41% | -423 | -10.7 | 4 | 58 | ||
| 2098 | 0.49 | 2.98 | 59.6% | 516 | 5.5 | 356 | 70% | +103 | -10.7 | 2 | 27 | ||
| 2099 | 0.44 | 2.00 | 48.8% | 532 | 7.4 | 366 | 25% | -615 | -10.7 | 13 | 20 | ||
| 2100 | 0.48 | 3.05 | 68.7% | 339 | 5.2 | 332 | 55% | -145 | -10.8 | 2 | 49 |
2071–2100 of 2416 players















