
Rating
0.69
1.00 = average
Games
33
11–22 · 33%
KDA
1.95
88 / 121 / 148
Kill part.
52.8%
Damage / min
548
CS / min
7.5
373 gold / min
Gold diff @15
-194
vs lane · 33 games
CS diff @15
-10.2
XP diff @15
-74
Solo kills
8
Wards / game
11.9
5.2 control
Champions
12
34 career
Compared to Role
#399Combat1.95
#245Teamplay52.8%
#222Damage22.6%
#285Farm7.5
#313Laning-193
#105Vision0.98
- Damage / min#395548
- CS diff @15#393-10.2
- XP diff @15#265-73
Champion Pool
12Recent games
| Loss | May 14 | 0/4/20.5 KDA | 10.9k | 196 cs | 29:36 | ||||
| Win | May 14 | 2/2/106.0 KDA | 26.9k | 269 cs | 31:56 | ||||
| Win | May 14 | 4/2/107.0 KDA | 13.6k | 188 cs | 29:56 | ||||
| Loss | May 14 | 1/5/30.8 KDA | 11.9k | 293 cs | 36:37 | ||||
| Loss | May 14 | 2/6/20.7 KDA | 13.0k | 202 cs | 28:03 | ||||
| Win | May 9 | 8/3/33.7 KDA | 26.1k | 297 cs | 35:07 | ||||
| Loss | May 8 | 1/3/21.0 KDA | 18.9k | 216 cs | 29:51 | ||||
| Loss | May 7 | 1/5/10.4 KDA | 15.2k | 238 cs | 30:36 | ||||
| Loss | May 2 | 2/4/31.3 KDA | 19.7k | 273 cs | 38:07 | ||||
| Loss | May 1 | 1/4/51.5 KDA | 10.9k | 214 cs | 27:29 | ||||
| Win | Apr 30 | 7/1/714.0 KDA | 29.5k | 310 cs | 34:09 | ||||
| Win | Apr 18 | 6/5/72.6 KDA | 39.9k | 331 cs | 45:03 | ||||
| Win | Apr 17 | 4/3/104.7 KDA | 29.4k | 311 cs | 45:19 | ||||
| Loss | Apr 11 | 1/4/20.8 KDA | 18.8k | 256 cs | 31:33 | ||||
| Loss | Apr 10 | 4/6/10.8 KDA | 23.5k | 223 cs | 33:45 | ||||
| Loss | Apr 4 | 3/8/30.8 KDA | 16.4k | 180 cs | 28:47 | ||||
| Loss | Apr 3 | 3/5/00.6 KDA | 11.2k | 192 cs | 25:38 | ||||
| Win | Mar 28 | 4/0/812.0 KDA | 16.1k | 239 cs | 28:12 | ||||
| Loss | Mar 27 | 2/4/62.0 KDA | 19.1k | 221 cs | 28:37 | ||||
| Loss | Feb 27 | 1/5/81.8 KDA | 27.0k | 308 cs | 37:43 | ||||
| Win | Feb 26 | 3/1/58.0 KDA | 17.1k | 246 cs | 27:40 | ||||
| Loss | Feb 25 | 1/3/62.3 KDA | 10.9k | 267 cs | 42:10 | ||||
| Loss | Feb 14 | 0/3/10.3 KDA | 11.2k | 207 cs | 26:42 | ||||
| Loss | Feb 13 | 1/3/31.3 KDA | 12.6k | 214 cs | 29:39 | ||||
| Loss | Feb 12 | 2/9/81.1 KDA | 21.3k | 214 cs | 36:01 | ||||
| Loss | Feb 7 | 2/3/73.0 KDA | 20.8k | 242 cs | 35:02 | ||||
| Loss | Feb 6 | 1/4/10.5 KDA | 6.6k | 203 cs | 28:46 | ||||
| Loss | Feb 5 | 3/6/20.8 KDA | 14.3k | 259 cs | 35:22 | ||||
| Win | Jan 31 | 6/3/95.0 KDA | 17.1k | 266 cs | 42:06 | ||||
| Win | Jan 30 | 3/2/54.0 KDA | 13.2k | 220 cs | 31:08 | ||||
| Win | Jan 29 | 6/0/612.0 KDA | 20.1k | 246 cs | 31:48 | ||||
| Loss | Jan 24 | 2/3/00.7 KDA | 17.2k | 248 cs | 30:05 | ||||
| Loss | Jan 23 | 1/2/21.5 KDA | 17.9k | 383 cs | 40:00 | ||||
| Loss | Aug 16 | 2/2/32.5 KDA | 16.4k | 330 cs | 36:21 | ||||
| Win | Aug 16 | 6/4/114.3 KDA | 18.6k | 215 cs | 35:12 | ||||
| Loss | Aug 16 | 3/2/22.5 KDA | 15.4k | 265 cs | 30:47 | ||||
| Loss | Aug 16 | 2/4/31.3 KDA | 10.1k | 197 cs | 26:07 | ||||
| Win | Aug 16 | 4/3/115.0 KDA | 50.5k | 371 cs | 41:36 | ||||
| Win | Aug 8 | 11/3/107.0 KDA | 33.2k | 268 cs | 36:54 | ||||
| Loss | Aug 8 | 2/4/10.8 KDA | 13.7k | 232 cs | 27:44 | ||||
| Win | Aug 8 | 3/2/106.5 KDA | 23.6k | 293 cs | 37:30 | ||||
| Win | Aug 7 | 12/5/104.4 KDA | 53.5k | 415 cs | 53:11 | ||||
| Win | Aug 6 | 3/3/73.3 KDA | 20.2k | 175 cs | 26:28 | ||||
| Win | Aug 5 | 7/4/83.8 KDA | 20.5k | 229 cs | 29:05 | ||||
| Win | Jul 12 | 14/0/418.0 KDA | 23.0k | 180 cs | 23:34 | ||||
| Win | Jul 12 | 5/0/1015.0 KDA | 20.9k | 219 cs | 26:28 | ||||
| Win | Jul 12 | 5/3/74.0 KDA | 21.4k | 260 cs | 30:44 | ||||
| Win | Jul 9 | 9/4/63.8 KDA | 35.9k | 292 cs | 34:56 | ||||
| Win | Jul 9 | 5/2/44.5 KDA | 14.4k | 314 cs | 30:48 | ||||
| Win | Jul 9 | 2/2/137.5 KDA | 21.2k | 247 cs | 29:40 | ||||
| Win | Jun 27 | 13/2/911.0 KDA | 33.5k | 211 cs | 28:32 | ||||
| Loss | Jun 26 | 1/4/00.3 KDA | 14.0k | 217 cs | 29:23 | ||||
| Win | Jun 25 | 4/1/610.0 KDA | 13.5k | 202 cs | 24:52 | ||||
| Win | Jun 21 | 4/1/59.0 KDA | 16.2k | 259 cs | 29:40 | ||||
| Win | Jun 20 | 2/0/68.0 KDA | 11.5k | 207 cs | 22:55 | ||||
| Win | Jun 14 | 9/6/62.5 KDA | 35.1k | 272 cs | 34:53 | ||||
| Win | Jun 13 | 5/1/1015.0 KDA | 13.2k | 209 cs | 23:53 | ||||
| Win | Jun 7 | 1/1/1314.0 KDA | 13.8k | 225 cs | 30:30 | ||||
| Win | Jun 6 | 4/0/610.0 KDA | 12.6k | 212 cs | 23:37 | ||||
| Win | Jun 5 | 4/2/149.0 KDA | 22.2k | 283 cs | 35:46 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
TCL 2025 Spring Playoffs | 6 | 5 | 40% | 0.53 | 1.89 | 53% | 489 | -370 | |
TCL 2025 Spring | 6 | 14 | 36% | 0.72 | 1.91 | 52% | 638 | -354 | |
TCL 2025 Winter | 7 | 14 | 29% | 0.72 | 2.02 | 53% | 479 | +30 |















