2024 season
Players
Stats from every pro league only, ranked by Sightstone Rating.
| # | Player | Team | Rating↓ | KDA↓ | DPM↓ | CS/m↓ | Gold/m↓ | Win %↓ | GD@15↓ | CSD@15↓ | Games↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2131 | 0.71 | 3.21 | 382 | 5.8 | 339 | 41% | +112 | -1.7 | 41 | ||
| 2132 | 0.84 | 3.89 | 403 | 5.9 | 339 | 47% | -173 | -4.1 | 34 | ||
| 2133 | 0.58 | 3.58 | 396 | 5.5 | 339 | 44% | -187 | -9.5 | 32 | ||
| 2134 | 0.70 | 2.68 | 361 | 5.6 | 339 | 41% | -1 | -2.7 | 29 | ||
| 2135 | 0.64 | 1.84 | 373 | 6.2 | 339 | 26% | — | — | 23 | ||
| 2136 | 0.60 | 3.49 | 295 | 5.6 | 339 | 50% | +77 | +1.5 | 22 | ||
| 2137 | 0.60 | 3.09 | 370 | 5.5 | 339 | 50% | +47 | -2.6 | 18 | ||
| 2138 | 0.75 | 3.59 | 367 | 5.8 | 339 | 35% | — | — | 17 | ||
| 2139 | 0.35 | 0.88 | 512 | 7.1 | 339 | 12% | -1,104 | -16.4 | 17 | ||
| 2140 | 0.68 | 4.25 | 402 | 5.3 | 339 | 71% | -242 | -4.9 | 17 | ||
| 2141 | 0.65 | 3.84 | 352 | 5.8 | 339 | 56% | +143 | +5.7 | 16 | ||
| 2142 | 0.67 | 3.10 | 364 | 5.2 | 338 | 50% | -108 | -2.9 | 58 | ||
| 2143 | 0.58 | 4.13 | 356 | 5.5 | 338 | 67% | -288 | -9.1 | 42 | ||
| 2144 | 0.58 | 3.23 | 353 | 5.5 | 338 | 54% | +17 | +6.1 | 41 | ||
| 2145 | 0.78 | 2.48 | 412 | 6.0 | 338 | 28% | -86 | +3.4 | 36 | ||
| 2146 | 0.83 | 3.73 | 439 | 6.0 | 338 | 61% | +36 | +3.7 | 36 | ||
| 2147 | 0.53 | 2.68 | 458 | 5.5 | 338 | 37% | -133 | -2.5 | 30 | ||
| 2148 | 0.58 | 1.98 | 477 | 5.7 | 338 | 20% | -242 | -7.2 | 20 | ||
| 2149 | 0.68 | 3.23 | 358 | 5.3 | 338 | 53% | -206 | +0.8 | 17 | ||
| 2150 | 0.72 | 3.55 | 340 | 5.5 | 337 | 51% | — | — | 59 | ||
| 2151 | 0.58 | 4.55 | 393 | 5.2 | 337 | 64% | -147 | -7.8 | 55 | ||
| 2152 | 0.64 | 2.97 | 452 | 5.4 | 337 | 37% | -112 | -4.9 | 51 | ||
| 2153 | 0.58 | 2.60 | 464 | 5.4 | 337 | 42% | -211 | -2.4 | 45 | ||
| 2154 | 0.65 | 3.29 | 398 | 5.6 | 337 | 47% | -7 | -6.4 | 43 | ||
| 2155 | 0.73 | 2.52 | 351 | 5.8 | 337 | 41% | -175 | +4.5 | 39 | ||
| 2156 | 0.63 | 2.89 | 361 | 5.6 | 337 | 42% | -47 | -5.6 | 31 | ||
| 2157 | 0.51 | 2.84 | 372 | 5.5 | 337 | 46% | -99 | -2.9 | 26 | ||
| 2158 | 0.78 | 1.68 | 386 | 6.1 | 337 | 22% | +77 | +6.6 | 18 | ||
| 2159 | 0.49 | 2.49 | 345 | 5.7 | 337 | 29% | -210 | +0.4 | 17 | ||
| 2160 | 1.01 | 4.19 | 321 | 5.8 | 336 | 52% | -59 | -2.9 | 105 |
2131–2160 of 2892 players















