2023 season
Players
Stats from every pro league only, ranked by Sightstone Rating.
| # | Player | Team | Rating↓ | KDA↓ | KP↓ | DPM↓ | CS/m↓ | Gold/m↓ | Win %↓ | GD@15↓ | CSD@15↓ | Solo K↓ | Games↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | 1.07 | 5.85 | 65.9% | 781 | 9.0 | 462 | 76% | +1,027 | +19.5 | 9 | 25 | ||
| 332 | 0.82 | 3.23 | 64.1% | 850 | 9.0 | 491 | 55% | +240 | +1.8 | 5 | 20 | ||
| 333 | 0.69 | 3.46 | 70.1% | 509 | 9.0 | 413 | 37% | -444 | -12.7 | 3 | 19 | ||
| 334 | 0.64 | 4.11 | 64.6% | 479 | 9.0 | 435 | 47% | — | — | — | 17 | ||
| 335 | 0.57 | 3.37 | 63.3% | 460 | 9.0 | 443 | 53% | -142 | +0.6 | 1 | 15 | ||
| 336 | 0.83 | 6.09 | 69.0% | 710 | 9.0 | 482 | 79% | +479 | +1.4 | 16 | 67 | ||
| 337 | 0.70 | 3.26 | 62.8% | 636 | 9.0 | 447 | 50% | -96 | -0.7 | 3 | 40 | ||
| 338 | 0.49 | 2.13 | 59.8% | 609 | 9.0 | 419 | 13% | -388 | -7.8 | 6 | 32 | ||
| 339 | 0.73 | 3.68 | 67.0% | 697 | 9.0 | 464 | 50% | +276 | +5.6 | 5 | 26 | ||
| 340 | 0.70 | 2.71 | 61.2% | 628 | 9.0 | 441 | 33% | -324 | -0.4 | 5 | 15 | ||
| 341 | 0.63 | 3.22 | 61.9% | 600 | 9.0 | 423 | 59% | -157 | -2.2 | 11 | 119 | ||
| 342 | 0.65 | 3.28 | 70.0% | 558 | 9.0 | 424 | 28% | +217 | -0.9 | 10 | 85 | ||
| 343 | 0.66 | 4.47 | 68.5% | 538 | 9.0 | 430 | 48% | +155 | +5.7 | 9 | 67 | ||
| 344 | 0.63 | 3.49 | 67.6% | 652 | 9.0 | 443 | 46% | +483 | +7.0 | 5 | 41 | ||
| 345 | 0.67 | 4.63 | 68.6% | 607 | 9.0 | 449 | 61% | +254 | +2.7 | 6 | 38 | ||
| 346 | 0.66 | 2.87 | 69.5% | 569 | 9.0 | 432 | 45% | +390 | +6.9 | 7 | 31 | ||
| 347 | 0.72 | 2.71 | 65.1% | 575 | 9.0 | 411 | 36% | +126 | +6.3 | 8 | 28 | ||
| 348 | 0.72 | 3.99 | 62.8% | 688 | 9.0 | 461 | 76% | -90 | -3.2 | 3 | 25 | ||
| 349 | 0.68 | 3.93 | 66.2% | 566 | 9.0 | 440 | 55% | +51 | -1.2 | 7 | 84 | ||
| 350 | 0.76 | 2.44 | 50.1% | 445 | 9.0 | 395 | 27% | +297 | +11.1 | 12 | 56 | ||
| 351 | 0.90 | 4.75 | 69.3% | 1,018 | 9.0 | 493 | 67% | +331 | +7.7 | 5 | 21 | ||
| 352 | 0.61 | 2.91 | 76.9% | 594 | 9.0 | 411 | 22% | -116 | -2.7 | 0 | 18 | ||
| 353 | 0.80 | 5.30 | 70.6% | 769 | 9.0 | 460 | 72% | +367 | +0.3 | 4 | 54 | ||
| 354 | 0.51 | 1.93 | 72.0% | 483 | 9.0 | 386 | 8% | -826 | -12.6 | 3 | 49 | ||
| 355 | 1.03 | 2.81 | 48.6% | 607 | 9.0 | 421 | 71% | +730 | +17.4 | 29 | 45 | ||
| 356 | 0.45 | 2.22 | 59.2% | 518 | 9.0 | 406 | 18% | -254 | -1.9 | 1 | 17 | ||
| 357 | 0.61 | 3.28 | 60.5% | 624 | 8.9 | 430 | 47% | -278 | +0.6 | 2 | 32 | ||
| 358 | 0.87 | 4.45 | 60.4% | 608 | 8.9 | 436 | 70% | +429 | +12.2 | 13 | 23 | ||
| 359 | 0.66 | 3.03 | 61.3% | 660 | 8.9 | 459 | 38% | +480 | +3.7 | 3 | 21 | ||
| 360 | 0.77 | 3.76 | 66.0% | 749 | 8.9 | 455 | 62% | +59 | +6.6 | 8 | 78 |
331–360 of 2957 players






















