2022 season
Players
Stats from every pro league only, ranked by Sightstone Rating.
| # | Player | Team | Rating↓ | KDA↓ | KP↓ | DPM↓ | CS/m↓ | Gold/m↓ | Win %↓ | GD@15↓ | CSD@15↓ | Solo K↓ | Games↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 571 | 1.01 | 5.41 | 64.0% | 599 | 8.7 | 428 | 73% | +187 | +5.5 | 42 | 101 | ||
| 572 | 1.13 | 4.63 | 69.1% | 585 | 9.9 | 453 | 49% | +126 | +5.5 | 5 | 98 | ||
| 573 | 0.64 | 4.61 | 63.2% | 554 | 7.9 | 409 | 57% | +125 | +5.5 | 10 | 67 | ||
| 574 | 0.77 | 3.85 | 61.5% | 544 | 8.1 | 412 | 57% | +131 | +5.5 | 43 | 65 | ||
| 575 | 0.50 | 2.81 | 50.0% | 563 | 7.6 | 406 | 58% | +287 | +5.5 | 26 | 64 | ||
| 576 | 0.68 | 3.13 | 66.7% | 585 | 8.7 | 413 | 49% | +67 | +5.5 | 13 | 45 | ||
| 577 | 0.66 | 2.71 | 71.0% | 478 | 5.7 | 351 | 36% | +241 | +5.5 | 2 | 39 | ||
| 578 | 0.59 | 3.57 | 61.7% | 498 | 8.2 | 409 | 49% | +210 | +5.5 | 1 | 35 | ||
| 579 | 0.64 | 3.42 | 51.8% | 667 | 7.3 | 412 | 54% | -201 | +5.5 | 14 | 26 | ||
| 580 | 0.62 | 2.54 | 59.7% | 127 | 1.3 | 240 | 47% | -65 | +5.5 | 0 | 15 | ||
| 581 | 0.65 | 3.87 | 70.8% | 567 | 8.3 | 421 | 40% | +314 | +5.5 | 4 | 15 | ||
| 582 | 0.29 | 1.15 | 51.4% | 266 | 1.5 | 252 | 7% | -756 | +5.5 | 0 | 15 | ||
| 583 | 0.84 | 3.36 | 66.0% | 255 | 1.5 | 269 | 53% | +110 | +5.4 | 1 | 96 | ||
| 584 | 0.82 | 3.27 | 60.2% | 527 | 9.5 | 451 | 51% | +153 | +5.4 | 9 | 94 | ||
| 585 | 0.80 | 3.29 | 53.0% | 500 | 7.8 | 400 | 54% | +369 | +5.4 | 50 | 89 | ||
| 586 | 0.78 | 3.33 | 55.4% | 506 | 8.1 | 403 | 55% | +196 | +5.4 | 25 | 67 | ||
| 587 | 0.87 | 5.11 | 72.2% | 562 | 8.8 | 401 | 53% | +218 | +5.4 | 3 | 57 | ||
| 588 | 0.84 | 5.88 | 67.8% | 563 | 9.3 | 438 | 54% | +439 | +5.4 | 1 | 39 | ||
| 589 | 0.68 | 1.91 | 66.1% | 218 | 1.6 | 249 | 26% | +56 | +5.4 | 2 | 35 | ||
| 590 | 0.66 | 3.03 | 53.6% | 537 | 7.6 | 386 | 48% | -43 | +5.4 | 11 | 33 | ||
| 591 | 0.86 | 3.58 | 50.9% | 605 | 7.9 | 402 | 63% | +238 | +5.4 | 22 | 32 | ||
| 592 | 0.71 | 3.73 | 60.3% | 603 | 8.6 | 405 | 33% | +209 | +5.4 | 6 | 24 | ||
| 593 | 0.80 | 3.63 | 68.1% | 354 | 5.7 | 372 | 67% | +526 | +5.4 | 2 | 18 | ||
| 594 | 0.49 | 2.21 | 67.6% | 207 | 1.6 | 232 | 35% | -176 | +5.4 | 1 | 17 | ||
| 595 | 1.02 | 2.73 | 52.1% | 561 | 8.3 | 413 | 53% | +184 | +5.3 | 90 | 141 | ||
| 596 | 1.08 | 4.75 | 69.3% | 399 | 6.1 | 390 | 75% | +343 | +5.3 | 17 | 110 | ||
| 597 | 0.84 | 4.05 | 66.3% | 736 | 8.9 | 446 | 63% | +71 | +5.3 | 23 | 70 | ||
| 598 | 0.81 | 3.91 | 69.4% | 540 | 9.3 | 437 | 51% | +118 | +5.3 | 8 | 68 | ||
| 599 | 0.93 | 5.77 | 72.7% | 760 | 8.6 | 433 | 52% | +297 | +5.3 | 14 | 61 | ||
| 600 | 0.95 | 6.31 | 69.7% | 629 | 8.3 | 418 | 86% | +419 | +5.3 | 25 | 50 |
571–600 of 3143 players






















