

3titles
1×UPL1×Philly Esports1×College League of Legends
Rating
0.71
1.00 = average
Games
35
14–21 · 40%
KDA
3.62
35 / 109 / 360
Kill part.
73.0%
Damage / min
225
CS / min
1.3
248 gold / min
Gold diff @15
+51
vs lane · 19 games
CS diff @15
+5.1
XP diff @15
-125
Solo kills
2
Wards / game
39.6
10.1 control
Champions
12
36 career
Compared to Role
#221Combat3.62
#240Teamplay72.9%
#82Damage9.5%
#317Impact0.71
#188Laning+50
#267Vision2.87
- Damage / min#92224
- CS diff @15#29+5.1
- XP diff @15#395-125
Champion Pool
12Recent games
| Loss | Nov 21 | 1/3/41.7 KDA | 4.5k | 24 cs | 30:09 | ||||
| Loss | Nov 21 | 2/2/43.0 KDA | 3.8k | 36 cs | 27:50 | ||||
| Loss | Nov 18 | 2/7/71.3 KDA | 5.1k | 30 cs | 22:29 | ||||
| Loss | Nov 18 | 0/4/164.0 KDA | 5.6k | 29 cs | 27:10 | ||||
| Win | Nov 11 | 1/2/2412.5 KDA | 4.7k | 30 cs | 28:34 | ||||
| Win | Nov 11 | 0/4/246.0 KDA | 7.4k | 29 cs | 33:09 | ||||
| Loss | Nov 3 | 0/7/71.0 KDA | 3.6k | 27 cs | 22:26 | ||||
| Loss | Nov 3 | 0/3/62.0 KDA | 2.9k | 48 cs | 32:35 | ||||
| Win | Oct 14 | 1/2/158.0 KDA | 7.4k | 33 cs | 26:07 | ||||
| Loss | Oct 14 | 2/5/71.8 KDA | 6.4k | 24 cs | 29:51 | ||||
| Win | Oct 14 | 1/4/215.5 KDA | 7.3k | 7 cs | 25:58 | ||||
| Win | Oct 7 | 1/5/132.8 KDA | 4.7k | 35 cs | 32:03 | ||||
| Win | Oct 7 | 0/2/157.5 KDA | 5.5k | 38 cs | 31:56 | ||||
| Loss | Oct 2 | 2/5/173.8 KDA | 10.5k | 45 cs | 36:31 | ||||
| Win | Oct 2 | 3/4/205.8 KDA | 5.5k | 38 cs | 27:35 | ||||
| Loss | Oct 2 | 1/3/72.7 KDA | 5.8k | 28 cs | 28:10 | ||||
| Loss | Jul 29 | 0/3/93.0 KDA | 6.0k | 36 cs | 34:54 | ||||
| Win | Jul 29 | 0/0/1111.0 KDA | 3.7k | 27 cs | 22:20 | ||||
| Loss | Jul 29 | 0/8/91.1 KDA | 6.2k | 38 cs | 29:29 | ||||
| Loss | Jul 22 | 1/1/56.0 KDA | 3.5k | 28 cs | 22:35 | ||||
| Loss | Jul 22 | 0/6/50.8 KDA | 5.5k | 30 cs | 25:21 | ||||
| Loss | Mar 25 | 2/3/73.0 KDA | 6.2k | 18 cs | 29:09 | ||||
| Win | Mar 25 | 11/4/95.0 KDA | 28.4k | 267 cs | 33:54 | ||||
| Win | Mar 19 | 1/2/179.0 KDA | 4.2k | 33 cs | 30:28 | ||||
| Loss | Mar 19 | 1/3/41.7 KDA | 6.2k | 38 cs | 25:40 | ||||
| Win | Mar 19 | 1/1/910.0 KDA | 3.0k | 27 cs | 19:54 | ||||
| Loss | Mar 12 | 0/3/41.3 KDA | 2.6k | 34 cs | 22:50 | ||||
| Loss | Mar 12 | 0/4/123.0 KDA | 5.0k | 35 cs | 39:19 | ||||
| Loss | Feb 18 | 0/2/31.5 KDA | 7.2k | 17 cs | 32:49 | ||||
| Loss | Feb 18 | 0/3/51.7 KDA | 6.9k | 30 cs | 37:49 | ||||
| Win | Feb 18 | 1/1/910.0 KDA | 15.6k | 43 cs | 29:49 | ||||
| Win | Feb 12 | 0/0/1717.0 KDA | 14.1k | 38 cs | 35:31 | ||||
| Win | Feb 12 | 0/1/1212.0 KDA | 5.0k | 32 cs | 23:28 | ||||
| Loss | Feb 5 | 0/1/44.0 KDA | 4.7k | 34 cs | 27:25 | ||||
| Loss | Feb 5 | 0/1/22.0 KDA | 4.4k | 32 cs | 33:28 | ||||
| Loss | Dec 3 | 1/1/34.0 KDA | 3.1k | 34 cs | 26:08 | ||||
| Loss | Dec 3 | 1/2/32.0 KDA | 22.5k | 188 cs | 30:33 | ||||
| Win | Nov 9 | 0/4/246.0 KDA | 8.6k | 35 cs | 32:25 | ||||
| Win | Nov 8 | 1/1/1516.0 KDA | 6.4k | 25 cs | 24:26 | ||||
| Loss | Oct 25 | 0/6/91.5 KDA | 3.8k | 38 cs | 27:07 | ||||
| Loss | Oct 25 | 1/5/20.6 KDA | 3.9k | 13 cs | 24:47 | ||||
| Loss | Oct 19 | 2/5/102.4 KDA | 7.6k | 44 cs | 31:58 | ||||
| Loss | Oct 19 | 1/4/143.8 KDA | 15.9k | 52 cs | 36:37 | ||||
| Loss | Oct 8 | 3/5/31.2 KDA | 9.7k | 142 cs | 28:01 | ||||
| Loss | Oct 8 | 2/5/61.6 KDA | 14.0k | 264 cs | 39:28 | ||||
| Loss | Oct 6 | 1/2/21.5 KDA | 4.5k | 16 cs | 20:10 | ||||
| Win | Oct 5 | 6/13/50.8 KDA | 7.6k | 40 cs | 40:00 | ||||
| Loss | Oct 5 | 1/5/102.2 KDA | 16.0k | 25 cs | 28:30 | ||||
| Loss | Oct 1 | 0/8/50.6 KDA | 5.6k | 3 cs | 16:34 | ||||
| Loss | Oct 1 | 1/2/63.5 KDA | 6.8k | 36 cs | 32:21 | ||||
| Loss | Sep 24 | 1/2/95.0 KDA | 7.0k | 43 cs | 36:03 | ||||
| Loss | Sep 24 | 3/4/154.5 KDA | 14.0k | 45 cs | 45:10 | ||||
| Win | Sep 24 | 1/0/1718.0 KDA | 9.4k | 18 cs | 25:08 | ||||
| Loss | Sep 24 | 0/5/51.0 KDA | 6.8k | 23 cs | 31:02 | ||||
| Win | Sep 24 | 1/2/147.5 KDA | 8.0k | 39 cs | 35:00 | ||||
| Loss | Sep 24 | 0/6/142.3 KDA | 13.4k | 44 cs | 37:40 | ||||
| Loss | Jun 10 | 2/4/113.3 KDA | 4.7k | 50 cs | 32:53 | ||||
| Loss | Jun 10 | 1/7/40.7 KDA | 3.3k | 35 cs | 28:35 | ||||
| Win | Apr 30 | 2/0/1113.0 KDA | 6.7k | 155 cs | 22:16 | ||||
| Win | Apr 30 | 2/1/1416.0 KDA | 3.6k | 18 cs | 24:18 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| ACL 2023 Fall Playoffs | 9-12 | 6 | 33% | 0.82 | 3.86 | 84% | 184 | — | |
| ACL 2023 Fall | 3 | 10 | 50% | 0.72 | 3.48 | 71% | 204 | — | |
NACL 2023 Summer Qualifier 2 Playoffs | 13-15 | 5 | 20% | 0.72 | 2.22 | 76% | 185 | -401 | |
NACL 2023 Spring Qualifier 2 Playoffs | 9-12 | 7 | 43% | 0.59 | 3.90 | 68% | 276 | +323 | |
NACL 2023 Spring Qualifier 1 Playoffs | 9-12 | 7 | 43% | 0.72 | 5.89 | 69% | 264 | +101 |
Career
Career path
Also played for












