
LPLOL 2nd Division · Europe
LPLOL 2nd Division 2022 Summer Playoffs
Aug 15 – Aug 23 · completed
Matches
4
4 played
Games
12
Teams
3
Champions played
55
Bracket
Final placements
| Player | Team | GP | W% | Rating | KDA | K/D/A | KP | DMG% | DPM | CS/m | GD@15 | CSD@15 | XPD@15 | Solo K | Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 50% | 0.83 | 4.73 | 53/26/70 | 60% | 23% | 533 | 8.4 | +322 | +13.5 | -1 | 8 | 7 | ||
| RRaFFiJungle | 4 | 25% | 0.76 | 1.83 | 18/23/24 | 76% | 27% | 732 | 6.4 | +142 | +24.5 | +539 | 1 | 3 | |
| NnestuosoBot | 12 | 50% | 0.75 | 4.67 | 50/30/90 | 68% | 28% | 634 | 9.3 | +215 | +24.4 | +220 | 1 | 7 | |
| 12 | 50% | 0.73 | 2.58 | 47/53/90 | 67% | 17% | 387 | 5.4 | +127 | -13.0 | -169 | 2 | 11 | ||
| 8 | 63% | 0.72 | 3.77 | 36/22/47 | 64% | 32% | 790 | 7.8 | +237 | -2.3 | -84 | 3 | 4 | ||
| 8 | 63% | 0.72 | 3.71 | 44/24/45 | 69% | 27% | 686 | 7.5 | +484 | +10.9 | +259 | 6 | 7 | ||
| TTMuKKSupport | 12 | 50% | 0.70 | 3.45 | 7/42/138 | 71% | 8% | 180 | 0.9 | -126 | -9.7 | -389 | 0 | 9 | |
| 8 | 63% | 0.67 | 3.87 | 6/23/83 | 69% | 8% | 199 | 0.7 | +104 | -5.4 | +553 | 0 | 6 | ||
| HHenraMid | 12 | 50% | 0.65 | 4.36 | 48/33/96 | 70% | 25% | 564 | 7.3 | -398 | -8.6 | -262 | 2 | 6 | |
| 8 | 63% | 0.62 | 3.00 | 19/29/68 | 67% | 13% | 314 | 5.4 | -261 | +7.3 | -16 | 0 | 5 | ||
| HHorioTop | 8 | 63% | 0.59 | 3.47 | 24/19/42 | 51% | 21% | 519 | 7.4 | -267 | -14.3 | +96 | 4 | 4 | |
| 4 | 25% | 0.52 | 2.17 | 11/12/15 | 47% | 22% | 597 | 7.7 | -434 | -12.0 | -190 | 1 | 2 | ||
| 4 | 25% | 0.41 | 1.89 | 10/18/24 | 62% | 21% | 558 | 7.3 | +228 | +4.0 | +268 | 2 | 3 | ||
| GGajoSupport | 4 | 25% | 0.38 | 1.50 | 4/22/29 | 60% | 10% | 258 | 3.3 | +170 | +39.8 | +62 | 0 | 3 | |
| SSickN1ckBot | 4 | 25% | 0.30 | 2.57 | 12/14/24 | 66% | 21% | 573 | 5.1 | -1,119 | -68.8 | -494 | 1 | 3 |
| Team | GP | W% | Blue W% | Avg time | K / D | Gold diff | Drakes | Grubs | Barons | GD@15 | FB% | FT% | FD% | FH% | FBaron% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 63% | 60% | 30:40 | 16.1 / 14.5 | +314 | 2.5 | — | 0.63 | +297 | 50% | 38% | 75% | 13% | 63% | |
| 12 | 50% | 33% | 32:18 | 17.1 / 15.3 | +1,274 | 2.2 | — | 0.42 | +140 | 50% | 67% | 42% | 83% | 33% | |
| 4 | 25% | 25% | 35:34 | 13.8 / 22.3 | -4,448 | 2.0 | — | 1.25 | -1,014 | 50% | 25% | 25% | 25% | 75% |
| Champion | Presence | Picks | Bans | Win % | KDA |
|---|---|---|---|---|---|
| 92% | 2 | 9 | 50% | 2.18 | |
| 92% | 5 | 6 | 60% | 4.21 | |
| 92% | 5 | 6 | 80% | 6.13 | |
| 92% | 6 | 5 | 67% | 4.07 | |
| 75% | 1 | 8 | 0% | 3.33 | |
| 75% | 5 | 4 | 60% | 2.88 | |
| 67% | 7 | 1 | 29% | 4.62 | |
| 67% | 2 | 6 | 100% | 8.00 | |
| 58% | 4 | 3 | 0% | 1.71 | |
| 50% | 1 | 5 | 100% | 14.00 | |
| 50% | 3 | 3 | 67% | 2.91 | |
| 50% | 4 | 2 | 25% | 3.45 | |
| 42% | 1 | 4 | 0% | 1.00 | |
| 42% | 2 | 3 | 0% | 3.80 | |
| 42% | 5 | 0 | 40% | 3.26 | |
| 42% | 4 | 1 | 100% | 8.71 | |
| 42% | 5 | 0 | 20% | 2.10 | |
| 42% | 0 | 5 | — | — | |
| 33% | 2 | 2 | 100% | 3.86 | |
| 33% | 3 | 1 | 33% | 1.67 | |
| 33% | 2 | 2 | 0% | 2.00 | |
| 33% | 2 | 2 | 0% | 1.25 | |
| 33% | 1 | 3 | 0% | 0.75 | |
| 33% | 2 | 2 | 50% | 3.00 | |
| 33% | 1 | 3 | 100% | 8.00 | |
| 33% | 0 | 4 | — | — | |
| 33% | 1 | 3 | 100% | 6.00 | |
| 33% | 4 | 0 | 50% | 6.40 | |
| 33% | 3 | 1 | 100% | 10.20 | |
| 25% | 0 | 3 | — | — | |
| 25% | 3 | 0 | 67% | 4.67 | |
| 25% | 2 | 1 | 50% | 2.00 | |
| 25% | 2 | 1 | 0% | 0.80 | |
| 25% | 1 | 2 | 100% | 16.00 | |
| 25% | 2 | 1 | 0% | 0.50 | |
| 25% | 1 | 2 | 100% | 2.50 | |
| 25% | 2 | 1 | 50% | 1.56 | |
| 25% | 1 | 2 | 100% | 3.00 | |
| 17% | 1 | 1 | 100% | 5.75 | |
| 17% | 1 | 1 | 0% | 0.40 | |
| 17% | 1 | 1 | 0% | 2.50 | |
| 17% | 1 | 1 | 100% | 5.00 | |
| 17% | 0 | 2 | — | — | |
| 17% | 2 | 0 | 50% | 3.50 | |
| 17% | 2 | 0 | 50% | 3.80 | |
| 17% | 1 | 1 | 100% | 10.00 | |
| 17% | 0 | 2 | — | — | |
| 17% | 2 | 0 | 50% | 3.78 | |
| 8% | 1 | 0 | 100% | 1.25 | |
| 8% | 0 | 1 | — | — | |
| 8% | 1 | 0 | 100% | 8.00 | |
| 8% | 0 | 1 | — | — | |
| 8% | 1 | 0 | 0% | 0.50 | |
| 8% | 1 | 0 | 0% | 2.40 | |
| 8% | 1 | 0 | 100% | 5.00 | |
| 8% | 1 | 0 | 0% | 1.43 | |
| 8% | 1 | 0 | 100% | 5.00 | |
| 8% | 1 | 0 | 0% | 0.50 | |
| 8% | 0 | 1 | — | — | |
| 8% | 1 | 0 | 0% | 1.14 | |
| 8% | 1 | 0 | 100% | 11.00 | |
| 8% | 1 | 0 | 100% | 7.00 | |
| 8% | 1 | 0 | 0% | 0.50 | |
| 8% | 0 | 1 | — | — |
Source: Leaguepedia — LPLOL 2nd Division/2022 Season/Summer Playoffs (CC BY-SA)