

Rating
0.92
1.00 = average
Games
44
24–20 · 55%
KDA
3.89
113 / 82 / 206
Kill part.
70.3%
Damage / min
109
CS / min
8.4
381 gold / min
Gold diff @15
+244
vs lane · 44 games
CS diff @15
+9.8
XP diff @15
+200
Solo kills
6
Wards / game
13.5
7.3 control
Champions
17
36 career
Compared to Role
#182Combat3.89
#65Teamplay70.1%
#354Damage22.6%
#153Farm8.4
#90Laning+244
#41Vision1.25
- Damage / min#297227
- CS diff @15#34+9.8
- XP diff @15#94+199
Champion Pool
17Recent games
| Loss | Sep 5 | 4/4/31.8 KDA | 11.0k | 224 cs | 28:38 | ||||
| Loss | Sep 5 | 2/7/61.1 KDA | 17.9k | 297 cs | 39:26 | ||||
| Loss | Sep 5 | 2/1/13.0 KDA | 20.7k | 233 cs | 30:04 | ||||
| Loss | Aug 22 | 5/2/44.5 KDA | 34.6k | 440 cs | 55:18 | ||||
| Loss | Aug 22 | 3/2/22.5 KDA | 23.5k | 325 cs | 34:12 | ||||
| Win | Aug 22 | 2/1/68.0 KDA | 17.8k | 308 cs | 35:42 | ||||
| Loss | Aug 22 | 1/1/12.0 KDA | 18.9k | 352 cs | 36:29 | ||||
| Win | Aug 1 | 6/1/39.0 KDA | 16.7k | 221 cs | 29:32 | ||||
| Win | Aug 1 | 3/1/58.0 KDA | 12.3k | 243 cs | 31:04 | ||||
| Loss | Jul 26 | 0/4/30.8 KDA | — | 207 cs | 31:59 | ||||
| Win | Jul 26 | 5/0/712.0 KDA | — | 224 cs | 29:38 | ||||
| Win | Jul 25 | 9/0/1120.0 KDA | — | 184 cs | 22:29 | ||||
| Loss | Jul 25 | 2/5/10.6 KDA | — | 378 cs | 45:26 | ||||
| Win | Jul 4 | 3/0/58.0 KDA | — | 290 cs | 34:06 | ||||
| Win | Jul 4 | 3/1/36.0 KDA | — | 321 cs | 33:04 | ||||
| Loss | Jun 28 | 3/6/122.5 KDA | — | 271 cs | 42:18 | ||||
| Win | Jun 28 | 5/1/1116.0 KDA | — | 332 cs | 32:26 | ||||
| Loss | Jun 20 | 0/4/30.8 KDA | — | 271 cs | 33:41 | ||||
| Win | Jun 20 | 0/1/66.0 KDA | — | 288 cs | 32:27 | ||||
| Win | Jun 13 | 5/1/1015.0 KDA | — | 281 cs | 35:35 | ||||
| Win | Jun 13 | 0/1/1111.0 KDA | — | 272 cs | 25:05 | ||||
| Loss | May 4 | 4/3/11.7 KDA | — | 365 cs | 41:53 | ||||
| Win | May 4 | 5/1/914.0 KDA | — | 399 cs | 41:16 | ||||
| Loss | May 4 | 3/4/31.5 KDA | — | 275 cs | 28:05 | ||||
| Loss | May 4 | 2/1/13.0 KDA | — | 321 cs | 35:31 | ||||
| Win | Mar 28 | 2/2/106.0 KDA | — | 330 cs | 39:42 | ||||
| Win | Mar 28 | 1/0/34.0 KDA | — | 397 cs | 44:03 | ||||
| Loss | Mar 28 | 1/5/41.0 KDA | — | 250 cs | 40:11 | ||||
| Loss | Mar 28 | 1/1/12.0 KDA | — | 269 cs | 30:19 | ||||
| Win | Mar 28 | 3/0/58.0 KDA | — | 238 cs | 29:35 | ||||
| Win | Mar 8 | 0/0/44.0 KDA | — | 268 cs | 31:03 | ||||
| Loss | Mar 8 | 0/4/00.0 KDA | — | 261 cs | 32:27 | ||||
| Win | Mar 7 | 3/2/64.5 KDA | — | 329 cs | 44:00 | ||||
| Win | Mar 7 | 6/2/55.5 KDA | — | 365 cs | 49:27 | ||||
| Win | Mar 1 | 3/0/36.0 KDA | — | 333 cs | 38:35 | ||||
| Win | Mar 1 | 1/1/45.0 KDA | — | 340 cs | 38:43 | ||||
| Win | Feb 23 | 0/0/88.0 KDA | — | 437 cs | 56:55 | ||||
| Win | Feb 23 | 5/0/27.0 KDA | — | 345 cs | 42:22 | ||||
| Loss | Feb 15 | 1/1/34.0 KDA | — | 379 cs | 39:23 | ||||
| Loss | Feb 15 | 1/4/41.3 KDA | — | 343 cs | 35:10 | ||||
| Loss | Feb 11 | 1/1/01.0 KDA | — | 254 cs | 27:49 | ||||
| Win | Feb 11 | 3/1/47.0 KDA | — | 269 cs | 33:42 | ||||
| Win | Feb 8 | 3/0/912.0 KDA | — | 364 cs | 39:40 | ||||
| Loss | Feb 8 | 1/5/30.8 KDA | — | 236 cs | 36:35 | ||||
| Loss | Jul 27 | 0/9/30.3 KDA | — | 137 cs | 24:48 | ||||
| Loss | Jul 26 | 2/2/01.0 KDA | — | 350 cs | 32:57 | ||||
| Loss | Jul 20 | 1/6/20.5 KDA | — | 197 cs | 25:59 | ||||
| Loss | Jul 19 | 1/5/81.8 KDA | — | 232 cs | 31:45 | ||||
| Loss | Jul 13 | 4/0/04.0 KDA | — | 325 cs | 29:40 | ||||
| Loss | Jul 12 | 1/3/10.7 KDA | — | 340 cs | 36:54 | ||||
| Loss | Jun 22 | 7/4/104.3 KDA | — | 311 cs | 35:49 | ||||
| Win | Jun 21 | 1/0/67.0 KDA | — | 282 cs | 28:47 | ||||
| Win | Jun 15 | 1/1/78.0 KDA | — | 248 cs | 28:04 | ||||
| Loss | Jun 14 | 0/5/40.8 KDA | — | 197 cs | 28:39 | ||||
| Win | Jun 8 | 2/5/102.4 KDA | — | 253 cs | 34:03 | ||||
| Loss | Jun 7 | 1/4/10.5 KDA | — | 269 cs | 31:07 | ||||
| Loss | Mar 30 | 2/1/46.0 KDA | — | 258 cs | 40:04 | ||||
| Loss | Mar 30 | 0/1/22.0 KDA | — | 261 cs | 26:34 | ||||
| Loss | Mar 30 | 1/3/83.0 KDA | — | 338 cs | 46:42 | ||||
| Win | Mar 30 | 2/3/104.0 KDA | — | 358 cs | 41:02 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 14% | 0.92 | 2.33 | 72% | 556 | +323 | ||
| 2 | 14 | 71% | 0.91 | 5.19 | 71% | 63 | +595 | ||
| 2 | 9 | 44% | 1.10 | 3.47 | 69% | — | +219 | ||
| 2 | 14 | 64% | 0.81 | 3.95 | 69% | — | -129 |
Career
Career path
Trophy Case
0No titles yet.
















