

Rating
0.57
1.00 = average
Games
7
2–5 · 29%
KDA
2.25
26 / 28 / 37
Kill part.
66.3%
Damage / min
696
CS / min
8.9
416 gold / min
Gold diff @15
+21
vs lane · 7 games
CS diff @15
+11.1
XP diff @15
-77
Solo kills
3
Wards / game
9.4
3.4 control
Champions
6
45 career
Compared to Role
#373Combat2.25
#71Teamplay66.3%
#268Damage24.0%
#96Farm8.9
#171Laning+21
#317Vision0.93
- Damage / min#267700
- CS diff @15#19+11.2
- XP diff @15#249-77
Champion Pool
6Recent games
| Loss | Sep 12 | 8/4/32.8 KDA | 33.4k | 331 cs | 37:12 | ||||
| Win | Sep 12 | 5/2/97.0 KDA | 24.6k | 304 cs | 29:14 | ||||
| Loss | Sep 12 | 0/5/10.2 KDA | 14.6k | 244 cs | 27:54 | ||||
| Loss | Jun 13 | 3/3/63.0 KDA | 22.2k | 380 cs | 37:14 | BRGBRGvsVESVES JapanKomplettligaen 2026 Spring Playoffs | |||
| Win | Jun 13 | 8/4/94.3 KDA | 29.3k | 298 cs | 37:17 | BRGBRGvsVESVES JapanKomplettligaen 2026 Spring Playoffs | |||
| Loss | Jun 13 | 0/5/61.2 KDA | 12.2k | 242 cs | 29:50 | BRGBRGvsVESVES JapanKomplettligaen 2026 Spring Playoffs | |||
| Loss | Jun 13 | 2/5/31.0 KDA | 26.7k | 280 cs | 35:25 | BRGBRGvsVESVES JapanKomplettligaen 2026 Spring Playoffs | |||
| Loss | Apr 5 | 2/5/41.2 KDA | 23.6k | 305 cs | 35:15 | ||||
| Loss | Apr 5 | 5/2/128.5 KDA | 54.3k | 375 cs | 45:25 | ||||
| Loss | Apr 5 | 2/5/102.4 KDA | 29.6k | 325 cs | 39:59 | ||||
| Win | Apr 5 | 10/1/717.0 KDA | 19.6k | 249 cs | 30:02 | ||||
| Win | Apr 5 | 5/2/76.0 KDA | 19.9k | 226 cs | 25:54 | ||||
| Win | Mar 29 | 13/0/518.0 KDA | 21.6k | 244 cs | 25:23 | ||||
| Win | Mar 29 | 5/0/914.0 KDA | 26.8k | 360 cs | 38:06 | ||||
| Win | Mar 29 | 4/0/812.0 KDA | 21.5k | 305 cs | 33:30 | ||||
| Win | Mar 22 | 6/1/1016.0 KDA | 21.7k | 232 cs | 31:29 | ||||
| Loss | Mar 19 | 1/4/61.8 KDA | 13.9k | 263 cs | 32:36 | ||||
| Win | Mar 15 | 3/0/1114.0 KDA | 17.9k | 265 cs | 28:08 | ||||
| Loss | Mar 11 | 5/6/51.7 KDA | 31.5k | 239 cs | 29:02 | ||||
| Loss | Mar 8 | 6/5/52.2 KDA | 13.0k | 250 cs | 29:02 | ||||
| Win | Mar 5 | 4/1/1216.0 KDA | 24.5k | 320 cs | 31:54 | ||||
| Win | Mar 1 | 7/2/108.5 KDA | 30.2k | 247 cs | 27:26 | ||||
| Win | Feb 27 | 1/0/01.0 KDA | 4.5k | 304 cs | 28:12 | ||||
| Win | Feb 23 | 3/1/912.0 KDA | 25.5k | 231 cs | 27:36 | ||||
| Loss | Feb 21 | 5/4/124.3 KDA | 23.2k | 254 cs | 30:19 | ||||
| Win | Feb 20 | 4/1/913.0 KDA | 13.6k | 239 cs | 29:59 | ||||
| Loss | Feb 13 | 1/2/42.5 KDA | 25.7k | 302 cs | 33:02 | ||||
| Loss | Feb 11 | 1/4/61.8 KDA | 25.4k | 282 cs | 34:43 | ||||
| Loss | Feb 10 | 3/3/11.3 KDA | 16.6k | 263 cs | 28:15 | ||||
| Win | Feb 6 | 3/1/811.0 KDA | 19.0k | 306 cs | 29:44 | ||||
| Loss | Feb 3 | 3/7/91.7 KDA | 48.0k | 462 cs | 49:28 | ||||
| Win | Feb 2 | 2/1/810.0 KDA | 28.4k | 319 cs | 35:38 | ||||
| Win | Jan 30 | 6/1/612.0 KDA | 24.5k | 227 cs | 24:01 | ||||
| Loss | Dec 7 | 5/7/41.3 KDA | 19.3k | 259 cs | 32:57 | ||||
| Loss | Dec 7 | 0/5/71.4 KDA | 12.9k | 210 cs | 28:23 | ||||
| Loss | Dec 7 | 2/6/30.8 KDA | 15.1k | 233 cs | 29:33 | ||||
| Win | Dec 7 | 8/0/917.0 KDA | 36.6k | 290 cs | 37:51 | ||||
| Win | Dec 7 | 5/1/1015.0 KDA | 13.4k | 208 cs | 22:35 | ||||
| Win | Dec 3 | 9/3/96.0 KDA | 47.7k | 419 cs | 38:51 | ||||
| Win | Dec 3 | 9/1/817.0 KDA | 29.0k | 247 cs | 33:17 | ||||
| Loss | Nov 1 | 1/2/21.5 KDA | 19.9k | 262 cs | 28:29 | ||||
| Loss | Nov 1 | 1/3/00.3 KDA | 27.1k | 249 cs | 29:19 | ||||
| Loss | Nov 1 | 3/5/31.2 KDA | 12.4k | 205 cs | 24:12 | ||||
| Win | Nov 1 | 8/2/67.0 KDA | 38.0k | 346 cs | 43:43 | ||||
| Win | Oct 18 | 10/3/55.0 KDA | 24.8k | 298 cs | 29:15 | ||||
| Win | Oct 18 | 3/1/811.0 KDA | 20.5k | 263 cs | 31:20 | ||||
| Win | Oct 18 | 3/2/117.0 KDA | 25.7k | 278 cs | 31:24 | ||||
| Loss | Oct 18 | 0/2/52.5 KDA | 21.4k | 295 cs | 30:11 | ||||
| Win | Oct 6 | 11/1/1021.0 KDA | 30.3k | 186 cs | 27:42 | ||||
| Win | Oct 6 | 7/3/105.7 KDA | 25.2k | 275 cs | 31:37 | ||||
| Loss | Oct 6 | 2/3/42.0 KDA | 26.9k | 216 cs | 26:02 | ||||
| Win | Oct 4 | 8/2/67.0 KDA | 25.5k | 236 cs | 27:55 | ||||
| Loss | Oct 4 | 6/6/82.3 KDA | 46.3k | 371 cs | 38:12 | ||||
| Win | Oct 4 | 6/3/53.7 KDA | 10.6k | 270 cs | 28:18 | ||||
| Loss | Aug 19 | 7/3/64.3 KDA | 34.1k | 327 cs | 32:30 | ||||
| Loss | Aug 19 | 8/5/62.8 KDA | 30.0k | 345 cs | 39:42 | ||||
| Win | Aug 19 | 9/2/57.0 KDA | 30.8k | 282 cs | 30:39 | ||||
| Loss | Aug 19 | 3/6/10.7 KDA | 19.2k | 229 cs | 24:50 | ||||
| Win | Aug 19 | 6/0/1218.0 KDA | 20.9k | 209 cs | 25:08 | ||||
| Win | Aug 17 | 7/0/916.0 KDA | 19.5k | 292 cs | 29:17 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| FPL 2026 Summer Playoffs | 3 | 3 | 33% | 0.67 | 2.36 | 65% | 770 | +449 | |
| Komplettligaen 2026 Spring Playoffs | BRG | 2 | 4 | 25% | 0.50 | 2.18 | 67% | 647 | -300 |





