2025 season
Players
Stats from every pro league only, ranked by Sightstone Rating.
| # | Player | Team | Rating↓ | KDA↓ | DPM↓ | CS/m↓ | Gold/m↓ | Win %↓ | GD@15↓ | CSD@15↓ | Games↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1561 | 0.76 | 2.51 | 201 | 1.0 | 239 | 44% | -73 | +1.2 | 99 | ||
| 1562 | 0.70 | 1.88 | 695 | 7.9 | 397 | 44% | +108 | +1.2 | 54 | ||
| 1563 | 0.51 | 3.01 | 249 | 0.9 | 257 | 44% | +8 | -1.5 | 45 | ||
| 1564 | 0.65 | 2.97 | 201 | 1.0 | 251 | 44% | -73 | -1.3 | 36 | ||
| 1565 | 0.64 | 2.75 | 223 | 1.0 | 257 | 44% | +3 | +0.8 | 27 | ||
| 1566 | 0.28 | 2.49 | 294 | 0.8 | 276 | 44% | — | — | 27 | ||
| 1567 | 0.70 | 3.24 | 593 | 6.4 | 381 | 44% | -62 | -3.1 | 27 | ||
| 1568 | 0.53 | 3.31 | 682 | 7.4 | 386 | 44% | -176 | -5.8 | 27 | ||
| 1569 | 0.70 | 2.91 | 577 | 8.2 | 413 | 44% | -167 | -7.3 | 18 | ||
| 1570 | 0.64 | 1.90 | 645 | 7.5 | 395 | 44% | +119 | +4.8 | 18 | ||
| 1571 | 0.63 | 3.15 | 210 | 0.9 | 252 | 44% | — | — | 18 | ||
| 1572 | 0.80 | 3.01 | 184 | 1.0 | 241 | 44% | +11 | -1.6 | 18 | ||
| 1573 | 0.69 | 3.30 | 474 | 5.8 | 351 | 44% | +81 | +3.6 | 18 | ||
| 1574 | 0.76 | 2.76 | 648 | 9.2 | 408 | 44% | — | — | 18 | ||
| 1575 | 0.70 | 4.06 | 785 | 8.9 | 427 | 44% | -27 | +2.5 | 18 | ||
| 1576 | 0.44 | 2.43 | 629 | 7.8 | 385 | 44% | -317 | -2.1 | 18 | ||
| 1577 | 0.83 | 3.49 | 288 | 1.0 | 255 | 44% | +372 | +0.9 | 18 | ||
| 1578 | 0.55 | 4.46 | 703 | 8.7 | 417 | 44% | -181 | +1.8 | 18 | ||
| 1579 | 0.73 | 2.61 | 512 | 6.2 | 374 | 44% | +467 | +11.0 | 97 | ||
| 1580 | 0.64 | 2.65 | 224 | 0.9 | 251 | 44% | -45 | -0.2 | 70 | ||
| 1581 | 0.77 | 2.87 | 201 | 1.1 | 245 | 44% | -25 | +1.0 | 113 | ||
| 1582 | 0.72 | 3.64 | 684 | 8.5 | 400 | 44% | -92 | -1.1 | 113 | ||
| 1583 | 0.72 | 4.30 | 739 | 9.0 | 431 | 44% | -66 | -1.4 | 113 | ||
| 1584 | 0.71 | 2.93 | 247 | 1.0 | 254 | 44% | -26 | -2.6 | 52 | ||
| 1585 | 0.67 | 3.92 | 398 | 6.5 | 364 | 44% | -44 | -1.5 | 52 | ||
| 1586 | 0.64 | 2.16 | 205 | 1.1 | 253 | 44% | — | — | 86 | ||
| 1587 | 0.64 | 3.31 | 836 | 8.9 | 465 | 44% | +228 | +2.3 | 43 | ||
| 1588 | 0.88 | 2.11 | 601 | 8.3 | 392 | 44% | +80 | +3.5 | 77 | ||
| 1589 | 0.55 | 2.63 | 219 | 1.0 | 254 | 44% | +111 | +1.2 | 68 | ||
| 1590 | 0.72 | 2.56 | 248 | 1.1 | 261 | 44% | -87 | -1.8 | 68 |
1561–1590 of 2416 players






















