2023 season
Players
Stats from every pro league only, ranked by Sightstone Rating.
| # | Player | Team | Rating↓ | KDA↓ | KP↓ | DPM↓ | CS/m↓ | Gold/m↓ | Win %↓ | GD@15↓ | CSD@15↓ | Solo K↓ | Games↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | 0.90 | 3.11 | 71.2% | 498 | 8.2 | 392 | 39% | — | — | — | 80 | ||
| 752 | 0.87 | 6.95 | 71.2% | 641 | 9.5 | 449 | 65% | +323 | +4.5 | 6 | 75 | ||
| 753 | 0.86 | 3.76 | 71.2% | 169 | 1.2 | 250 | 61% | +106 | +0.4 | 1 | 72 | ||
| 754 | 0.95 | 2.97 | 71.2% | 637 | 9.4 | 420 | 36% | +91 | +5.0 | 14 | 66 | ||
| 755 | 0.77 | 2.87 | 71.2% | 412 | 5.2 | 341 | 51% | +76 | +5.3 | 3 | 63 | ||
| 756 | 0.81 | 3.12 | 71.2% | 230 | 1.1 | 257 | 47% | +57 | -1.4 | 2 | 60 | ||
| 757 | 0.72 | 3.24 | 71.2% | 269 | 1.0 | 272 | 63% | +167 | -1.2 | 7 | 57 | ||
| 758 | 0.91 | 3.94 | 71.2% | 697 | 9.3 | 443 | 52% | +45 | -0.8 | 7 | 56 | ||
| 759 | 0.70 | 4.16 | 71.2% | 330 | 5.1 | 333 | 49% | -7 | -3.9 | 5 | 45 | ||
| 760 | 0.79 | 3.15 | 71.2% | 233 | 1.1 | 258 | 58% | +154 | -1.6 | 0 | 33 | ||
| 761 | 0.74 | 4.17 | 71.2% | 358 | 5.5 | 347 | 61% | -46 | +0.9 | 5 | 28 | ||
| 762 | 0.74 | 3.75 | 71.2% | 342 | 4.2 | 316 | 54% | -89 | -6.0 | 1 | 24 | ||
| 763 | 1.01 | 4.27 | 71.2% | 697 | 9.2 | 466 | 50% | — | — | — | 20 | ||
| 764 | 0.90 | 4.02 | 71.2% | 431 | 6.1 | 388 | 63% | +478 | +6.4 | 3 | 19 | ||
| 765 | 0.98 | 3.22 | 71.1% | 180 | 1.3 | 258 | 56% | — | — | — | 105 | ||
| 766 | 0.84 | 3.21 | 71.1% | 691 | 9.9 | 446 | 33% | -147 | -1.4 | 9 | 91 | ||
| 767 | 0.87 | 5.88 | 71.1% | 713 | 8.1 | 406 | 62% | +34 | +0.5 | 15 | 89 | ||
| 768 | 0.76 | 3.27 | 71.1% | 162 | 1.0 | 239 | 48% | -73 | -1.5 | 6 | 89 | ||
| 769 | 0.74 | 2.91 | 71.1% | 310 | 5.4 | 336 | 40% | -173 | -5.2 | 14 | 84 | ||
| 770 | 0.71 | 4.89 | 71.1% | 214 | 0.8 | 261 | 69% | +137 | -4.6 | 2 | 80 | ||
| 771 | 0.98 | 2.79 | 71.1% | 347 | 5.5 | 336 | 46% | — | — | — | 79 | ||
| 772 | 0.77 | 2.87 | 71.1% | 268 | 4.8 | 317 | 43% | -111 | -3.4 | 2 | 61 | ||
| 773 | 0.83 | 4.05 | 71.1% | 186 | 1.2 | 264 | 72% | +185 | +4.0 | 1 | 61 | ||
| 774 | 0.90 | 2.76 | 71.1% | 244 | 3.8 | 295 | 50% | -73 | +0.6 | 0 | 48 | ||
| 775 | 0.68 | 2.94 | 71.1% | 264 | 1.1 | 249 | 42% | +63 | -2.9 | 0 | 45 | ||
| 776 | 0.54 | 2.12 | 71.1% | 288 | 4.8 | 319 | 20% | -587 | -6.1 | 11 | 44 | ||
| 777 | 0.77 | 4.17 | 71.1% | 162 | 1.0 | 236 | 50% | -39 | -1.2 | 3 | 44 | ||
| 778 | 1.02 | 3.27 | 71.1% | 266 | 1.3 | 267 | 53% | +169 | +1.7 | 5 | 38 | ||
| 779 | 0.75 | 2.66 | 71.1% | 240 | 5.0 | 302 | 38% | — | — | — | 37 | ||
| 780 | 0.63 | 2.13 | 71.1% | 604 | 8.8 | 399 | 11% | -267 | -6.7 | 5 | 36 |
751–780 of 2957 players
























