2023 season
Players
Stats from every pro league only, ranked by Sightstone Rating.
| # | Player | Team | Rating↓ | KDA↓ | DPM↓ | CS/m↓ | Gold/m↓ | Win %↓ | GD@15↓ | CSD@15↓ | Games↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1561 | 0.66 | 2.96 | 208 | 0.8 | 249 | 41% | +31 | -1.2 | 32 | ||
| 1562 | 0.62 | 2.72 | 179 | 1.4 | 247 | 42% | -231 | -1.2 | 26 | ||
| 1563 | 0.69 | 3.19 | 560 | 8.3 | 409 | 48% | +57 | -1.2 | 23 | ||
| 1564 | 0.48 | 1.56 | 312 | 5.1 | 318 | 24% | -391 | -1.2 | 21 | ||
| 1565 | 0.52 | 2.06 | 433 | 5.6 | 360 | 28% | -256 | -1.2 | 18 | ||
| 1566 | 0.53 | 2.75 | 499 | 7.7 | 374 | 41% | -130 | -1.2 | 17 | ||
| 1567 | 0.74 | 3.91 | 608 | 7.9 | 395 | 51% | -88 | -1.3 | 98 | ||
| 1568 | 0.83 | 2.87 | 566 | 8.0 | 401 | 59% | -7 | -1.3 | 96 | ||
| 1569 | 1.06 | 1.96 | 437 | 8.7 | 383 | 33% | -58 | -1.3 | 82 | ||
| 1570 | 0.72 | 3.95 | 604 | 8.3 | 406 | 57% | +18 | -1.3 | 77 | ||
| 1571 | 0.80 | 3.27 | 571 | 8.7 | 395 | 40% | -146 | -1.3 | 65 | ||
| 1572 | 0.83 | 4.79 | 248 | 1.0 | 251 | 65% | +236 | -1.3 | 65 | ||
| 1573 | 0.96 | 3.53 | 239 | 1.1 | 257 | 61% | +312 | -1.3 | 61 | ||
| 1574 | 0.83 | 4.42 | 580 | 8.7 | 410 | 49% | -60 | -1.3 | 61 | ||
| 1575 | 0.85 | 3.65 | 175 | 0.9 | 237 | 43% | +21 | -1.3 | 53 | ||
| 1576 | 0.70 | 4.86 | 627 | 9.6 | 445 | 51% | -64 | -1.3 | 51 | ||
| 1577 | 0.97 | 3.69 | 140 | 1.1 | 242 | 54% | -144 | -1.3 | 46 | ||
| 1578 | 0.65 | 2.72 | 349 | 5.2 | 331 | 43% | -228 | -1.3 | 44 | ||
| 1579 | 0.75 | 3.37 | 396 | 5.5 | 363 | 60% | +122 | -1.3 | 42 | ||
| 1580 | 0.99 | 2.66 | 223 | 0.9 | 235 | 38% | -6 | -1.3 | 39 | ||
| 1581 | 0.62 | 3.69 | 733 | 8.4 | 453 | 54% | +100 | -1.3 | 39 | ||
| 1582 | 0.67 | 4.04 | 194 | 1.0 | 258 | 63% | -109 | -1.3 | 38 | ||
| 1583 | 0.72 | 3.36 | 316 | 5.2 | 335 | 59% | +72 | -1.3 | 37 | ||
| 1584 | 0.60 | 3.45 | 531 | 9.1 | 423 | 33% | -124 | -1.3 | 36 | ||
| 1585 | 0.64 | 2.74 | 650 | 7.9 | 397 | 41% | -110 | -1.3 | 34 | ||
| 1586 | 0.58 | 2.50 | 217 | 1.0 | 245 | 33% | -184 | -1.3 | 30 | ||
| 1587 | 0.63 | 2.52 | 158 | 1.0 | 231 | 29% | -123 | -1.3 | 28 | ||
| 1588 | 0.63 | 3.57 | 319 | 5.0 | 335 | 50% | +62 | -1.3 | 26 | ||
| 1589 | 0.65 | 5.38 | 572 | 8.1 | 416 | 64% | +225 | -1.3 | 25 | ||
| 1590 | 0.65 | 2.40 | 164 | 0.9 | 228 | 25% | -100 | -1.3 | 24 |
1561–1590 of 2957 players






















