
Regional Norte · Latin America
Regional Norte 2019
Sep 3 – Sep 10 · completed
Matches
7
7 played
Games
11
Teams
3
Champions played
52
Standings
| # | Team | Series | Games | Streak |
|---|---|---|---|---|
| 1 | 3–1 | 3–1 | 2W | |
| 2 | 2–2 | 2–2 | 1W | |
| 3 | 1–3 | 1–3 | 3L |
Final placements
| Player | Team | GP | W% | Rating | KDA | K/D/A | KP | DMG% | DPM | CS/m | GD@15 | CSD@15 | XPD@15 | Solo K | Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 67% | 0.89 | 4.19 | 35/21/53 | 80% | — | — | 8.7 | +71 | -0.6 | +194 | 4 | 9 | ||
| 9 | 44% | 0.87 | 4.74 | 31/19/59 | 71% | — | — | 8.5 | -90 | +5.1 | -10 | 1 | 5 | ||
| 4 | 25% | 0.86 | 5.44 | 7/9/42 | 73% | — | — | 1.2 | +771 | +11.0 | +366 | 0 | 3 | ||
| 9 | 67% | 0.83 | 4.32 | 15/19/67 | 75% | — | — | 4.8 | +2 | +5.9 | +200 | 0 | 7 | ||
| 9 | 44% | 0.82 | 3.90 | 27/20/51 | 62% | — | — | 7.3 | -163 | -4.9 | -83 | 6 | 4 | ||
| 9 | 44% | 0.79 | 3.42 | 19/26/70 | 71% | — | — | 4.9 | -388 | -10.0 | -424 | 0 | 5 | ||
| 8 | 75% | 0.78 | 3.32 | 29/22/44 | 70% | — | — | 8.9 | +171 | +18.1 | +517 | 0 | 5 | ||
| 4 | 25% | 0.76 | 2.50 | 13/14/22 | 52% | — | — | 7.5 | +1,104 | +12.3 | +689 | 1 | 3 | ||
| 9 | 44% | 0.71 | 3.72 | 6/25/87 | 74% | — | — | 0.8 | -156 | -2.9 | +376 | 0 | 5 | ||
| 4 | 25% | 0.71 | 2.73 | 14/15/27 | 61% | — | — | 8.3 | +42 | -10.3 | -415 | 3 | 4 | ||
| 9 | 67% | 0.69 | 2.71 | 7/31/77 | 76% | — | — | 0.7 | -187 | -2.0 | -538 | 0 | 6 | ||
| 4 | 25% | 0.66 | 3.46 | 19/13/26 | 67% | — | — | 8.2 | +749 | +0.8 | +122 | 0 | 3 | ||
| 9 | 67% | 0.66 | 2.36 | 24/22/28 | 47% | — | — | 8.3 | -327 | -0.6 | -223 | 1 | 6 | ||
| 9 | 44% | 0.64 | 3.54 | 43/24/42 | 68% | — | — | 8.3 | -181 | -14.8 | -443 | 0 | 7 | ||
| 4 | 25% | 0.63 | 1.95 | 14/20/25 | 58% | — | — | 5.2 | +869 | +9.3 | +506 | 1 | 3 | ||
| 1 | 0% | 0.20 | 1.00 | 0/3/3 | 60% | — | — | 8.1 | -2,735 | -15.0 | -633 | 0 | 1 |
| Team | GP | W% | Blue W% | Avg time | K / D | Gold diff | Drakes | Grubs | Barons | GD@15 | FB% | FT% | FD% | FH% | FBaron% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 67% | 50% | 35:56 | 12.2 / 13.1 | +1,301 | 3.2 | — | 0.56 | -592 | 44% | 22% | — | — | — | |
| 9 | 44% | 40% | 36:51 | 14.0 / 12.7 | -1,864 | 1.9 | — | 0.56 | -978 | 33% | 67% | — | — | — | |
| 4 | 25% | 0% | 39:41 | 16.8 / 17.8 | +1,267 | 3.0 | — | 1.25 | +3,534 | 100% | 75% | — | — | — |
| Champion | Presence | Picks | Bans | Win % | KDA |
|---|---|---|---|---|---|
| 100% | 6 | 5 | 50% | 8.00 | |
| 100% | 1 | 10 | 0% | 4.33 | |
| 91% | 2 | 8 | 50% | 3.20 | |
| 91% | 4 | 6 | 25% | 2.24 | |
| 82% | 1 | 8 | 0% | 1.67 | |
| 73% | 3 | 5 | 67% | 3.17 | |
| 73% | 4 | 4 | 75% | 2.88 | |
| 73% | 1 | 7 | 100% | 4.00 | |
| 64% | 3 | 4 | 100% | 4.00 | |
| 64% | 5 | 2 | 60% | 2.88 | |
| 64% | 3 | 4 | 100% | 4.30 | |
| 64% | 3 | 4 | 67% | 5.29 | |
| 64% | 5 | 2 | 60% | 5.44 | |
| 55% | 1 | 5 | 100% | 9.00 | |
| 55% | 2 | 4 | 100% | 33.00 | |
| 55% | 2 | 4 | 0% | 2.60 | |
| 45% | 2 | 3 | 50% | 3.00 | |
| 45% | 4 | 1 | 25% | 1.83 | |
| 36% | 3 | 1 | 67% | 8.25 | |
| 36% | 4 | 0 | 50% | 4.00 | |
| 36% | 2 | 2 | 50% | 2.56 | |
| 36% | 4 | 0 | 50% | 4.67 | |
| 36% | 1 | 3 | 0% | 2.00 | |
| 36% | 1 | 3 | 100% | 5.00 | |
| 36% | 2 | 2 | 50% | 2.20 | |
| 27% | 1 | 2 | 100% | 4.00 | |
| 27% | 2 | 1 | 0% | 3.00 | |
| 27% | 3 | 0 | 100% | 4.75 | |
| 27% | 3 | 0 | 67% | 2.10 | |
| 27% | 0 | 3 | — | — | |
| 27% | 3 | 0 | 33% | 3.50 | |
| 18% | 2 | 0 | 0% | 1.80 | |
| 18% | 2 | 0 | 0% | 2.00 | |
| 18% | 2 | 0 | 0% | 1.71 | |
| 18% | 2 | 0 | 0% | 1.33 | |
| 18% | 2 | 0 | 0% | 2.00 | |
| 18% | 2 | 0 | 0% | 3.00 | |
| 18% | 0 | 2 | — | — | |
| 9% | 0 | 1 | — | — | |
| 9% | 0 | 1 | — | — | |
| 9% | 1 | 0 | 100% | 3.25 | |
| 9% | 1 | 0 | 0% | 0.50 | |
| 9% | 1 | 0 | 100% | 1.67 | |
| 9% | 1 | 0 | 100% | 9.00 | |
| 9% | 1 | 0 | 0% | 7.00 | |
| 9% | 1 | 0 | 100% | 7.00 | |
| 9% | 1 | 0 | 100% | 20.00 | |
| 9% | 1 | 0 | 0% | 0.40 | |
| 9% | 1 | 0 | 100% | 11.00 | |
| 9% | 1 | 0 | 100% | 4.00 | |
| 9% | 1 | 0 | 100% | 2.20 | |
| 9% | 1 | 0 | 0% | 2.40 | |
| 9% | 1 | 0 | 0% | 1.00 | |
| 9% | 1 | 0 | 100% | 15.00 | |
| 9% | 1 | 0 | 0% | 1.40 | |
| 9% | 1 | 0 | 0% | 1.00 | |
| 9% | 0 | 1 | — | — | |
| 9% | 0 | 1 | — | — | |
| 9% | 0 | 1 | — | — |
Source: Leaguepedia — Regional Norte/2019 Season (CC BY-SA)