2025 Roster
Elo
1287
end of season
Series
12–13
48%
Games
46
21–25 · 46%
Gold diff / game
-1,649
Gold diff @15
-926
46 games with timeline
Avg game time
33:22
18.1 kills · 18.7 deaths
First blood
48%
First tower
26%
5.6 towers / game
First dragon
33%
2.0 dragons / game
First grubs
48%
First baron
37%
0.44 barons / game
Titles
1
6 events
Compared to All Teams
#428Early game-926
#307Fighting-0.7
#383Dragons2.04
#392Barons0.44
#353Towers5.6
#357Gold-1,649
- First blood#29448%
- First tower#46226%
- First dragon#45233%
Champion Pool
182025 games
| Loss | Aug 8 | 2431 | −6.2k | 31:00 | vs | ||||
| Loss | Aug 8 | 1420 | −8.2k | 28:33 | vs | ||||
| Win | Aug 8 | 319 | +9.6k | 27:47 | vs | ||||
| Loss | Aug 8 | 1117 | −10.8k | 31:36 | vs | ||||
| Loss | Jul 30 | 621 | −12.5k | 26:22 | vs | ||||
| Loss | Jul 30 | 524 | −11.7k | 25:31 | vs | ||||
| Win | Jul 23 | 3114 | +13.4k | 31:17 | vs | ||||
| Win | Jul 23 | 2727 | +9.8k | 42:47 | vs | ||||
| Loss | Jul 15 | 1523 | −7.3k | 43:34 | vs | ||||
| Loss | Jul 15 | 1622 | −10.8k | 31:42 | vs |
Tournaments
| Event | Place | Series | Games | W% | GD@15 | FT% | FD% |
|---|---|---|---|---|---|---|---|
NLC 2025 Summer Playoffs | 7-8 | — | 1–5 | 17% | -2,000 | 17% | 33% |
NLC 2025 Summer Seeding | 3rd | 2–2 | 2–2 | 50% | -726 | 25% | 0% |
NLC 2025 Spring Playoffs | 5-6 | — | 3–5 | 38% | +64 | 25% | 13% |
NLC 2025 Spring Seeding | 1st | 3–1 | 3–1 | 75% | -209 | 50% | 25% |
NLC 2025 Winter Playoffs | 3rd | — | 9–9 | 50% | -1,079 | 28% | 44% |
NLC 2025 Winter Seeding | 3rd | 2–0 | 3–3 | 50% | -1,325 | 17% | 50% |























