2019 season · major regions
Teams
Stats from the major regions (tier-1 leagues, Worlds, MSI, EWC) only, ranked by Elo rating.
| # | Team | Roster | Rating↓ | Win %↓ | Gold diff↓ | GD@15↓ | FT%↓ | FD%↓ | Avg time↓ |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 1502 | 47%24W 27L | -1,680 | -101 | 45% | — | 33:31 | ||
| 32 | 1562 | 47%36W 41L | -397 | +410 | 63% | — | 34:13 | ||
| 33 | 1466 | 47%21W 24L | -3,134 | -385 | 51% | — | 32:00 | ||
| 34 | 1485 | 47%35W 40L | -2,913 | — | — | — | 32:54 | ||
| 35 | 1583 | 45%40W 48L | -1,231 | -303 | 30% | — | 34:21 | ||
| 36 | 1551 | 45%5W 6L | -2,479 | -368 | 60% | — | 36:37 | ||
| 37 | 1352 | 45%21W 26L | -1,979 | -293 | 38% | — | 34:39 | ||
| 38 | 1437 | 44%19W 24L | -658 | -35 | 54% | — | 34:17 | ||
| 39 | 1570 | 44%42W 54L | -4,557 | +165 | 55% | — | 33:36 | ||
| 40 | 1524 | 43%19W 25L | -4,884 | +200 | 59% | — | 31:23 | ||
| 41 | 1491 | 43%18W 24L | -2,482 | -491 | 51% | — | 34:27 | ||
| 42 | 1491 | 42%35W 48L | -2,132 | -370 | 49% | — | 33:03 | ||
| 43 | 1490 | 42%10W 14L | -6,119 | -52 | 54% | — | 33:16 | ||
| 44 | 1589 | 42%15W 21L | -910 | — | — | — | 32:34 | ||
| 45 | 1465 | 41%17W 24L | -3,541 | +8 | 44% | — | 35:04 | ||
| 46 | 1617 | 40%10W 15L | -1,801 | +180 | 52% | — | 31:12 | ||
| 47 | 1443 | 39%14W 22L | -3,076 | -332 | 50% | — | 32:05 | ||
| 48 | 1401 | 39%19W 30L | -2,889 | -353 | 31% | — | 35:11 | ||
| 49 | 1382 | 38%17W 28L | -6,681 | -961 | 42% | — | 33:47 | ||
| 50 | 1490 | 37%34W 57L | +1,431 | -350 | 39% | — | 32:58 | ||
| 51 | 1423 | 37%14W 24L | -3,166 | — | — | — | 32:06 | ||
| 52 | 1272 | 36%4W 7L | -1,497 | -1,023 | 27% | — | 36:32 | ||
| 53 | 1425 | 36%9W 16L | -1,655 | -192 | 32% | — | 32:58 | ||
| 54 | 1388 | 36%9W 16L | -1,190 | -399 | 48% | — | 31:06 | ||
| 55 | 1373 | 36%27W 48L | -3,580 | — | — | — | 32:41 | ||
| 56 | 1618 | 36%5W 9L | -3,285 | -1,476 | 29% | — | 34:14 | ||
| 57 | 1545 | 35%6W 11L | -2,672 | -222 | 41% | — | 34:19 | ||
| 58 | 1416 | 35%25W 46L | -3,416 | — | — | — | 31:22 | ||
| 59 | 1355 | 33%13W 27L | -4,040 | -892 | 45% | — | 34:56 | ||
| 60 | 1445 | 32%12W 25L | -3,705 | -879 | 49% | — | 35:05 |
31–60 of 68 teams