Week of June 22, 2026
World Ranking
Elo rating over every pro series since 2013. Internationals weigh most; bigger wins move more. How it works
| # | ± | Team | League | Roster | Rating | 12 weeks | 90 days | Peak |
|---|---|---|---|---|---|---|---|---|
| #1 | – | ![]() | 2035 | 18W 5L | 2072 | |||
| #2 | – | ![]() | 2032 | 15W 5L | 2212 | |||
| #3 | – | ![]() | 2019 | 20W 4L | 2074 | |||
| #4 | – | ![]() | 2005 | 19W 5L | 2049 | |||
| #5 | – | ![]() | 1972 | 12W 3L | 1972 | |||
| #6 | – | ![]() | 1873 | 10W 0L | 1873 | |||
| #7 | – | ![]() | 1869 | 13W 8L | 1991 | |||
| #8 | – | ![]() | 1830 | 11W 9L | 1975 | |||
| #9 | – | ![]() | 1829 | 13W 8L | 2002 | |||
| #10 | – | ![]() | 1828 | 13W 5L | 1828 | |||
| #11 | – | ![]() | 1791 | 14W 10L | 1830 | |||
| #12 | – | ![]() | 1784 | 9W 11L | 1840 | |||
| #13 | – | ![]() | 1778 | 14W 8L | 1977 | |||
| #14 | – | ![]() | 1709 | 10W 7L | 1766 | |||
| #15 | – | ![]() | 1706 | 10W 4L | 1706 | |||
| #16 | – | ![]() | 1684 | 8W 8L | 1740 | |||
| #17 | – | ![]() | 1681 | 8W 2L | 1681 | |||
| #18 | – | ![]() | 1673 | 11W 5L | 1771 | |||
| #19 | – | ![]() | 1670 | 7W 9L | 1696 | |||
| #20 | – | ![]() | 1665 | 8W 7L | 1884 | |||
| #21 | – | ![]() | 1657 | 11W 6L | 1779 | |||
| #22 | – | ![]() | 1656 | 7W 14L | 1723 | |||
| #23 | – | ![]() | 1652 | 6W 12L | 1895 | |||
| #24 | – | ![]() | 1642 | 9W 4L | 1756 | |||
| #25 | – | ![]() | 1612 | 12W 6L | 1612 | |||
| #26 | – | ![]() | 1609 | 5W 17L | 1661 | |||
| #27 | – | ![]() | 1608 | 7W 5L | 1635 | |||
| #28 | – | ![]() | 1605 | 8W 7L | 1620 | |||
| #29 | – | ![]() | 1600 | 4W 3L | 1892 | |||
| #30 | – | 1592 | 15W 8L | 1701 |
1–30 of 59 ranked teams
How the ranking works
- Every finished series since 2013 updates both teams' ratings, oldest first (forfeits are ignored).
- Stakes set the swing: internationals count most, then major leagues, then the rest; playoff series count 25% more.
- Margin matters: a 3–0 moves ratings more than a 3–2.
- Renamed organisations keep their rating (SK Telecom T1 → T1).
- To be ranked, a team needs a series in the last 120 days and 8+ series in major leagues or internationals over the past year.
- Past weeks show the ranking as it stood that Monday; the arrows compare with the week before.





