Week of May 12, 2025
World Ranking
Elo rating over every pro series since 2013. Internationals weigh most; bigger wins move more. How it works
| # | ± | Team | League | Roster | Rating | 12 weeks | 90 days | Peak |
|---|---|---|---|---|---|---|---|---|
| #1 | – | ![]() | 2077+4 | 14W 2L | 2170 | |||
| #2 | – | ![]() | 2074+2 | 21W 1L | 2074 | |||
| #3 | – | ![]() | 1912+19 | 25W 6L | 1975 | |||
| #4 | ▲1 | ![]() | 1909+28 | 16W 8L | 2047 | |||
| #5 | ▼1 | ![]() | 1905+16 | 8W 5L | 2054 | |||
| #6 | ▲1 | ![]() | 1839+5 | 12W 2L | 1839 | |||
| #7 | ▼1 | ![]() | 1820−25 | 17W 6L | 1845 | |||
| #8 | ▲1 | 1789+5 | 10W 2L | 1789 | ||||
| #9 | ▼1 | ![]() | 1782−8 | 12W 9L | 2002 | |||
| #10 | ▲2 | ![]() | 1772+20 | 14W 6L | 1772 | |||
| #11 | ▲2 | ![]() | 1747+8 | 10W 4L | 1747 | |||
| #12 | ▼1 | ![]() | 1735−42 | 6W 9L | 1830 | |||
| #13 | ▲1 | ![]() | 1726−8 | 8W 5L | 1886 | |||
| #14 | ▲2 | 1723+20 | 10W 2L | 1723 | ||||
| #15 | ▼5 | ![]() | 1705−72 | 11W 10L | 1840 | |||
| #16 | ▼1 | 1684−21 | 10W 7L | 1779 | ||||
| #17 | – | 1684+7 | 9W 2L | 1736 | ||||
| #18 | ▲1 | ![]() | 1673+23 | 14W 8L | 1685 | |||
| #19 | ▲1 | ![]() | 1650+11 | 5W 5L | 1667 | |||
| #20 | ▲1 | ![]() | 1647+9 | 5W 4L | 1771 | |||
| #21 | ▲5 | ![]() | 1634+37 | 5W 8L | 1879 | |||
| #22 | ▼4 | 1633−25 | 8W 5L | 1658 | ||||
| #23 | ▲2 | ![]() | 1624+19 | 10W 13L | 1694 | |||
| #24 | – | ![]() | 1619+12 | 7W 5L | 1619 | |||
| #25 | ▲2 | ![]() | 1613+22 | 5W 2L | 1634 | |||
| #26 | ▼3 | ![]() | 1609 | 3W 9L | 1892 | |||
| #27 | ▼5 | ![]() | 1603−28 | 7W 8L | 1631 | |||
| #28 | – | 1593+12 | 6W 4L | 1672 | ||||
| #29 | ▲3 | ![]() | 1584+27 | 7W 14L | 1682 | |||
| #30 | – | 1575+14 | 6W 5L | 1709 |
1–30 of 59 ranked teams
How the ranking works
- Every finished series since 2013 updates both teams' ratings, oldest first (forfeits are ignored).
- Stakes set the swing: internationals count most, then major leagues, then the rest; playoff series count 25% more.
- Margin matters: a 3–0 moves ratings more than a 3–2.
- Renamed organisations keep their rating (SK Telecom T1 → T1).
- To be ranked, a team needs a series in the last 120 days and 8+ series in major leagues or internationals over the past year.
- Past weeks show the ranking as it stood that Monday; the arrows compare with the week before.



