
Rating
0.59
1.00 = average
Games
23
11–12 · 48%
KDA
2.06
59 / 89 / 124
Kill part.
54.1%
Damage / min
352
CS / min
5.3
332 gold / min
Gold diff @15
-288
vs lane · 23 games
CS diff @15
-6.8
XP diff @15
-222
Solo kills
5
Wards / game
6.3
5.6 control
Champions
13
34 career
Compared to Role
#575Combat2.06
#631Teamplay54.6%
#288Damage16.0%
#430Farm5.3
#448Laning-288
#210Vision1.40
- Damage / min#254350
- CS diff @15#478-6.9
- XP diff @15#448-222
Champion Pool
13Recent games
| Loss | Sep 10 | 0/5/20.4 KDA | 3.0k | 116 cs | 27:09 | ||||
| Loss | Sep 10 | 1/5/30.8 KDA | 4.1k | 123 cs | 25:25 | ||||
| Loss | Sep 4 | 5/5/62.2 KDA | 12.5k | 132 cs | 28:49 | ||||
| Loss | Sep 4 | 3/5/21.0 KDA | 7.3k | 164 cs | 39:31 | ||||
| Win | Sep 4 | 2/5/122.8 KDA | 10.3k | 154 cs | 35:24 | ||||
| Win | Sep 3 | 7/4/145.3 KDA | 19.0k | 150 cs | 33:30 | ||||
| Win | Sep 3 | 1/2/74.0 KDA | 9.7k | 159 cs | 35:30 | ||||
| Win | Sep 3 | 2/0/1921.0 KDA | 11.9k | 117 cs | 25:42 | ||||
| Win | Sep 3 | 0/3/72.3 KDA | 3.7k | 188 cs | 30:30 | ||||
| Win | Jul 20 | 4/4/72.8 KDA | 15.4k | 184 cs | 36:35 | ||||
| Win | Jul 18 | 1/2/53.0 KDA | 8.9k | 197 cs | 35:05 | ||||
| Loss | Jul 13 | 3/5/51.6 KDA | 12.7k | 134 cs | 30:00 | ||||
| Loss | Jul 11 | 3/7/20.7 KDA | 8.1k | 172 cs | 29:31 | ||||
| Loss | Jul 6 | 7/4/53.0 KDA | 13.3k | 250 cs | 36:03 | ||||
| Loss | Jul 4 | 5/7/71.7 KDA | 37.0k | 243 cs | 31:39 | ||||
| Win | Jun 29 | 3/1/36.0 KDA | 26.4k | 264 cs | 30:52 | ||||
| Loss | Jun 27 | 2/7/20.6 KDA | 7.5k | 128 cs | 32:26 | ||||
| Loss | Jun 22 | 0/3/00.0 KDA | 7.3k | 130 cs | 27:35 | ||||
| Loss | Jun 20 | 1/3/10.7 KDA | 3.0k | 175 cs | 27:48 | ||||
| Loss | Jun 15 | 1/4/00.3 KDA | 6.4k | 169 cs | 29:03 | ||||
| Win | Jun 13 | 1/3/72.7 KDA | 10.6k | 154 cs | 34:34 | ||||
| Win | Mar 27 | 4/2/54.5 KDA | 10.0k | 142 cs | 29:07 | ||||
| Win | Mar 27 | 3/3/32.0 KDA | 5.3k | 175 cs | 28:47 | ||||
| Win | Aug 1 | 1/1/89.0 KDA | 7.0k | 158 cs | 31:20 | ||||
| Win | Jul 31 | 9/2/88.5 KDA | 20.9k | 186 cs | 33:37 | ||||
| Loss | Jul 25 | 1/3/21.0 KDA | 8.4k | 163 cs | 24:53 | ||||
| Win | Jul 4 | 0/4/61.5 KDA | 11.0k | 164 cs | 24:00 | ||||
| Win | Jul 4 | 10/4/53.8 KDA | 18.4k | 196 cs | 28:17 | ||||
| Loss | Jul 4 | 3/5/72.0 KDA | 17.0k | 213 cs | 31:41 | ||||
| Win | Jul 4 | 8/5/73.0 KDA | 22.4k | 211 cs | 31:44 | ||||
| Win | Jul 4 | 6/4/73.3 KDA | 14.9k | 178 cs | 29:45 | ||||
| Loss | Jul 4 | 5/7/10.9 KDA | 9.9k | 165 cs | 25:01 | ||||
| Win | Jul 4 | 3/3/94.0 KDA | 14.9k | 188 cs | 29:37 | ||||
| Win | Jul 4 | 4/3/104.7 KDA | 9.9k | 128 cs | 21:45 | ||||
| Loss | Jul 4 | 2/2/53.5 KDA | 9.6k | 173 cs | 27:15 | ||||
| Loss | Aug 2 | 1/3/00.3 KDA | — | 161 cs | 25:39 | ZTXZTXvs | |||
| Loss | Aug 2 | 0/6/10.2 KDA | — | 127 cs | 24:56 | ZTXZTXvs | |||
| Loss | Oct 7 | 3/6/20.8 KDA | — | 195 cs | 29:01 | ||||
| Loss | Sep 30 | 2/7/51.0 KDA | — | 197 cs | 32:50 | ||||
| Loss | Sep 23 | 2/2/01.0 KDA | — | 229 cs | 24:30 | ||||
| Loss | Jun 6 | 6/3/43.3 KDA | — | 159 cs | 31:25 | ||||
| Loss | May 23 | 0/3/00.0 KDA | — | 220 cs | 27:57 | ||||
| Win | May 16 | 2/3/62.7 KDA | — | 240 cs | 31:11 | ||||
| Loss | May 9 | 5/6/51.7 KDA | — | 203 cs | 35:51 | ||||
| Loss | May 2 | 3/6/10.7 KDA | — | 232 cs | 28:52 | ||||
| Loss | Apr 25 | 0/4/20.5 KDA | — | 165 cs | 26:37 | ||||
| Loss | Mar 10 | 3/2/96.0 KDA | — | 371 cs | 47:27 | ||||
| Loss | Mar 10 | 1/4/51.5 KDA | — | 310 cs | 33:38 | ||||
| Win | Mar 10 | 6/3/74.3 KDA | — | 157 cs | 23:41 | ||||
| Win | Mar 3 | 7/5/62.6 KDA | — | 195 cs | 29:24 | ||||
| Win | Mar 3 | 6/2/24.0 KDA | — | 249 cs | 29:00 | ||||
| Win | Feb 24 | 6/3/53.7 KDA | — | 164 cs | 25:15 | ||||
| Loss | Feb 24 | 3/5/41.4 KDA | — | 208 cs | 30:27 | ||||
| Win | Feb 24 | 4/5/72.2 KDA | — | 145 cs | 27:10 | ||||
| Loss | Feb 15 | 3/6/41.2 KDA | — | 223 cs | 34:15 | ||||
| Loss | Feb 13 | 0/4/00.0 KDA | — | 210 cs | 27:15 | ||||
| Loss | Feb 11 | 0/4/82.0 KDA | — | 199 cs | 36:04 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| Elite Series 2022 Pro-Am | 5-6 | 9 | 56% | 0.61 | 2.74 | 56% | 290 | +52 | |
| Elite Series 2022 Summer | 7 | 12 | 33% | 0.61 | 1.50 | 56% | 410 | -411 | |
| Dutch Tour 2022 Spring Playoffs | 1st | 2 | 100% | 0.44 | 3.00 | 39% | 265 | -1,081 |













