

Rating
0.71
1.00 = average
Games
26
10–16 · 38%
KDA
2.76
107 / 96 / 158
Kill part.
62.8%
Damage / min
—
CS / min
7.6
— gold / min
Gold diff @15
—
no timeline data
CS diff @15
—
XP diff @15
—
Solo kills
—
Wards / game
—
Champions
9
9 career
Compared to Role
#135Combat2.76
#145Teamplay63.2%
#119Farm7.6
Champion Pool
9Recent games
| Loss | Mar 24 | 3/5/51.6 KDA | — | 227 cs | 32:05 | ||||
| Loss | Mar 24 | 1/4/41.3 KDA | — | 337 cs | 37:20 | ||||
| Loss | Mar 23 | 3/4/31.5 KDA | — | 261 cs | 33:11 | ||||
| Loss | Mar 23 | 5/3/84.3 KDA | — | 357 cs | 39:00 | ||||
| Win | Mar 18 | 5/1/1015.0 KDA | — | 298 cs | 39:35 | ||||
| Win | Mar 18 | 1/0/1314.0 KDA | — | 316 cs | 35:13 | ||||
| Win | Mar 12 | 3/0/1215.0 KDA | — | 301 cs | 30:38 | ||||
| Win | Mar 12 | 5/2/1610.5 KDA | — | 388 cs | 41:04 | ||||
| Loss | Mar 5 | 1/5/30.8 KDA | — | 254 cs | 32:37 | ||||
| Loss | Mar 5 | 1/5/30.8 KDA | — | 249 cs | 29:38 | ||||
| Loss | Mar 2 | 1/1/12.0 KDA | — | 203 cs | 23:14 | ||||
| Loss | Mar 2 | 4/1/812.0 KDA | — | 390 cs | 43:32 | ||||
| Loss | Mar 2 | 5/8/20.9 KDA | — | 180 cs | 33:42 | ||||
| Loss | Feb 11 | 0/10/20.2 KDA | — | 160 cs | 25:17 | ||||
| Loss | Feb 11 | 0/3/20.7 KDA | — | 241 cs | 28:10 | ||||
| Win | Feb 5 | 10/1/818.0 KDA | — | 273 cs | 28:33 | ||||
| Win | Feb 5 | 7/5/93.2 KDA | — | 367 cs | 45:50 | ||||
| Loss | Jan 29 | 6/6/41.7 KDA | — | 312 cs | 39:14 | ||||
| Win | Jan 29 | 10/2/36.5 KDA | — | cs | 43:08 | ||||
| Win | Jan 26 | 6/6/112.8 KDA | — | 284 cs | 38:14 | ||||
| Win | Jan 26 | 9/1/514.0 KDA | — | 230 cs | 25:08 | ||||
| Win | Jan 26 | 8/4/84.0 KDA | — | 260 cs | 36:05 | ||||
| Loss | Jan 26 | 4/3/42.7 KDA | — | 245 cs | 36:05 | ||||
| Loss | Jan 26 | 0/6/61.0 KDA | — | 223 cs | 37:49 | ||||
| Loss | Jan 20 | 4/3/11.7 KDA | — | 183 cs | 28:44 | ||||
| Loss | Jan 20 | 5/7/71.7 KDA | — | 302 cs | 40:38 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| LSPL 2015 Spring Relegation | NQ | 6 | 33% | 0.82 | 3.59 | 71% | — | — | |
| LSPL 2015 Spring | 3 | 12 | 42% | 0.70 | 2.49 | 64% | — | — | |
| Demacia Cup 2015 Spring | 9-16 | 8 | 38% | 0.65 | 2.73 | 57% | — | — |
Career path
Trophy Case
0No titles yet.








