Rating
0.53
1.00 = average
Games
85
52–33 · 61%
KDA
3.44
237 / 304 / 808
Kill part.
63.1%
Damage / min
415
CS / min
5.8
355 gold / min
Gold diff @15
-156
vs lane · 84 games
CS diff @15
-0.2
XP diff @15
-60
Solo kills
7
Wards / game
6.8
5.4 control
Champions
18
28 career
Compared to Role
#220Combat3.44
#448Teamplay63.2%
#472Damage13.5%
#405Farm5.8
#344Laning-155
#332Vision1.20
- Damage / min#399415
- CS diff @15#228-0.2
- XP diff @15#261-59
Champion Pool
18Recent games
| Win | Sep 12 | 5/4/237.0 KDA | 36.4k | 215 cs | 26:01 | ||||
| Win | Sep 12 | 9/2/1210.5 KDA | 22.8k | 274 cs | 33:29 | ||||
| Win | Jun 14 | 5/1/1520.0 KDA | 13.1k | 164 cs | 23:48 | ||||
| Win | Jun 14 | 4/3/115.0 KDA | 11.2k | 237 cs | 24:17 | ||||
| Win | Jun 14 | 4/3/146.0 KDA | 11.1k | 151 cs | 25:09 | ||||
| Loss | Jun 14 | 8/10/122.0 KDA | 60.9k | 234 cs | 43:10 | ||||
| Loss | Jun 14 | 1/3/72.7 KDA | 11.9k | 174 cs | 25:57 | ||||
| Win | Jun 6 | 10/3/75.7 KDA | 17.5k | 224 cs | 25:36 | ||||
| Loss | Jun 6 | 6/9/122.0 KDA | 25.7k | 202 cs | 29:08 | ||||
| Win | Jun 6 | 7/3/95.3 KDA | 12.9k | 153 cs | 24:37 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| RIFT SUMMIT 2025 | 7-8 | 4 | 0% | 0.30 | 1.00 | 64% | 347 | -963 | |
| Hitpoint 2nd Div Challengers 2025 Summer Playoffs | 1st | 11 | 82% | 0.62 | 3.56 | 64% | 503 | -294 | |
| Hitpoint 2nd Div Challengers 2025 Summer | 2 | 17 | 76% | 0.46 | 3.52 | 58% | 373 | -254 | |
| Hitpoint 2nd Div Challengers 2025 Spring Playoffs | 3 | 12 | 50% | 0.56 | 3.11 | 61% | 394 | +94 | |
| Hitpoint 2nd Div Challengers 2025 Spring | 2 | 18 | 72% | 0.58 | 4.64 | 63% | 399 | +51 | |
| Hitpoint Winter 2025 Main Event | 5-8 | 12 | 42% | 0.50 | 2.96 | 68% | 433 | -292 | |
| Hitpoint Winter 2025 Play-In | Q | 11 | 55% | 0.56 | 4.05 | 68% | 444 | -22 |


















