
Rating
0.64
1.00 = average
Games
84
41–43 · 49%
KDA
3.84
356 / 232 / 535
Kill part.
65.3%
Damage / min
702
CS / min
8.8
422 gold / min
Gold diff @15
-28
vs lane · 84 games
CS diff @15
-0.1
XP diff @15
-14
Solo kills
10
Wards / game
15.7
5.4 control
Champions
15
30 career
Compared to Role
#305Combat3.62
#223Teamplay67.9%
#334Damage26.1%
#275Farm8.8
#234Laning-10
#36Vision1.27
- Damage / min#373705
- CS diff @15#246-0.7
- XP diff @15#298-63
Champion Pool
15Recent games
| Loss | Oct 5 | 2/3/52.3 KDA | 34.5k | 302 cs | 36:49 | ||||
| Win | Oct 5 | 6/4/63.0 KDA | 28.3k | 287 cs | 31:10 | ||||
| Loss | Oct 5 | 1/1/23.0 KDA | 15.2k | 276 cs | 30:24 | ||||
| Win | Oct 5 | 4/1/1014.0 KDA | 23.1k | 313 cs | 35:07 | ||||
| Loss | Oct 5 | 3/4/52.0 KDA | 24.6k | 312 cs | 33:11 | ||||
| Win | Oct 4 | 4/4/103.5 KDA | 28.3k | 370 cs | 44:34 | ||||
| Loss | Oct 4 | 5/3/156.7 KDA | 45.8k | 434 cs | 42:38 | ||||
| Win | Oct 4 | 6/0/915.0 KDA | 14.2k | 248 cs | 27:15 | ||||
| Loss | Oct 4 | 1/3/10.7 KDA | 10.6k | 277 cs | 30:43 | ||||
| Win | Oct 4 | 8/0/412.0 KDA | 24.0k | 232 cs | 27:31 | ||||
| Loss | Oct 2 | 1/2/42.5 KDA | 17.0k | 276 cs | 31:15 | ||||
| Win | Oct 2 | 2/1/1517.0 KDA | 26.0k | 282 cs | 33:20 | ||||
| Win | Oct 2 | 5/0/1217.0 KDA | 21.3k | 252 cs | 29:38 | ||||
| Loss | Oct 2 | 2/7/10.4 KDA | 19.5k | 260 cs | 27:55 | ||||
| Loss | Oct 2 | 0/4/41.0 KDA | 15.8k | 253 cs | 29:00 | ||||
| Win | Sep 30 | 8/1/917.0 KDA | 16.4k | 242 cs | 24:10 | ||||
| Win | Sep 30 | 3/0/25.0 KDA | 11.0k | 259 cs | 25:45 | ||||
| Win | Sep 30 | 9/1/918.0 KDA | 25.1k | 291 cs | 31:14 | ||||
| Loss | Sep 10 | 1/2/11.0 KDA | 14.2k | 237 cs | 26:43 | ||||
| Loss | Sep 10 | 3/7/41.0 KDA | 21.3k | 267 cs | 30:29 | ||||
| Win | Sep 10 | 11/2/79.0 KDA | 22.8k | 267 cs | 29:50 | ||||
| Loss | Sep 10 | 1/3/62.3 KDA | 28.0k | 326 cs | 34:07 | ||||
| Win | Sep 9 | 2/0/911.0 KDA | 11.2k | 278 cs | 26:53 | ||||
| Loss | Sep 9 | 5/3/74.0 KDA | 27.1k | 288 cs | 39:41 | ||||
| Win | Sep 9 | 14/0/620.0 KDA | 37.3k | 314 cs | 33:53 | ||||
| Win | Sep 9 | 4/3/84.0 KDA | 22.4k | 261 cs | 31:44 | ||||
| Win | Sep 3 | 1/1/1718.0 KDA | 14.0k | 259 cs | 27:19 | ||||
| Loss | Sep 3 | 5/4/103.8 KDA | 33.4k | 259 cs | 32:53 | ||||
| Loss | Sep 3 | 0/4/30.8 KDA | 12.1k | 214 cs | 27:20 | ||||
| Win | Sep 3 | 11/1/920.0 KDA | 54.6k | 433 cs | 48:14 | ||||
| Win | Sep 3 | 6/0/814.0 KDA | 32.8k | 298 cs | 37:02 | ||||
| Win | Aug 26 | 4/2/138.5 KDA | 40.9k | 304 cs | 34:33 | ||||
| Win | Aug 26 | 2/2/74.5 KDA | 12.6k | 256 cs | 29:11 | ||||
| Win | Aug 26 | 8/3/95.7 KDA | 32.3k | 332 cs | 34:33 | ||||
| Loss | Aug 26 | 1/3/72.7 KDA | 24.8k | 283 cs | 33:10 | ||||
| Loss | Aug 26 | 2/6/41.0 KDA | 19.1k | 257 cs | 30:47 | ||||
| Loss | Aug 19 | 5/3/43.0 KDA | 16.7k | 301 cs | 32:59 | ||||
| Loss | Aug 19 | 3/4/11.0 KDA | 21.9k | 316 cs | 34:04 | ||||
| Loss | Aug 12 | 1/4/72.0 KDA | 17.3k | 241 cs | 34:08 | ||||
| Win | Aug 11 | 5/4/124.3 KDA | 16.3k | 213 cs | 26:28 | ||||
| Win | Aug 5 | 7/5/123.8 KDA | 33.1k | 287 cs | 39:00 | ||||
| Win | Aug 4 | 6/2/97.5 KDA | 33.5k | 314 cs | 39:10 | ||||
| Win | Jul 30 | 3/1/710.0 KDA | 16.4k | 288 cs | 29:35 | ||||
| Loss | Jul 29 | 1/2/42.5 KDA | 35.2k | 451 cs | 43:15 | ||||
| Loss | Jul 28 | 5/3/22.3 KDA | 18.2k | 287 cs | 31:52 | ||||
| Win | Jul 22 | 6/4/32.3 KDA | 18.1k | 270 cs | 33:07 | ||||
| Loss | Jul 21 | 4/4/93.3 KDA | 20.9k | 307 cs | 40:03 | ||||
| Loss | May 26 | 0/4/20.5 KDA | 8.0k | 191 cs | 24:16 | ||||
| Loss | May 26 | 1/1/56.0 KDA | 13.5k | 277 cs | 31:13 | ||||
| Loss | May 26 | 2/3/31.7 KDA | 20.9k | 362 cs | 35:38 | ||||
| Loss | May 19 | 1/4/20.8 KDA | 12.1k | 267 cs | 29:58 | ||||
| Loss | May 19 | 1/3/72.7 KDA | 18.5k | 330 cs | 38:28 | ||||
| Loss | May 14 | 1/3/83.0 KDA | 20.0k | 318 cs | 32:20 | ||||
| Loss | May 14 | 0/3/72.3 KDA | 13.4k | 271 cs | 29:35 | ||||
| Loss | May 12 | 2/4/21.0 KDA | 17.0k | 328 cs | 35:33 | ||||
| Win | May 12 | 7/3/178.0 KDA | 29.2k | 289 cs | 35:38 | ||||
| Loss | May 12 | 2/4/00.5 KDA | 10.8k | 240 cs | 28:08 | ||||
| Win | Apr 29 | 9/1/514.0 KDA | 19.3k | 265 cs | 27:38 | ||||
| Win | Apr 29 | 8/1/412.0 KDA | 26.8k | 289 cs | 32:38 | ||||
| Loss | Apr 29 | 2/4/51.8 KDA | 27.0k | 410 cs | 44:04 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| LTA South 2026 Promotion | NQ | 18 | 56% | 0.71 | 4.95 | 59% | 701 | -92 | |
CD 2025 Split 2 Playoffs | 3 | 20 | 50% | 0.64 | 4.32 | 70% | 762 | -36 | |
CD 2025 Split 2 | 3 | 9 | 56% | 0.56 | 3.55 | 60% | 660 | +97 | |
CD 2025 Split 1 Playoffs | 6 | 5 | 0% | 0.41 | 1.60 | 69% | 458 | -235 | |
CD 2025 Split 1 | 6 | 22 | 45% | 0.70 | 3.47 | 71% | 675 | +62 | |
CD 2025 Split 1 Closed Qualifier | Q | 10 | 60% | 0.57 | 3.72 | 63% | 818 | -106 |
















