Rating
0.89
1.00 = average
Games
67
20–47 · 30%
KDA
2.05
23 / 210 / 408
Kill part.
67.8%
Damage / min
18
CS / min
1.0
215 gold / min
Gold diff @15
-215
vs lane · 66 games
CS diff @15
-2.5
XP diff @15
-7
Solo kills
0
Wards / game
53.2
16.4 control
Champions
12
41 career
Compared to Role
#64Combat2.17
#36Teamplay67.5%
#35Damage7.8%
#58Impact0.88
#45Laning-179
#45Vision2.44
- Damage / min#4744
- CS diff @15#36-2.7
- XP diff @15#16+40
Champion Pool
12Recent games
| Win | May 17 | 1/3/207.0 KDA | 5.1k | 30 cs | 31:20 | ||||
| Win | May 17 | 3/2/117.0 KDA | 8.3k | 29 cs | 31:36 | ||||
| Loss | May 10 | 2/8/50.9 KDA | 10.8k | 37 cs | 32:28 | ||||
| Loss | May 10 | 2/10/151.7 KDA | 8.1k | 33 cs | 33:09 | ||||
| Loss | May 10 | 0/8/50.6 KDA | 3.9k | 30 cs | 34:29 | ||||
| Loss | May 7 | 1/3/62.3 KDA | 6.8k | 35 cs | 33:38 | ||||
| Loss | May 7 | 1/3/134.7 KDA | 12.7k | 27 cs | 32:59 | ||||
| Loss | May 7 | 1/2/105.5 KDA | 7.0k | 36 cs | 28:51 | ||||
| Win | May 7 | 2/12/302.7 KDA | 8.7k | 36 cs | 49:24 | ||||
| Win | Apr 30 | 1/4/123.3 KDA | 4.4k | 27 cs | 26:39 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
LCK 2020 Summer | 10 | 28 | 18% | 0.76 | 1.63 | 63% | 44 | -341 | |
LCK 2020 Spring | 7 | 39 | 38% | 0.98 | 2.33 | 71% | — | -122 |
Career
| Season | Team | GP | W% | Rating | KDA | KP | DPM | CS/m |
|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 58% | 0.68 | 3.52 | 75% | 211 | 1.0 | |
| 2022 | 63 | 57% | 0.90 | 4.16 | 82% | 171 | 1.2 | |
| 2021 | 44 | 57% | 0.95 | 3.36 | 77% | 180 | 1.3 | |
| 2020 | 67 | 30% | 0.89 | 2.05 | 68% | 18 | 1.0 | |
| 2019 | 94 | 66% | 0.72 | 3.56 | 70% | — | 1.3 | |
| 2018 | 92 | 39% | 0.77 | 2.47 | 70% | — | 1.7 | |
| 2017 | 25 | 56% | 0.88 | 2.89 | 77% | — | 1.1 | |
| 2016 | 44 | 20% | 0.82 | 2.01 | 73% | — | 1.0 | |
| 2015 | 48 | 31% | 0.76 | 2.00 | 72% | — | 0.9 |














