Coach
PrettyGRE · Match History
528 pro games, newest first.
| Win | Feb 11 | 3/2/106.5 KDA | 20.7k | 353 cs | 34:23 | ||||
| Loss | Feb 6 | 1/5/00.2 KDA | 10.8k | 197 cs | 24:14 | ||||
| Loss | Feb 6 | 2/3/21.3 KDA | 22.8k | 288 cs | 32:43 | ||||
| Win | Feb 4 | 4/1/610.0 KDA | 15.9k | 232 cs | 27:23 | ||||
| Win | Feb 4 | 5/0/712.0 KDA | 15.5k | 262 cs | 23:59 | ||||
| Win | Jan 29 | 6/4/104.0 KDA | 26.0k | 303 cs | 33:22 | ||||
| Win | Jan 29 | 7/1/916.0 KDA | 23.0k | 256 cs | 27:10 | ||||
| Loss | Jan 28 | 7/3/126.3 KDA | 42.1k | 589 cs | 52:45 | ||||
| Win | Jan 28 | 3/1/25.0 KDA | 13.7k | 246 cs | 26:18 | ||||
| Win | Jan 23 | 5/3/105.0 KDA | 26.3k | 276 cs | 32:31 | ||||
| Loss | Jan 23 | 1/3/10.7 KDA | 17.5k | 237 cs | 27:42 | ||||
| Loss | Jan 21 | 2/3/93.7 KDA | 35.3k | 340 cs | 34:54 | ||||
| Win | Jan 21 | 9/1/716.0 KDA | 23.4k | 280 cs | 27:51 | ||||
| Loss | Aug 24 | 2/3/11.0 KDA | 19.1k | 282 cs | 33:11 | ||||
| Loss | Aug 24 | 1/3/10.7 KDA | 16.6k | 326 cs | 34:34 | ||||
| Loss | Aug 24 | 5/5/31.6 KDA | 21.5k | 275 cs | 32:27 | ||||
| Win | Aug 23 | 10/1/1020.0 KDA | 26.0k | 296 cs | 31:42 | ||||
| Win | Aug 23 | 6/2/55.5 KDA | 25.6k | 265 cs | 35:30 | ||||
| Win | Aug 20 | 4/0/913.0 KDA | 23.2k | 277 cs | 27:54 | ||||
| Loss | Aug 19 | 3/4/62.3 KDA | 16.2k | 376 cs | 41:04 | ||||
| Win | Aug 19 | 4/3/94.3 KDA | 25.3k | 324 cs | 33:40 | ||||
| Win | Aug 17 | 5/2/118.0 KDA | 21.9k | 359 cs | 35:45 | ||||
| Win | Aug 17 | 3/1/69.0 KDA | 18.0k | 299 cs | 31:36 | ||||
| Loss | Aug 17 | 4/2/33.5 KDA | 15.8k | 244 cs | 30:45 | ||||
| Loss | Aug 9 | 5/3/22.3 KDA | 18.2k | 285 cs | 31:35 | ||||
| Loss | Aug 9 | 5/0/510.0 KDA | 32.1k | 335 cs | 37:39 | ||||
| Win | Aug 5 | 9/1/1322.0 KDA | 24.9k | 258 cs | 28:03 | ||||
| Win | Aug 5 | 7/0/512.0 KDA | 15.8k | 223 cs | 26:18 | ||||
| Win | Aug 3 | 4/4/134.3 KDA | 12.7k | 276 cs | 32:02 | ||||
| Win | Aug 3 | 8/4/135.3 KDA | 23.2k | 279 cs | 29:34 |
91–120 of 528 games