
P
Player
Peaker
Rating
0.64
1.00 = average
Games
43
13–30 · 30%
KDA
3.21
197 / 124 / 201
Kill part.
62.5%
Damage / min
729
CS / min
8.6
402 gold / min
Gold diff @15
-120
vs lane · 43 games
CS diff @15
-2.0
XP diff @15
-149
Solo kills
16
Wards / game
9.8
0.7 control
Champions
15
23 career
Compared to Role
#215Combat3.21
#134Teamplay63.9%
#67Damage26.8%
#184Farm8.6
#258Laning-120
#398Vision0.72
- Damage / min#211730
- CS diff @15#240-2.0
- XP diff @15#289-149
Champion Pool
15Recent games
| Loss | May 6 | 14/5/125.2 KDA | 49.0k | 353 cs | 43:20 | ||||
| Win | May 6 | 7/1/411.0 KDA | 22.9k | 264 cs | 26:26 | ||||
| Loss | May 6 | 3/3/42.3 KDA | 24.8k | 291 cs | 37:27 | ||||
| Loss | May 5 | 2/3/52.3 KDA | 21.8k | 256 cs | 27:44 | ||||
| Loss | May 5 | 2/5/71.8 KDA | 18.0k | 235 cs | 32:05 | ||||
| Win | May 1 | 6/3/84.7 KDA | 17.0k | 214 cs | 29:31 | ||||
| Win | May 1 | 6/3/22.7 KDA | 20.0k | 287 cs | 33:51 | ||||
| Loss | Apr 24 | 5/5/11.2 KDA | 17.6k | 237 cs | 26:55 | ||||
| Loss | Apr 24 | 0/3/31.0 KDA | 14.4k | 212 cs | 24:39 | ||||
| Loss | Apr 23 | 7/1/411.0 KDA | 24.9k | 301 cs | 31:37 | ||||
| Loss | Apr 23 | 4/7/00.6 KDA | 19.0k | 254 cs | 29:02 | ||||
| Loss | Apr 22 | 11/7/72.6 KDA | 30.9k | 292 cs | 36:49 | ||||
| Loss | Apr 22 | 1/3/10.7 KDA | 14.4k | 284 cs | 27:43 | ||||
| Win | Apr 17 | 2/1/1113.0 KDA | 16.8k | 211 cs | 25:45 | ||||
| Win | Apr 17 | 6/3/84.7 KDA | 17.1k | 188 cs | 25:38 | ||||
| Loss | Apr 16 | 1/4/31.0 KDA | 19.6k | 212 cs | 26:51 | ||||
| Loss | Apr 16 | 1/5/30.8 KDA | 10.0k | 192 cs | 24:48 | ||||
| Loss | Apr 15 | 10/7/21.7 KDA | 30.7k | 255 cs | 34:26 | ||||
| Win | Apr 15 | 4/2/107.0 KDA | 28.8k | 289 cs | 34:22 | ||||
| Loss | Apr 15 | 0/1/44.0 KDA | 19.0k | 365 cs | 31:39 | ||||
| Loss | Apr 10 | 6/2/03.0 KDA | 16.8k | 238 cs | 28:17 | ||||
| Loss | Apr 10 | 4/4/42.0 KDA | 22.8k | 303 cs | 35:14 | ||||
| Win | Apr 10 | 3/2/64.5 KDA | 29.5k | 262 cs | 36:03 | ||||
| Win | Mar 31 | 5/1/914.0 KDA | 36.8k | 224 cs | 30:56 | ||||
| Win | Mar 31 | 2/4/31.3 KDA | 9.2k | 166 cs | 23:14 | ||||
| Win | Mar 31 | 6/1/1117.0 KDA | 25.9k | 262 cs | 27:45 | ||||
| Loss | Mar 31 | 4/2/86.0 KDA | 22.2k | 258 cs | 32:57 | ||||
| Win | Mar 29 | 5/2/86.5 KDA | 23.7k | 195 cs | 26:44 | ||||
| Win | Mar 29 | 11/0/920.0 KDA | 31.0k | 321 cs | 34:22 | ||||
| Loss | Mar 29 | 1/4/31.0 KDA | 9.1k | 204 cs | 28:35 | ||||
| Loss | Feb 5 | 1/2/00.5 KDA | 13.3k | 191 cs | 20:19 | ||||
| Loss | Feb 5 | 4/3/42.7 KDA | 11.7k | 231 cs | 26:54 | ||||
| Loss | Feb 2 | 2/2/11.5 KDA | 8.6k | 317 cs | 26:32 | ||||
| Loss | Feb 2 | 1/2/11.0 KDA | 13.0k | 247 cs | 24:45 | ||||
| Loss | Jan 26 | 2/3/11.0 KDA | 13.6k | 183 cs | 22:55 | ||||
| Loss | Jan 26 | 3/1/36.0 KDA | 21.0k | 340 cs | 32:10 | ||||
| Loss | Jan 22 | 0/2/10.5 KDA | 17.1k | 275 cs | 29:35 | ||||
| Loss | Jan 22 | 6/3/105.3 KDA | 26.5k | 293 cs | 35:07 | ||||
| Loss | Jan 19 | 3/4/00.8 KDA | 30.4k | 262 cs | 28:12 | ||||
| Loss | Jan 19 | 10/2/15.5 KDA | 23.4k | 276 cs | 29:45 | ||||
| Loss | Jan 12 | 5/2/44.5 KDA | 26.2k | 303 cs | 32:54 | ||||
| Loss | Jan 12 | 9/4/43.3 KDA | 39.0k | 324 cs | 37:13 | ||||
| Win | Jan 12 | 12/0/1123.0 KDA | 42.0k | 321 cs | 40:22 | ||||
| Loss | Oct 20 | 2/5/20.8 KDA | 10.3k | 134 cs | 18:51 | ||||
| Loss | Oct 20 | 2/5/10.6 KDA | 12.6k | 204 cs | 24:41 | ||||
| Loss | Oct 14 | 0/5/00.0 KDA | 6.4k | 158 cs | 22:59 | ||||
| Loss | Oct 14 | 7/5/42.2 KDA | 27.3k | 264 cs | 31:10 | ||||
| Win | Oct 9 | 7/4/114.5 KDA | 25.9k | 249 cs | 31:16 | ||||
| Win | Oct 9 | 9/2/99.0 KDA | 44.0k | 236 cs | 33:12 | ||||
| Win | Aug 11 | 10/4/74.3 KDA | 23.9k | 205 cs | 30:06 | ||||
| Loss | Aug 11 | 2/2/53.5 KDA | 19.7k | 249 cs | 29:04 | ||||
| Win | Aug 11 | 12/3/107.3 KDA | 42.5k | 314 cs | 40:32 | ||||
| Win | Aug 5 | 5/0/2025.0 KDA | 27.8k | 193 cs | 22:30 | ||||
| Win | Aug 5 | 4/0/812.0 KDA | 18.0k | 267 cs | 29:05 | ||||
| Loss | Aug 1 | 3/5/21.0 KDA | 16.4k | 206 cs | 25:03 | ||||
| Loss | Aug 1 | 9/1/716.0 KDA | 34.0k | 269 cs | 32:52 | ||||
| Loss | Jul 27 | 2/4/10.8 KDA | 13.0k | 235 cs | 28:51 | ||||
| Loss | Jul 27 | 7/3/33.3 KDA | 46.1k | 277 cs | 35:52 | ||||
| Win | Jul 27 | 1/2/84.5 KDA | 21.0k | 270 cs | 34:02 | ||||
| Loss | Jul 22 | 1/3/10.7 KDA | 8.6k | 189 cs | 20:04 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
Arabian League 2026 Spring | 6 | 23 | 30% | 0.57 | 2.68 | 58% | 712 | -201 | |
Arabian League 2026 Spring Promotion | Q | 7 | 71% | 0.74 | 6.07 | 62% | 772 | +57 | |
| PRM 2nd Division 25-26 Winter | 8 | 13 | 8% | 0.73 | 3.30 | 75% | 739 | -73 |
Career
| Season | Team | GP | W% | Rating | KDA | KP | DPM | CS/m |
|---|---|---|---|---|---|---|---|---|
| 2026 | 43 | 30% | 0.64 | 3.21 | 63% | 729 | 8.6 | |
| 2025 | 38 | 39% | 0.65 | 3.54 | 64% | 743 | 8.0 | |
| 2024 | 6 | 17% | 0.51 | 1.93 | 55% | 749 | 7.7 |
Trophy Case
0No titles yet.















