caster · League of Legends Championship Pacific
Mountain · Match History
289 pro games, newest first.
| Win | Sep 4 | 8/1/816.0 KDA | — | 131 cs | 27:52 | ||||
| Win | Sep 4 | 6/0/915.0 KDA | — | 199 cs | 41:31 | ||||
| Win | Sep 2 | 3/1/912.0 KDA | — | 132 cs | 30:49 | ||||
| Win | Sep 2 | 4/4/62.5 KDA | — | 143 cs | 37:33 | ||||
| Win | Sep 2 | 1/3/114.0 KDA | — | 179 cs | 40:52 | ||||
| Loss | Aug 18 | 0/2/00.0 KDA | — | 169 cs | 35:25 | ||||
| Loss | Aug 18 | 1/3/52.0 KDA | — | 298 cs | 65:53 | ||||
| Loss | Aug 18 | 2/6/102.0 KDA | — | 167 cs | 44:18 | ||||
| Win | Aug 18 | 3/0/58.0 KDA | — | 162 cs | 33:40 | ||||
| Win | Aug 18 | 0/2/84.0 KDA | — | 159 cs | 39:33 | ||||
| Win | Aug 17 | 8/2/88.0 KDA | — | 121 cs | 28:04 | ||||
| Win | Aug 17 | 5/1/611.0 KDA | — | 175 cs | 39:19 | ||||
| Win | Aug 17 | 3/2/127.5 KDA | — | 161 cs | 41:39 | ||||
| Win | Aug 6 | 1/0/910.0 KDA | — | 187 cs | 40:14 | ||||
| Loss | Aug 6 | 1/3/62.3 KDA | — | 189 cs | 41:39 | ||||
| Win | Aug 5 | 6/1/915.0 KDA | — | 178 cs | 35:30 | ||||
| Loss | Aug 5 | 1/3/31.3 KDA | — | 145 cs | 36:22 | ||||
| Win | Jul 31 | 4/5/41.6 KDA | — | 121 cs | 34:05 | ||||
| Win | Jul 31 | 1/1/1112.0 KDA | — | 151 cs | 34:39 | ||||
| Win | Jul 24 | 2/1/911.0 KDA | — | 176 cs | 37:05 | ||||
| Win | Jul 23 | 5/2/76.0 KDA | — | 148 cs | 29:46 | ||||
| Loss | Jul 9 | 0/6/61.0 KDA | — | 135 cs | 37:19 | ||||
| Loss | Jul 9 | 0/3/41.3 KDA | — | 124 cs | 32:37 | ||||
| Win | Jun 26 | 2/0/68.0 KDA | — | 177 cs | 34:09 | ||||
| Win | Jun 26 | 5/1/1520.0 KDA | — | 178 cs | 36:15 | ||||
| Loss | Jun 18 | 1/4/10.5 KDA | — | 160 cs | 36:30 | ||||
| Loss | Jun 18 | 5/2/23.5 KDA | — | 116 cs | 37:12 | ||||
| Win | Jun 17 | 2/2/64.0 KDA | — | 132 cs | 37:46 | ||||
| Win | Jun 17 | 1/0/67.0 KDA | — | 128 cs | 35:49 | ||||
| Win | Jun 11 | 5/3/74.0 KDA | — | 181 cs | 39:30 |
151–180 of 289 games