Bot
Manu · Match History
150 pro games, newest first.
| Win | Jul 1 | 8/2/46.0 KDA | — | 264 cs | 26:31 | ||||
| Loss | Jun 30 | 3/4/00.8 KDA | — | 184 cs | 22:30 | ||||
| Win | Jun 25 | 5/3/74.0 KDA | — | 455 cs | 45:15 | ||||
| Loss | Jun 24 | 3/3/52.7 KDA | — | 351 cs | 34:27 | ||||
| Win | Jun 17 | 5/1/1116.0 KDA | — | 293 cs | 32:40 | ||||
| Win | Jun 16 | 8/0/715.0 KDA | — | 303 cs | 27:39 | ||||
| Loss | Apr 21 | 2/2/22.0 KDA | — | 331 cs | 35:15 | ||||
| Win | Apr 7 | 2/2/64.0 KDA | — | 272 cs | 30:40 | ||||
| Win | Apr 6 | 5/0/510.0 KDA | — | 236 cs | 26:25 | ||||
| Win | Mar 10 | 5/0/712.0 KDA | — | 282 cs | 30:16 | ||||
| Win | Mar 3 | 7/0/411.0 KDA | — | 307 cs | 30:02 | ||||
| Win | Mar 2 | 4/0/48.0 KDA | — | 352 cs | 36:52 | ||||
| Loss | Feb 24 | 1/0/12.0 KDA | — | 417 cs | 38:21 | ||||
| Win | Feb 10 | 1/0/56.0 KDA | — | 455 cs | 47:00 | ||||
| Win | Jan 27 | 6/0/410.0 KDA | — | 350 cs | 31:55 | ||||
| Win | Jan 20 | 11/0/1122.0 KDA | — | 613 cs | 68:16 | ||||
| Loss | Jan 19 | 5/2/13.0 KDA | — | 461 cs | 45:05 | ||||
| Loss | Aug 16 | 1/3/10.7 KDA | — | 334 cs | 32:47 | ||||
| Loss | Aug 16 | 0/0/00.0 KDA | — | 301 cs | 34:35 | ||||
| Win | Aug 16 | 1/2/116.0 KDA | — | 290 cs | 32:36 | ||||
| Loss | Aug 15 | 6/2/34.5 KDA | — | 284 cs | 34:14 | ||||
| Loss | Aug 9 | 3/1/14.0 KDA | — | 238 cs | 28:03 | ||||
| Loss | Aug 9 | 2/2/64.0 KDA | — | 346 cs | 37:40 | ||||
| Loss | Aug 3 | 0/4/00.0 KDA | — | 270 cs | 33:07 | ||||
| Win | Aug 3 | 10/3/96.3 KDA | — | 401 cs | 44:23 | ||||
| Win | Aug 1 | 8/1/513.0 KDA | — | 374 cs | 39:13 | ||||
| Loss | Jul 31 | 0/0/22.0 KDA | — | 371 cs | 40:33 | ||||
| Loss | Jul 26 | 1/4/10.5 KDA | — | 191 cs | 27:16 | ||||
| Loss | Jul 25 | 0/1/11.0 KDA | — | 223 cs | 27:34 | ||||
| Win | Jun 14 | 4/1/48.0 KDA | — | 445 cs | 40:31 |
61–90 of 150 games