Top
Likai · Match History
281 pro games, newest first.
| Loss | Mar 12 | 1/8/20.4 KDA | 10.0k | 119 cs | 24:21 | ||||
| Loss | Mar 12 | 2/5/20.8 KDA | 9.9k | 145 cs | 22:14 | ||||
| Loss | Mar 12 | 0/5/10.2 KDA | 12.7k | 160 cs | 21:32 | ||||
| Loss | Mar 10 | 3/5/10.8 KDA | 21.5k | 234 cs | 27:01 | ||||
| Loss | Mar 10 | 3/5/31.2 KDA | 14.7k | 165 cs | 23:24 | ||||
| Loss | Mar 10 | 5/4/32.0 KDA | 25.0k | 294 cs | 33:46 | ||||
| Loss | Mar 7 | 1/4/20.8 KDA | 10.8k | 302 cs | 35:11 | ||||
| Loss | Mar 6 | 1/7/30.6 KDA | 24.1k | 228 cs | 30:38 | ||||
| Loss | Mar 5 | 2/6/00.3 KDA | 14.9k | 199 cs | 25:39 | ||||
| Loss | Mar 2 | 3/8/10.5 KDA | 15.6k | 206 cs | 27:04 | ||||
| Loss | Mar 2 | 1/7/40.7 KDA | 19.7k | 205 cs | 26:34 | ||||
| Loss | Feb 25 | 3/6/10.7 KDA | 16.3k | 234 cs | 29:03 | ||||
| Loss | Feb 25 | 2/4/103.0 KDA | 18.9k | 270 cs | 35:57 | ||||
| Win | Feb 19 | 2/3/73.0 KDA | 13.3k | 200 cs | 26:42 | ||||
| Win | Feb 19 | 10/2/36.5 KDA | 16.0k | 187 cs | 23:17 | ||||
| Loss | Feb 17 | 3/3/32.0 KDA | 9.9k | 203 cs | 26:10 | ||||
| Win | Feb 17 | 5/2/76.0 KDA | 21.5k | 307 cs | 34:43 | ||||
| Loss | Feb 17 | 0/4/30.8 KDA | 14.3k | 220 cs | 29:20 | ||||
| Win | Feb 11 | 5/1/813.0 KDA | 17.1k | 251 cs | 33:13 | ||||
| Loss | Feb 11 | 4/5/72.2 KDA | 17.3k | 252 cs | 38:52 | ||||
| Win | Feb 11 | 3/2/159.0 KDA | 14.0k | 204 cs | 29:27 | ||||
| Win | Feb 10 | 8/2/56.5 KDA | 22.1k | 225 cs | 33:57 | ||||
| Win | Feb 10 | 5/0/27.0 KDA | 13.2k | 236 cs | 31:49 | ||||
| Loss | Aug 10 | 0/1/11.0 KDA | 4.3k | 236 cs | 27:52 | ||||
| Win | Aug 10 | 2/3/104.0 KDA | 38.0k | 333 cs | 36:48 | ||||
| Loss | Aug 10 | 4/4/31.8 KDA | 21.4k | 325 cs | 40:27 | ||||
| Loss | Aug 8 | 3/1/03.0 KDA | 17.1k | 276 cs | 31:05 | ||||
| Loss | Aug 8 | 0/2/00.0 KDA | 12.6k | 208 cs | 23:25 | ||||
| Win | Aug 6 | 4/1/37.0 KDA | 17.4k | 255 cs | 26:27 | ||||
| Win | Aug 6 | 0/2/105.0 KDA | 11.1k | 178 cs | 24:55 |
31–60 of 281 games