Mid
Krastyel · Match History
438 pro games, newest first.
| Win | Mar 10 | 1/1/23.0 KDA | — | 283 cs | 28:36 | ||||
| Loss | Mar 9 | 5/3/74.0 KDA | — | 354 cs | 39:21 | ||||
| Win | Mar 8 | 3/3/42.3 KDA | — | 304 cs | 33:18 | ||||
| Win | Feb 24 | 3/4/72.5 KDA | — | 373 cs | 36:28 | ||||
| Win | Feb 23 | 2/0/79.0 KDA | — | 286 cs | 32:39 | ||||
| Loss | Feb 17 | 0/4/61.5 KDA | — | 180 cs | 33:24 | ||||
| Loss | Feb 16 | 1/1/23.0 KDA | — | 308 cs | 31:53 | ||||
| Loss | Feb 10 | 3/3/32.0 KDA | — | 270 cs | 35:01 | ||||
| Loss | Feb 9 | 1/5/20.6 KDA | — | 336 cs | 40:06 | ||||
| Win | Feb 3 | 4/1/1115.0 KDA | — | 372 cs | 35:14 | ||||
| Win | Feb 2 | 1/3/165.7 KDA | — | 309 cs | 46:58 | ||||
| Loss | Jan 27 | 2/2/11.5 KDA | — | 275 cs | 27:36 | ||||
| Win | Jan 26 | 3/4/72.5 KDA | — | 382 cs | 41:37 | ||||
| Loss | Jan 20 | 6/5/62.4 KDA | — | 336 cs | 43:29 | ||||
| Win | Jan 19 | 5/1/611.0 KDA | — | 358 cs | 41:46 | ||||
| Win | Jan 13 | 2/1/810.0 KDA | — | 303 cs | 32:04 | ||||
| Win | Jan 12 | 3/0/811.0 KDA | — | 313 cs | 35:28 | ||||
| Win | Aug 26 | 5/0/914.0 KDA | — | 264 cs | 29:16 | ||||
| Win | Aug 26 | 3/1/47.0 KDA | — | 256 cs | 29:41 | ||||
| Win | Aug 26 | 2/0/35.0 KDA | — | 339 cs | 36:16 | ||||
| Win | Aug 21 | 6/2/97.5 KDA | — | 218 cs | 26:09 | ||||
| Win | Aug 21 | 5/3/94.7 KDA | — | 282 cs | 34:01 | ||||
| Win | Aug 20 | 6/0/1016.0 KDA | — | 292 cs | 28:11 | ||||
| Loss | Aug 20 | 1/2/21.5 KDA | — | 357 cs | 36:07 | ||||
| Win | Aug 14 | 8/3/147.3 KDA | — | 362 cs | 43:45 | ||||
| Loss | Aug 14 | 3/5/00.6 KDA | — | 241 cs | 31:58 | ||||
| Loss | Aug 7 | 1/4/20.8 KDA | — | 318 cs | 42:00 | ||||
| Loss | Aug 7 | 3/5/21.0 KDA | — | 421 cs | 43:00 | ||||
| Win | Jul 31 | 9/0/615.0 KDA | — | 246 cs | 28:51 | ||||
| Win | Jul 30 | 4/1/26.0 KDA | — | 486 cs | 52:33 |
301–330 of 438 games