Top · UCAM Esports
Kozi · Match History
447 pro games, newest first.
| Loss | Oct 4 | 1/3/10.7 KDA | 5.8k | 200 cs | 27:15 | ||||
| Win | Oct 4 | 3/2/33.0 KDA | 15.4k | 205 cs | 27:50 | ||||
| Win | Oct 4 | 4/0/711.0 KDA | 32.6k | 255 cs | 30:13 | ||||
| Loss | Oct 4 | 2/5/71.8 KDA | 14.9k | 211 cs | 30:14 | ||||
| Loss | Oct 4 | 1/3/31.3 KDA | 11.8k | 218 cs | 26:21 | ||||
| Win | Oct 2 | 2/0/35.0 KDA | 13.2k | 246 cs | 23:31 | ||||
| Win | Oct 2 | 2/1/1315.0 KDA | 21.6k | 248 cs | 28:16 | ||||
| Win | Oct 1 | 2/0/1012.0 KDA | 21.9k | 257 cs | 29:30 | ||||
| Win | Oct 1 | 3/0/69.0 KDA | 13.9k | 217 cs | 24:26 | ||||
| Win | Sep 30 | 5/0/813.0 KDA | 26.2k | 252 cs | 26:05 | ||||
| Win | Sep 30 | 4/1/15.0 KDA | 12.5k | 239 cs | 28:06 | ||||
| Loss | Sep 30 | 5/3/22.3 KDA | 27.4k | 243 cs | 32:30 | ||||
| Loss | Sep 29 | 2/4/62.0 KDA | 24.2k | 259 cs | 37:30 | ||||
| Loss | Sep 28 | 5/5/174.4 KDA | 46.0k | 333 cs | 49:33 | ||||
| Loss | Sep 27 | 0/7/30.4 KDA | 14.4k | 166 cs | 23:19 | ||||
| Win | Sep 26 | 3/4/72.5 KDA | 34.3k | 314 cs | 37:59 | ||||
| Win | Sep 22 | 9/2/46.5 KDA | 33.2k | 237 cs | 31:14 | ||||
| Win | Sep 22 | 8/1/715.0 KDA | 28.7k | 222 cs | 25:29 | ||||
| Win | Sep 21 | 5/3/94.7 KDA | 28.2k | 226 cs | 28:55 | ||||
| Win | Sep 21 | 2/3/52.3 KDA | 19.8k | 261 cs | 28:17 | ||||
| Loss | Sep 2 | 0/5/20.4 KDA | 15.8k | 243 cs | 32:15 | ||||
| Loss | Sep 2 | 2/5/41.2 KDA | 24.2k | 275 cs | 33:31 | ||||
| Win | Sep 2 | 4/2/86.0 KDA | 22.0k | 215 cs | 33:02 | ||||
| Loss | Sep 2 | 4/3/11.7 KDA | 23.5k | 237 cs | 29:37 | ||||
| Win | Sep 1 | 6/3/64.0 KDA | 32.5k | 269 cs | 31:22 | ||||
| Win | Sep 1 | 9/2/109.5 KDA | 22.5k | 222 cs | 28:56 | ||||
| Win | Sep 1 | 2/4/41.5 KDA | 12.9k | 190 cs | 28:41 | ||||
| Loss | Aug 20 | 1/3/31.3 KDA | 19.0k | 310 cs | 37:45 | ||||
| Loss | Aug 20 | 6/4/32.3 KDA | 15.3k | 227 cs | 26:35 | ||||
| Win | Aug 20 | 8/1/715.0 KDA | 24.7k | 290 cs | 31:26 |
1–30 of 447 games