Rating
0.68
1.00 = average
Games
38
13–25 · 34%
KDA
2.60
106 / 110 / 180
Kill part.
58.2%
Damage / min
519
CS / min
7.8
383 gold / min
Gold diff @15
-228
vs lane · 37 games
CS diff @15
-2.8
XP diff @15
-36
Solo kills
11
Wards / game
11.1
3.6 control
Champions
21
42 career
Compared to Role
#308Combat2.60
#65Teamplay58.7%
#142Damage23.7%
#258Farm7.8
#397Laning-228
#272Vision0.97
- Damage / min#262518
- CS diff @15#353-2.8
- XP diff @15#309-36
Champion Pool
21Recent games
| Loss | Feb 20 | 0/5/10.2 KDA | 11.0k | 227 cs | 28:28 | ||||
| Loss | Feb 20 | 3/4/82.8 KDA | 18.7k | 288 cs | 37:05 | ||||
| Win | Feb 14 | 2/2/106.0 KDA | 12.4k | 235 cs | 33:31 | ||||
| Win | Feb 14 | 5/2/55.0 KDA | 31.4k | 265 cs | 35:09 | ||||
| Loss | Feb 6 | 5/2/76.0 KDA | 14.1k | 203 cs | 31:39 | ||||
| Loss | Feb 6 | 3/10/40.7 KDA | 24.4k | 241 cs | 35:29 | ||||
| Win | Feb 6 | 0/3/113.7 KDA | 20.2k | 248 cs | 32:01 | ||||
| Loss | Jan 31 | 2/5/102.4 KDA | 12.9k | 211 cs | 33:40 | ||||
| Loss | Jan 31 | 2/5/51.4 KDA | 8.5k | 150 cs | 25:04 | ||||
| Win | Jan 31 | 6/1/410.0 KDA | 24.5k | 361 cs | 37:09 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| GLL 2023 Pro-Am | 6-8 | 5 | 80% | 0.90 | 3.91 | 51% | 637 | +407 | |
| TCL Division 2 2023 Summer Playoffs | 6 | 3 | 0% | 0.72 | 1.20 | 50% | 658 | +186 | |
| TCL Division 2 2023 Summer | 6 | 16 | 50% | 0.53 | 2.87 | 57% | 419 | -758 | |
| PG Proving Grounds 2023 Spring | 8 | 14 | 7% | 0.76 | 2.32 | 65% | 558 | +23 |
Career
| Season | Team | GP | W% | Rating | KDA | KP | DPM | CS/m |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 40% | 0.48 | 2.38 | 45% | 541 | 7.4 | |
| 2024 | 8 | 25% | 0.52 | 1.84 | 48% | 491 | 7.4 | |
| 2023 | 38 | 34% | 0.68 | 2.60 | 58% | 519 | 7.8 | |
| 2022 | 14 | 0% | 0.41 | 1.40 | 50% | 378 | 6.8 | |
| 2021 | 36 | 47% | 0.63 | 3.15 | 60% | 425 | 6.7 | |
| 2020 | 21 | 52% | 0.70 | 2.48 | 48% | — | 7.4 | |
| 2019 | 7 | 43% | 0.64 | 2.38 | 48% | — | 8.1 | |
| 2017 | 11 | 45% | 0.92 | 3.59 | 67% | 11 | 8.0 | |
| 2016 | FMFFMF eSports Club | 2 | 0% | 0.20 | 0.38 | 38% | — | 6.9 |






















