
Rating
0.72
1.00 = average
Games
3
2–1 · 67%
KDA
3.50
20 / 12 / 22
Kill part.
49.4%
Damage / min
720
CS / min
7.5
445 gold / min
Gold diff @15
+668
vs lane · 3 games
CS diff @15
+19.0
XP diff @15
+2
Solo kills
0
Wards / game
14.7
4.7 control
Champions
3
12 career
Compared to Role
#61Combat3.50
#339Teamplay49.4%
#366Damage20.7%
#285Farm7.5
#8Laning+668
#189Vision0.89
- Damage / min#68720
- CS diff @15#5+19.0
- XP diff @15#211+2
Champion Pool
3Recent games
| Win | Oct 4 | 2/1/810.0 KDA | 18.8k | 274 cs | 31:07 | UTFUTFPR Azure Bears GoldenvsFURFuria XVCopa Aliança Finals 2025 | |||
| Loss | Oct 4 | 12/8/72.4 KDA | 39.8k | 290 cs | 44:33 | UTFUTFPR Azure Bears GoldenvsFURFuria XVCopa Aliança Finals 2025 | |||
| Win | Oct 4 | 6/3/74.3 KDA | 16.4k | 214 cs | 28:21 | UTFUTFPR Azure Bears GoldenvsFURFuria XVCopa Aliança Finals 2025 | |||
| Loss | Aug 15 | 2/4/62.0 KDA | 15.2k | 207 cs | 29:33 | ||||
| Loss | Aug 15 | 2/5/82.0 KDA | 14.3k | 248 cs | 32:32 | ||||
| Loss | Aug 15 | 2/3/00.7 KDA | 15.7k | 241 cs | 29:20 | ||||
| Win | Aug 9 | 1/3/103.7 KDA | 15.4k | 205 cs | 27:29 | ||||
| Loss | Aug 8 | 5/4/62.8 KDA | 18.0k | 254 cs | 31:51 | ||||
| Win | Aug 2 | 3/2/1810.5 KDA | 15.1k | 328 cs | 43:36 | ||||
| Loss | Aug 1 | 2/3/83.3 KDA | 30.7k | 300 cs | 38:10 | ||||
| Win | Jul 26 | 2/1/1012.0 KDA | 10.1k | 249 cs | 30:47 | ||||
| Loss | Jul 25 | 0/3/51.7 KDA | 10.0k | 226 cs | 29:15 | ||||
| Loss | Jul 19 | 3/2/85.5 KDA | 12.3k | 253 cs | 32:20 | ||||
| Win | Jul 18 | 2/2/74.5 KDA | 9.5k | 212 cs | 28:41 | ||||
| Win | Jul 12 | 3/3/114.7 KDA | 21.1k | 216 cs | 30:38 | ||||
| Loss | Jul 11 | 5/6/61.8 KDA | 20.5k | 239 cs | 32:42 | ||||
| Win | Jul 5 | 0/1/55.0 KDA | 6.7k | 209 cs | 25:53 | ||||
| Loss | Jul 4 | 1/3/93.3 KDA | 34.1k | 292 cs | 36:39 | ||||
| Loss | Jun 28 | 1/3/83.0 KDA | 27.9k | 211 cs | 32:47 | ||||
| Loss | Jun 27 | 3/6/71.7 KDA | 18.4k | 289 cs | 34:29 | ||||
| Loss | Jun 21 | 2/4/41.5 KDA | 10.4k | 270 cs | 31:53 | ||||
| Win | Jun 20 | 4/0/1115.0 KDA | 16.3k | 292 cs | 34:19 | ||||
| Win | Jun 14 | 4/1/610.0 KDA | 11.9k | 215 cs | 26:00 | ||||
| Win | Jun 13 | 5/2/55.0 KDA | 19.6k | 268 cs | 36:36 | ||||
| Loss | Feb 16 | 5/1/38.0 KDA | 22.0k | 307 cs | 32:29 | ||||
| Loss | Feb 9 | 4/3/22.0 KDA | 20.4k | 190 cs | 29:30 | ||||
| Loss | Feb 1 | 3/5/123.0 KDA | 20.3k | 263 cs | 38:44 | ||||
| Win | Jan 26 | 1/1/45.0 KDA | 18.9k | 281 cs | 35:04 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| Copa Aliança Finals 2025 | UTF | 1st | 3 | 67% | 0.72 | 3.50 | 49% | 720 | +668 |
Career
| Season | Team | GP | W% | Rating | KDA | KP | DPM | CS/m |
|---|---|---|---|---|---|---|---|---|
| 2025 | UTFUTFPR Azure Bears Golden | 3 | 67% | 0.72 | 3.50 | 49% | 720 | 7.5 |
| 2022 | 25 | 40% | 0.62 | 3.44 | 69% | 536 | 7.7 |
Career path
Also played for


