
J
Rating
0.65
1.00 = average
Games
11
3–8 · 27%
KDA
3.41
53 / 39 / 80
Kill part.
75.6%
Damage / min
459
CS / min
5.8
368 gold / min
Gold diff @15
+78
vs lane · 11 games
CS diff @15
+3.0
XP diff @15
+163
Solo kills
2
Wards / game
11.1
8.5 control
Champions
7
21 career
Compared to Role
#304Combat3.41
#21Teamplay75.6%
#41Damage22.0%
#391Farm5.8
#236Laning+78
#572Vision1.09
- Damage / min#63459
- CS diff @15#166+3.0
- XP diff @15#160+163
Champion Pool
7Recent games
| Loss | Nov 23 | 3/5/102.6 KDA | 10.3k | 148 cs | 29:12 | ||||
| Loss | Nov 23 | 3/5/92.4 KDA | 14.5k | 120 cs | 23:34 | ||||
| Loss | Nov 22 | 9/7/82.4 KDA | 16.7k | 165 cs | 32:30 | ||||
| Loss | Nov 17 | 5/6/31.3 KDA | 17.5k | 151 cs | 28:07 | ||||
| Loss | Nov 17 | 2/3/31.7 KDA | 7.6k | 115 cs | 24:06 | ||||
| Loss | Nov 16 | 4/2/86.0 KDA | 11.3k | 178 cs | 31:14 | ||||
| Win | Nov 10 | 8/1/1220.0 KDA | 19.3k | 229 cs | 33:09 | ||||
| Loss | Nov 10 | 2/5/10.6 KDA | 10.6k | 197 cs | 34:56 | ||||
| Win | Nov 10 | 9/1/817.0 KDA | 17.0k | 205 cs | 30:58 | ||||
| Loss | Nov 10 | 4/3/84.0 KDA | 13.9k | 207 cs | 31:01 | ||||
| Win | Nov 9 | 4/1/1014.0 KDA | 11.9k | 186 cs | 28:50 | ||||
| Loss | Aug 12 | 6/3/53.7 KDA | 17.7k | 194 cs | 32:22 | ||||
| Loss | Aug 12 | 4/6/102.3 KDA | 16.1k | 218 cs | 41:37 | ||||
| Loss | Aug 11 | 0/2/21.0 KDA | 5.1k | 141 cs | 31:05 | ||||
| Win | Aug 11 | 1/2/53.0 KDA | 6.2k | 151 cs | 27:16 | ||||
| Win | Aug 11 | 5/5/92.8 KDA | 16.8k | 247 cs | 42:41 | ||||
| Loss | Aug 11 | 4/4/52.3 KDA | 11.8k | 215 cs | 40:09 | ||||
| Win | Jul 28 | 10/2/89.0 KDA | — | 159 cs | 31:34 | ||||
| Win | Jul 27 | 5/1/813.0 KDA | — | 192 cs | 31:48 | ||||
| Loss | Jul 21 | 4/7/162.9 KDA | — | 167 cs | 41:55 | ||||
| Win | Jul 20 | 4/3/94.3 KDA | — | 187 cs | 34:26 | ||||
| Win | Jul 15 | 4/6/112.5 KDA | — | 223 cs | 40:20 | ||||
| Win | Jul 14 | 5/0/914.0 KDA | — | 203 cs | 34:01 | ||||
| Loss | Jul 8 | 2/2/01.0 KDA | — | 123 cs | 28:19 | ||||
| Loss | Jul 7 | 6/6/41.7 KDA | — | 179 cs | 34:01 | ||||
| Loss | Jul 1 | 2/2/22.0 KDA | — | 142 cs | 23:55 | ||||
| Loss | Jun 30 | 1/4/00.3 KDA | — | 133 cs | 24:41 | ||||
| Loss | Jun 24 | 0/4/30.8 KDA | — | 144 cs | 31:07 | ||||
| Win | Jun 23 | 6/3/167.3 KDA | — | 216 cs | 37:08 | ||||
| Loss | Jun 17 | 1/3/93.3 KDA | — | 154 cs | 31:58 | ||||
| Loss | Jun 16 | 2/7/51.0 KDA | — | 151 cs | 36:18 | ||||
| Loss | Aug 29 | 1/1/12.0 KDA | — | 285 cs | 34:33 | ||||
| Loss | Aug 29 | 2/3/21.3 KDA | — | 240 cs | 31:52 | ||||
| Loss | Aug 28 | 4/4/01.0 KDA | — | 294 cs | 33:45 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| Fibra Movistar Golden Cup 2021 | 4 | 11 | 27% | 0.65 | 3.41 | 76% | 459 | +78 |
Career
Career path
Also played for
Trophy Case
0No titles yet.






