Top · Ninjas in Pyjamas
HOYA · Match History
547 pro games, newest first.
| Win | Apr 8 | 0/0/00.0 KDA | 7.6k | 286 cs | 32:59 | ||||
| Loss | Apr 8 | 2/0/46.0 KDA | 22.2k | 289 cs | 33:48 | ||||
| Win | Apr 4 | 4/1/1014.0 KDA | 17.6k | 231 cs | 22:37 | ||||
| Win | Apr 4 | 2/1/57.0 KDA | 20.2k | 267 cs | 32:02 | ||||
| Loss | Mar 1 | 4/3/53.0 KDA | 34.2k | 292 cs | 39:21 | ||||
| Loss | Mar 1 | 2/4/41.5 KDA | 16.0k | 208 cs | 27:00 | ||||
| Win | Mar 1 | 2/3/104.0 KDA | 19.0k | 349 cs | 41:48 | ||||
| Loss | Mar 1 | 3/7/30.9 KDA | 17.8k | 224 cs | 36:28 | ||||
| Loss | Feb 25 | 3/8/20.6 KDA | 10.6k | 187 cs | 31:15 | ||||
| Loss | Feb 25 | 1/4/31.0 KDA | 19.5k | 285 cs | 30:46 | ||||
| Loss | Feb 25 | 0/3/20.7 KDA | 11.2k | 244 cs | 27:24 | ||||
| Win | Feb 9 | 2/0/68.0 KDA | 15.0k | 250 cs | 32:51 | ||||
| Win | Feb 9 | 3/4/82.8 KDA | 20.9k | 275 cs | 33:02 | ||||
| Win | Feb 9 | 1/1/12.0 KDA | 16.5k | 308 cs | 32:20 | ||||
| Loss | Feb 9 | 7/3/43.7 KDA | 33.2k | 298 cs | 41:36 | ||||
| Win | Feb 7 | 2/1/1214.0 KDA | 12.7k | 268 cs | 31:49 | ||||
| Win | Feb 7 | 2/2/85.0 KDA | 24.4k | 355 cs | 39:13 | ||||
| Win | Feb 5 | 7/2/108.5 KDA | 23.8k | 278 cs | 33:39 | ||||
| Win | Feb 5 | 7/0/512.0 KDA | 26.9k | 254 cs | 36:38 | ||||
| Win | Jan 29 | 5/1/611.0 KDA | 14.7k | 257 cs | 25:40 | ||||
| Win | Jan 29 | 8/1/614.0 KDA | 20.7k | 253 cs | 29:02 | ||||
| Loss | Jan 28 | 0/1/55.0 KDA | 18.2k | 355 cs | 39:22 | ||||
| Loss | Jan 28 | 1/4/20.8 KDA | 18.8k | 209 cs | 26:27 | ||||
| Win | Jan 28 | 4/3/84.0 KDA | 34.5k | 247 cs | 31:19 | ||||
| Loss | Jan 25 | 2/3/135.0 KDA | 25.9k | 334 cs | 38:51 | ||||
| Win | Jan 25 | 8/2/77.5 KDA | 33.8k | 338 cs | 36:24 | ||||
| Loss | Jan 25 | 4/3/42.7 KDA | 18.5k | 313 cs | 44:17 | ||||
| Win | Jan 22 | 0/1/1313.0 KDA | 21.1k | 231 cs | 33:57 | ||||
| Win | Jan 22 | 4/1/1216.0 KDA | 19.4k | 310 cs | 33:36 | ||||
| Loss | Jan 22 | 6/2/34.5 KDA | 27.3k | 263 cs | 30:50 |
61–90 of 547 games