

Rating
0.82
1.00 = average
Games
67
35–32 · 52%
KDA
3.97
252 / 144 / 319
Kill part.
64.9%
Damage / min
—
CS / min
8.4
201 gold / min
Gold diff @15
—
no timeline data
CS diff @15
—
XP diff @15
—
Solo kills
—
Wards / game
—
Champions
18
30 career
Compared to Role
#105Combat3.97
#158Teamplay64.1%
#158Farm8.4
Champion Pool
18Recent games
| Loss | Jul 17 | 0/1/00.0 KDA | — | 214 cs | 24:27 | ||||
| Loss | Jul 17 | 0/4/20.5 KDA | — | 234 cs | 29:24 | ||||
| Loss | May 7 | 2/2/32.5 KDA | — | 303 cs | 34:10 | ||||
| Win | May 7 | 5/1/49.0 KDA | — | 247 cs | 30:38 | ||||
| Loss | May 7 | 1/1/34.0 KDA | — | 315 cs | 31:41 | ||||
| Win | May 7 | 3/2/43.5 KDA | — | 282 cs | 40:07 | ||||
| Loss | May 7 | 3/4/11.0 KDA | — | 204 cs | 26:00 | ||||
| Win | May 5 | 7/1/512.0 KDA | — | 263 cs | 30:48 | ||||
| Win | May 5 | 6/2/66.0 KDA | — | 255 cs | 27:16 | ||||
| Win | May 5 | 7/1/411.0 KDA | — | 265 cs | 26:50 | ||||
| Win | Apr 27 | 3/4/123.8 KDA | — | 206 cs | 28:30 | ||||
| Win | Apr 27 | 2/4/51.8 KDA | — | 164 cs | 23:31 | ||||
| Win | Apr 24 | 3/0/69.0 KDA | — | 303 cs | 30:39 | ||||
| Loss | Apr 24 | 3/4/62.3 KDA | — | 282 cs | 39:28 | ||||
| Win | Apr 24 | 6/0/713.0 KDA | — | 207 cs | 25:37 | ||||
| Loss | Apr 21 | 1/4/00.3 KDA | — | 204 cs | 25:54 | ||||
| Loss | Apr 21 | 1/6/20.5 KDA | — | 177 cs | 25:07 | ||||
| Win | Apr 19 | 8/1/1119.0 KDA | — | 379 cs | 40:39 | ||||
| Win | Apr 19 | 7/2/66.5 KDA | — | 306 cs | 30:01 | ||||
| Loss | Apr 18 | 1/3/10.7 KDA | — | 254 cs | 33:03 | ||||
| Loss | Apr 18 | 3/0/25.0 KDA | — | 321 cs | 33:12 | ||||
| Win | Apr 14 | 6/2/34.5 KDA | — | 279 cs | 30:58 | ||||
| Win | Apr 14 | 6/0/28.0 KDA | — | 316 cs | 32:32 | ||||
| Win | Apr 12 | 5/2/76.0 KDA | — | 330 cs | 43:34 | ||||
| Win | Apr 12 | 4/2/86.0 KDA | — | 349 cs | 37:05 | ||||
| Loss | Apr 12 | 0/2/42.0 KDA | — | 263 cs | 27:37 | ||||
| Win | Apr 11 | 5/0/611.0 KDA | — | 224 cs | 23:15 | ||||
| Win | Apr 11 | 14/0/115.0 KDA | — | 187 cs | 23:34 | ||||
| Win | Apr 8 | 2/1/79.0 KDA | — | 334 cs | 31:24 | ||||
| Win | Apr 8 | 3/1/47.0 KDA | — | 315 cs | 40:01 | ||||
| Win | Apr 6 | 4/2/23.0 KDA | — | 357 cs | 45:28 | ||||
| Win | Apr 6 | 4/1/610.0 KDA | — | 216 cs | 28:11 | ||||
| Loss | Apr 6 | 3/3/21.7 KDA | — | 248 cs | 29:59 | ||||
| Loss | Apr 4 | 0/4/20.5 KDA | — | 163 cs | 22:45 | ||||
| Loss | Apr 4 | 7/2/45.5 KDA | — | 216 cs | 28:30 | ||||
| Win | Mar 31 | 6/2/66.0 KDA | — | 283 cs | 34:49 | ||||
| Win | Mar 31 | 5/1/1015.0 KDA | — | 273 cs | 32:38 | ||||
| Loss | Mar 31 | 0/1/11.0 KDA | — | 308 cs | 35:32 | ||||
| Loss | Mar 28 | 1/4/41.3 KDA | — | 263 cs | 35:55 | ||||
| Loss | Mar 28 | 1/3/10.7 KDA | — | 218 cs | 27:02 | ||||
| Win | Mar 28 | 1/2/116.0 KDA | — | 355 cs | 38:55 | ||||
| Win | Mar 24 | 3/1/47.0 KDA | — | 214 cs | 27:50 | ||||
| Win | Mar 24 | 9/0/817.0 KDA | — | 297 cs | 34:27 | ||||
| Win | Mar 22 | 7/6/184.2 KDA | — | 249 cs | 34:01 | ||||
| Loss | Mar 22 | 2/4/21.0 KDA | — | 221 cs | 29:13 | ||||
| Win | Mar 22 | 7/3/157.3 KDA | — | 243 cs | 38:32 | ||||
| Loss | Mar 20 | 1/3/31.3 KDA | — | 312 cs | 34:12 | ||||
| Loss | Mar 20 | 1/5/20.6 KDA | — | 224 cs | 29:29 | ||||
| Win | Mar 17 | 7/2/35.0 KDA | — | 232 cs | 28:03 | ||||
| Win | Mar 17 | 7/0/411.0 KDA | — | 240 cs | 30:18 | ||||
| Loss | Mar 16 | 3/3/52.7 KDA | — | 218 cs | 29:48 | ||||
| Loss | Mar 16 | 9/5/22.2 KDA | — | 180 cs | 27:01 | ||||
| Win | Mar 14 | 1/0/910.0 KDA | — | 296 cs | 30:47 | ||||
| Win | Mar 14 | 0/2/52.5 KDA | — | 391 cs | 41:36 | ||||
| Loss | Mar 14 | 0/2/10.5 KDA | — | 299 cs | 32:25 | ||||
| Win | Mar 9 | 5/0/914.0 KDA | — | 252 cs | 29:26 | ||||
| Win | Mar 9 | 5/2/118.0 KDA | — | 267 cs | 31:41 | ||||
| Loss | Mar 9 | 7/3/116.0 KDA | — | 380 cs | 44:14 | ||||
| Loss | Mar 7 | 4/2/12.5 KDA | — | 187 cs | 22:34 | ||||
| Loss | Mar 7 | 1/5/102.2 KDA | — | 284 cs | 31:25 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
LPL 2019 Summer | 16 | 2 | 0% | 0.26 | 0.40 | 29% | — | — | |
| LDL 2019 Spring Playoffs | 5-8 | 8 | 63% | 0.97 | 4.57 | 58% | — | — | |
| LDL 2019 Spring | 10 | 57 | 53% | 0.82 | 4.04 | 66% | — | — |
Career
Career path
Also played for
Trophy Case
0No titles yet.


















