Mid · LØS
Feisty · Match History
461 pro games, newest first.
| Win | Oct 6 | 12/4/146.5 KDA | 33.1k | 352 cs | 40:12 | ||||
| Loss | Oct 6 | 1/5/30.8 KDA | 21.8k | 227 cs | 28:02 | ||||
| Win | Oct 6 | 3/6/203.8 KDA | 33.1k | 289 cs | 38:31 | ||||
| Win | Oct 2 | 1/4/143.8 KDA | 27.3k | 253 cs | 33:06 | ||||
| Win | Oct 1 | 1/0/1314.0 KDA | 38.0k | 291 cs | 29:45 | ||||
| Win | Sep 30 | 5/1/1621.0 KDA | 26.7k | 262 cs | 29:51 | ||||
| Loss | Sep 29 | 3/3/32.0 KDA | 24.2k | 258 cs | 33:10 | ||||
| Win | Aug 31 | 4/1/1115.0 KDA | 29.6k | 297 cs | 36:29 | ||||
| Win | Aug 31 | 1/2/74.0 KDA | 13.5k | 324 cs | 34:32 | ||||
| Loss | Aug 31 | 0/2/52.5 KDA | 26.6k | 383 cs | 42:20 | ||||
| Win | Aug 31 | 6/2/97.5 KDA | 18.4k | 337 cs | 34:25 | ||||
| Win | Aug 30 | 4/2/1710.5 KDA | 29.8k | 208 cs | 33:17 | ||||
| Win | Aug 30 | 7/2/108.5 KDA | 34.7k | 273 cs | 34:23 | ||||
| Loss | Aug 30 | 2/5/41.2 KDA | 13.3k | 292 cs | 32:59 | ||||
| Win | Aug 30 | 6/2/1812.0 KDA | 30.8k | 322 cs | 33:24 | ||||
| Win | Aug 23 | 4/1/1216.0 KDA | 30.1k | 199 cs | 30:45 | ||||
| Win | Aug 23 | 6/2/97.5 KDA | 17.6k | 272 cs | 28:10 | ||||
| Win | Aug 23 | 5/3/74.0 KDA | 25.9k | 265 cs | 34:07 | ||||
| Win | Aug 14 | 12/2/69.0 KDA | 45.7k | 283 cs | 34:10 | ||||
| Win | Aug 14 | 5/3/136.0 KDA | 28.1k | 292 cs | 35:22 | ||||
| Win | Aug 14 | 6/2/55.5 KDA | 10.8k | 273 cs | 28:08 | ||||
| Win | Aug 6 | 4/2/107.0 KDA | 20.4k | 284 cs | 28:00 | ||||
| Win | Aug 6 | 5/1/1520.0 KDA | 26.2k | 218 cs | 26:30 | ||||
| Win | Aug 5 | 4/3/115.0 KDA | 12.5k | 257 cs | 28:23 | ||||
| Loss | Jul 31 | 3/2/22.5 KDA | 14.6k | 249 cs | 23:50 | ||||
| Win | Jul 30 | 6/3/74.3 KDA | 50.9k | 399 cs | 45:09 | ||||
| Win | Jul 29 | 4/2/1610.0 KDA | 23.2k | 240 cs | 26:16 | ||||
| Win | Jul 24 | 2/3/145.3 KDA | 15.7k | 208 cs | 28:13 | ||||
| Win | Jul 23 | 6/1/915.0 KDA | 23.3k | 232 cs | 25:47 | ||||
| Loss | Jul 22 | 1/1/34.0 KDA | 13.8k | 302 cs | 31:38 |
121–150 of 461 games