Rating
0.37
1.00 = average
Games
17
7–10 · 41%
KDA
1.33
23 / 57 / 53
Kill part.
40.0%
Damage / min
—
CS / min
6.6
327 gold / min
Gold diff @15
-437
vs lane · 17 games
CS diff @15
-12.3
XP diff @15
-352
Solo kills
4
Wards / game
18.8
10.1 control
Champions
8
25 career
Compared to Role
#421Combat1.33
#427Teamplay39.1%
#417Farm6.6
#329Laning-436
#145Vision1.01
- CS diff @15#352-12.3
- XP diff @15#349-351
Champion Pool
8Recent games
| Loss | Aug 5 | 2/4/72.3 KDA | 10.8k | 203 cs | 33:54 | ||||
| Loss | Aug 5 | 3/6/31.0 KDA | 6.9k | 157 cs | 29:30 | ||||
| Win | Aug 5 | 2/0/1214.0 KDA | 10.8k | 145 cs | 24:28 | ||||
| Loss | Aug 4 | 3/8/20.6 KDA | 9.0k | 148 cs | 25:28 | ||||
| Win | Aug 4 | 3/1/58.0 KDA | 6.7k | 144 cs | 22:46 | ||||
| Loss | Aug 4 | 3/5/41.4 KDA | 9.3k | 133 cs | 26:56 | ||||
| Win | Aug 2 | 1/1/1617.0 KDA | 12.0k | 233 cs | 32:04 | ||||
| Win | Aug 2 | 4/6/51.5 KDA | 18.3k | 176 cs | 28:36 | ||||
| Loss | Aug 2 | 1/6/10.3 KDA | 5.8k | 115 cs | 21:50 | ||||
| Loss | Aug 1 | 3/3/21.7 KDA | 8.9k | 195 cs | 38:54 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| FoC 2019 Spring Main Event | 4-5 | 9 | 56% | 0.36 | 1.50 | 36% | — | -656 | |
| UKLC 2019 Spring Tower 7 | — | 1 | 0% | 0.29 | 1.50 | 43% | — | -645 | |
| UKLC 2019 Spring Tower 5 | — | 2 | 50% | 0.29 | 1.25 | 50% | — | -227 | |
| UKLC 2019 Spring Tower 4 | — | 1 | 0% | 0.20 | 0.25 | 50% | — | +43 | |
| UKLC 2019 Spring Tower 3 | — | 1 | 0% | 0.20 | 0.00 | 0% | — | -14 | |
| UKLC 2019 Spring Tower 2 | — | 2 | 50% | 0.64 | 4.50 | 41% | — | -116 | |
| UKLC 2019 Spring Tower 1 | — | 1 | 0% | 0.40 | 1.50 | 67% | — | -222 |









