
6titles
2×PGN1×Comic Con Baltics
1×AL1×LEC Fan Clash1×IC
1×AL1×LEC Fan Clash1×ICRating
1.01
1.00 = average
Games
57
29–28 · 51%
KDA
3.84
200 / 157 / 403
Kill part.
74.0%
Damage / min
420
CS / min
6.2
377 gold / min
Gold diff @15
+593
vs lane · 57 games
CS diff @15
+10.6
XP diff @15
+481
Solo kills
18
Wards / game
8.4
7.2 control
Champions
16
37 career
Compared to Role
#240Combat3.45
#38Teamplay75.8%
#203Damage16.4%
#35Farm6.1
#19Laning+494
#122Vision1.63
- Damage / min#328354
- CS diff @15#25+9.4
- XP diff @15#15+426
Champion Pool
16Recent games
| Win | Jun 21 | 2/1/1214.0 KDA | 11.8k | 174 cs | 25:16 | ||||
| Win | Jun 21 | 4/3/135.7 KDA | 20.6k | 187 cs | 29:25 | ||||
| Win | Jun 20 | 4/2/44.0 KDA | 16.4k | 238 cs | 34:35 | ||||
| Win | Jun 19 | 3/0/912.0 KDA | 21.7k | 220 cs | 31:11 | ||||
| Win | Jun 19 | 1/0/45.0 KDA | 10.4k | 192 cs | 21:01 | ||||
| Win | May 24 | 11/1/718.0 KDA | 46.8k | 328 cs | 40:06 | ||||
| Loss | May 24 | 3/2/75.0 KDA | 14.8k | 241 cs | 34:43 | ||||
| Loss | May 24 | 6/5/42.0 KDA | 25.3k | 233 cs | 32:23 | ||||
| Win | May 24 | 7/2/1712.0 KDA | 31.3k | 274 cs | 40:13 | ||||
| Win | May 24 | 5/9/132.0 KDA | 57.4k | 398 cs | 48:33 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
| Coupe de France 2023 | 5-8 | 10 | 60% | 1.04 | 4.97 | 67% | 521 | +1,284 | |
LFL 2024 Promotion | Q | 7 | 86% | 1.18 | 6.83 | 73% | 961 | +1,301 | |
LFL 2023 Summer | 10 | 18 | 33% | 0.93 | 2.56 | 79% | 298 | +99 | |
LFL 2023 Spring Playoffs | 6 | 4 | 25% | 0.79 | 2.11 | 76% | 211 | +534 | |
LFL 2023 Spring | 5 | 18 | 56% | 1.06 | 3.78 | 77% | 350 | +443 |
Career
| Season | Team | GP | W% | Rating | KDA | KP | DPM | CS/m |
|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 80% | 0.76 | 5.44 | 60% | 760 | 7.4 | |
| 2025 | 67 | 66% | 0.90 | 5.58 | 73% | 507 | 6.4 | |
| 2024 | 51 | 51% | 0.87 | 4.88 | 74% | 364 | 5.4 | |
| 2023 | 57 | 51% | 1.01 | 3.84 | 74% | 420 | 6.2 | |
| 2022 | 72 | 54% | 0.95 | 4.59 | 67% | 387 | 6.1 | |
| 2021 | 11 | 45% | 0.70 | 3.64 | 73% | 355 | 6.1 | |
| 2020 | 62 | 68% | 0.95 | 5.65 | 73% | 174 | 6.1 | |
| 2019 | 52 | 62% | 0.83 | 4.31 | 69% | — | 5.2 | |
| 2018 | TSTS | 6 | 67% | 0.76 | 3.20 | 56% | — | 5.6 |

















