Player
DIBU · Match History
260 pro games, newest first.
| Win | Mar 18 | 11/3/86.3 KDA | — | 108 cs | 18:07 | ||||
| Win | Mar 18 | 4/4/103.5 KDA | — | 124 cs | 24:51 | ||||
| Win | Mar 11 | 8/1/917.0 KDA | — | 91 cs | 17:19 | ||||
| Win | Mar 11 | 5/4/114.0 KDA | — | 104 cs | 26:24 | ||||
| Win | Mar 9 | 7/3/95.3 KDA | — | 112 cs | 25:05 | ||||
| Win | Mar 2 | 2/1/911.0 KDA | — | 112 cs | 21:01 | ||||
| Win | Feb 24 | 5/5/113.2 KDA | — | 188 cs | 37:45 | ||||
| Win | Feb 10 | 1/0/1516.0 KDA | — | 82 cs | 20:52 | ||||
| Win | Feb 3 | 5/1/611.0 KDA | — | 138 cs | 24:25 | ||||
| Win | Jan 27 | 10/3/148.0 KDA | — | 131 cs | 26:38 | ||||
| Win | Jan 20 | 4/0/1014.0 KDA | — | 146 cs | 26:51 | ||||
| Win | Jan 20 | 1/4/72.0 KDA | — | 121 cs | 31:27 | ||||
| Loss | Nov 25 | 5/6/82.2 KDA | — | 175 cs | 35:20 | ||||
| Loss | Nov 25 | 0/8/50.6 KDA | — | 111 cs | 28:08 | ||||
| Loss | Nov 18 | 3/6/61.5 KDA | — | 140 cs | 29:17 | ||||
| Win | Nov 18 | 7/0/815.0 KDA | — | 118 cs | 22:26 | ||||
| Win | Nov 12 | 8/1/1119.0 KDA | — | 118 cs | 24:10 | ||||
| Win | Nov 12 | 11/0/819.0 KDA | — | 110 cs | 21:44 | ||||
| Win | Nov 11 | 8/4/104.5 KDA | — | 125 cs | 28:03 | ||||
| Win | Nov 11 | 6/0/17.0 KDA | — | 190 cs | 23:24 |
241–260 of 260 games