caster
DCStar · Match History
198 pro games, newest first.
| Win | Jun 7 | 5/0/510.0 KDA | — | 286 cs | 35:45 | ||||
| Loss | May 31 | 2/4/41.5 KDA | — | 281 cs | 34:08 | ||||
| Loss | May 30 | 1/2/21.5 KDA | — | 278 cs | 40:46 | ||||
| Loss | Apr 9 | 0/4/10.3 KDA | — | 179 cs | 27:26 | ||||
| Loss | Apr 8 | 2/4/10.8 KDA | — | 318 cs | 37:55 | ||||
| Loss | Apr 8 | 0/3/31.0 KDA | — | 331 cs | 44:48 | ||||
| Win | Mar 30 | 8/1/816.0 KDA | — | 427 cs | 46:28 | ||||
| Win | Mar 30 | 3/0/69.0 KDA | — | 292 cs | 30:30 | ||||
| Win | Mar 29 | 3/2/75.0 KDA | — | 307 cs | 38:38 | ||||
| Win | Mar 22 | 4/3/32.3 KDA | — | 158 cs | 22:46 | ||||
| Win | Mar 22 | 6/1/1117.0 KDA | — | 184 cs | 29:25 | ||||
| Win | Mar 16 | 4/1/812.0 KDA | — | 219 cs | 28:24 | ||||
| Win | Mar 15 | 4/2/138.5 KDA | — | 402 cs | 44:33 | ||||
| Loss | Mar 15 | 1/3/31.3 KDA | — | 256 cs | 33:15 | ||||
| Win | Mar 14 | 5/4/93.5 KDA | — | 297 cs | 40:42 | ||||
| Loss | Mar 14 | 4/5/21.2 KDA | — | 201 cs | 27:01 | ||||
| Win | Mar 2 | 4/0/913.0 KDA | — | 280 cs | 32:34 | ||||
| Win | Mar 2 | 3/1/1013.0 KDA | — | 254 cs | 33:39 | ||||
| Win | Mar 1 | 3/2/22.5 KDA | — | 257 cs | 30:21 | ||||
| Win | Mar 1 | 5/0/38.0 KDA | — | 195 cs | 26:00 | ||||
| Win | Feb 23 | 3/2/54.0 KDA | — | 216 cs | 26:47 | ||||
| Win | Feb 23 | 5/1/914.0 KDA | — | 228 cs | 30:03 | ||||
| Win | Feb 17 | 3/0/47.0 KDA | — | 185 cs | 22:20 | ||||
| Win | Feb 17 | 3/2/106.5 KDA | — | 188 cs | 24:01 | ||||
| Loss | Feb 16 | 3/2/33.0 KDA | — | 287 cs | 36:23 | ||||
| Loss | Feb 15 | 0/2/00.0 KDA | — | 217 cs | 27:58 | ||||
| Loss | Feb 15 | 3/4/31.5 KDA | — | 274 cs | 36:13 | ||||
| Loss | Feb 15 | 4/2/23.0 KDA | — | 363 cs | 42:04 | ||||
| Win | Feb 14 | 1/1/45.0 KDA | — | 233 cs | 29:33 | ||||
| Win | Feb 14 | 3/1/69.0 KDA | — | 305 cs | 38:58 |
151–180 of 198 games