Rating
0.99
1.00 = average
Games
75
31–44 · 41%
KDA
4.15
408 / 193 / 393
Kill part.
126.5%
Damage / min
—
CS / min
8.3
— gold / min
Gold diff @15
—
no timeline data
CS diff @15
—
XP diff @15
—
Solo kills
—
Wards / game
—
Champions
10
13 career
Compared to Role
#17Combat4.04
#19Teamplay72.0%
#13Farm8.4
Champion Pool
10Recent games
| Loss | Mar 10 | 4/5/51.8 KDA | — | 396 cs | 58:12 | ||||
| Win | Mar 4 | 5/2/86.5 KDA | — | 410 cs | 50:39 | ||||
| Loss | Feb 18 | 3/1/47.0 KDA | — | 403 cs | 44:04 | ||||
| Loss | Feb 16 | 3/4/82.8 KDA | — | 288 cs | 41:29 | ||||
| Loss | Feb 12 | 0/2/21.0 KDA | — | 230 cs | 28:42 | ||||
| Win | Feb 10 | 1/0/45.0 KDA | — | 224 cs | 26:12 | ||||
| Win | Feb 10 | 0/1/88.0 KDA | — | 273 cs | 30:45 | ||||
| Win | Jan 22 | 7/1/916.0 KDA | — | 371 cs | 35:18 | ||||
| Win | Jul 27 | 5/0/38.0 KDA | — | 339 cs | 34:10 | ||||
| Loss | Jul 26 | 3/2/22.5 KDA | — | 332 cs | 35:59 |
Tournaments
| Event | Team | Place | GP | W% | Rating | KDA | KP | DPM | GD@15 |
|---|---|---|---|---|---|---|---|---|---|
LPL 2016 Spring Promotion | NQ | 3 | 0% | 0.53 | 1.90 | 70% | — | — | |
| LSPL 2015 Summer Playoffs | 4 | 9 | 44% | 1.01 | 5.27 | 69% | — | — | |
| LSPL 2015 Summer | 2 | 12 | 42% | 0.97 | 4.81 | 79% | — | — | |
| Demacia Cup 2015 Summer | 17-28 | 3 | 0% | 0.66 | 2.56 | 56% | — | — | |
LPL 2015 Summer Promotion | Q | 1 | 100% | 0.97 | 6.00 | 72% | — | — | |
| Demacia Cup 2015 Spring | 5-8 | 11 | 55% | 0.94 | 4.50 | 55% | — | — | |
LPL 2015 Spring | 9-12 | 36 | 42% | 1.07 | 3.98 | — | — | — |
Career
Career path
Trophy Case
1Milestones
- First titleJul 27, 2016· LSPL 2016 Summer
- 100th gameMar 16, 2016· vs
2144D
- 500th killMar 7, 2016· vs
Oh My Dream
- Pro debutOct 30, 2014· vs
WE.A










