Top · Anyone's Legend
Breathe · Match History
896 pro games, newest first.
| Win | Apr 27 | 3/0/36.0 KDA | — | 205 cs | 23:31 | ||||
| Win | Apr 24 | 3/2/33.0 KDA | — | 305 cs | 30:39 | ||||
| Loss | Apr 24 | 2/6/41.0 KDA | — | 297 cs | 39:28 | ||||
| Win | Apr 24 | 5/1/611.0 KDA | — | 244 cs | 25:37 | ||||
| Loss | Apr 21 | 2/2/01.0 KDA | — | 221 cs | 25:54 | ||||
| Loss | Apr 21 | 2/5/20.8 KDA | — | 180 cs | 25:07 | ||||
| Win | Apr 19 | 9/7/52.0 KDA | — | 328 cs | 40:39 | ||||
| Win | Apr 19 | 3/1/47.0 KDA | — | 302 cs | 30:01 | ||||
| Loss | Apr 18 | 2/3/11.0 KDA | — | 265 cs | 33:03 | ||||
| Loss | Apr 18 | 2/4/10.8 KDA | — | 323 cs | 33:12 | ||||
| Win | Apr 14 | 10/4/23.0 KDA | — | 243 cs | 30:58 | ||||
| Win | Apr 14 | 3/2/75.0 KDA | — | 338 cs | 32:32 | ||||
| Win | Apr 12 | 3/4/82.8 KDA | — | 381 cs | 43:34 | ||||
| Win | Apr 12 | 7/0/613.0 KDA | — | 320 cs | 37:05 | ||||
| Loss | Apr 12 | 4/5/11.0 KDA | — | 256 cs | 27:37 | ||||
| Win | Apr 11 | 5/2/76.0 KDA | — | 225 cs | 23:15 | ||||
| Win | Apr 11 | 0/2/42.0 KDA | — | 224 cs | 23:34 | ||||
| Win | Apr 8 | 9/0/110.0 KDA | — | 311 cs | 31:24 | ||||
| Win | Apr 8 | 6/1/612.0 KDA | — | 335 cs | 40:01 | ||||
| Win | Apr 6 | 1/2/63.5 KDA | — | 390 cs | 45:28 | ||||
| Win | Apr 6 | 3/1/47.0 KDA | — | 234 cs | 28:11 | ||||
| Loss | Apr 6 | 1/5/41.0 KDA | — | 261 cs | 29:59 | ||||
| Loss | Apr 4 | 1/2/00.5 KDA | — | 211 cs | 22:45 | ||||
| Loss | Apr 4 | 0/4/41.0 KDA | — | 203 cs | 28:30 | ||||
| Win | Mar 31 | 4/4/52.3 KDA | — | 365 cs | 34:49 | ||||
| Win | Mar 31 | 4/1/1115.0 KDA | — | 321 cs | 32:38 | ||||
| Loss | Mar 31 | 0/3/10.3 KDA | — | 347 cs | 35:32 | ||||
| Loss | Mar 28 | 7/2/45.5 KDA | — | 295 cs | 35:55 | ||||
| Loss | Mar 28 | 0/3/10.3 KDA | — | 241 cs | 27:02 | ||||
| Win | Mar 28 | 5/3/84.3 KDA | — | 302 cs | 38:55 |
841–870 of 896 games