2026 season
Players
Stats from every pro league only, ranked by Sightstone Rating.
| # | Player | Team | Rating↓ | KDA↓ | KP↓ | DPM↓ | CS/m↓ | Gold/m↓ | Win %↓ | GD@15↓ | CSD@15↓ | Solo K↓ | Games↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1111 | 0.57 | 4.17 | 74.2% | 226 | 1.0 | 266 | 49% | +114 | +3.0 | 2 | 39 | ||
| 1112 | 0.66 | 2.42 | 67.6% | 243 | 1.0 | 258 | 44% | -62 | +2.8 | 2 | 39 | ||
| 1113 | 0.77 | 3.09 | 72.9% | 214 | 0.9 | 263 | 55% | +128 | -3.7 | 2 | 38 | ||
| 1114 | 0.51 | 2.87 | 71.0% | 286 | 1.0 | 291 | 58% | +1 | +1.7 | 2 | 38 | ||
| 1115 | 0.61 | 4.21 | 72.7% | 212 | 1.0 | 270 | 51% | -48 | -2.0 | 2 | 35 | ||
| 1116 | 0.71 | 5.85 | 72.6% | 225 | 1.0 | 282 | 63% | +138 | -0.7 | 2 | 35 | ||
| 1117 | 0.51 | 3.20 | 67.2% | 237 | 1.0 | 273 | 72% | -51 | -0.5 | 2 | 29 | ||
| 1118 | 0.65 | 3.99 | 67.9% | 585 | 6.4 | 382 | 59% | -251 | -5.4 | 2 | 27 | ||
| 1119 | 0.58 | 2.93 | 74.9% | 192 | 1.1 | 257 | 23% | -90 | -1.0 | 2 | 26 | ||
| 1120 | 0.93 | 3.64 | 64.7% | 856 | 10.9 | 540 | 61% | -2 | +6.6 | 2 | 23 | ||
| 1121 | 0.44 | 2.28 | 53.6% | 443 | 8.9 | 415 | 41% | -647 | -8.9 | 2 | 22 | ||
| 1122 | 0.77 | 5.78 | 65.5% | 545 | 6.6 | 419 | 77% | +155 | +2.4 | 2 | 22 | ||
| 1123 | 0.57 | 2.99 | 75.0% | 489 | 6.4 | 387 | 25% | -333 | -11.8 | 2 | 20 | ||
| 1124 | 0.78 | 1.75 | 55.4% | 665 | 8.3 | 387 | 26% | +163 | +10.3 | 2 | 19 | ||
| 1125 | 0.44 | 3.25 | 62.4% | 404 | 1.0 | 293 | 47% | +102 | -1.1 | 2 | 19 | ||
| 1126 | 0.41 | 2.03 | 68.0% | 414 | 6.1 | 359 | 33% | -475 | -10.4 | 2 | 18 | ||
| 1127 | 0.46 | 2.98 | 75.1% | 277 | 0.7 | 271 | 44% | -302 | -5.4 | 2 | 18 | ||
| 1128 | 0.57 | 3.18 | 74.9% | 268 | 1.1 | 277 | 56% | -20 | +1.0 | 2 | 18 | ||
| 1129 | 0.46 | 1.68 | 59.7% | 728 | 9.1 | 445 | 17% | -981 | -13.4 | 2 | 18 | ||
| 1130 | 0.58 | 2.65 | 63.1% | 616 | 9.5 | 468 | 35% | -488 | -12.0 | 2 | 17 | ||
| 1131 | 0.50 | 3.54 | 68.4% | 319 | 1.0 | 288 | 76% | +37 | +0.5 | 2 | 17 | ||
| 1132 | 0.85 | 4.77 | 79.5% | 288 | 1.1 | 287 | 65% | +264 | +2.4 | 2 | 17 | ||
| 1133 | 0.62 | 3.30 | 62.2% | 785 | 8.7 | 469 | 47% | -868 | -20.8 | 2 | 17 | ||
| 1134 | 0.64 | 4.04 | 70.1% | 426 | 6.7 | 381 | 53% | -217 | -16.0 | 2 | 17 | ||
| 1135 | 0.76 | 3.75 | 69.2% | 566 | 7.7 | 433 | 56% | +258 | +3.7 | 2 | 16 | ||
| 1136 | 0.56 | 2.88 | 70.5% | 590 | 8.2 | 422 | 38% | -734 | -21.1 | 2 | 16 | ||
| 1137 | 0.57 | 2.90 | 64.8% | 824 | 8.9 | 490 | 25% | -505 | -15.8 | 2 | 16 | ||
| 1138 | 0.47 | 3.18 | 66.5% | 496 | 6.6 | 380 | 27% | -20 | -6.5 | 2 | 15 | ||
| 1139 | 0.48 | 3.04 | 70.0% | 290 | 0.9 | 260 | 7% | +132 | -2.9 | 2 | 15 | ||
| 1140 | 0.52 | 3.97 | 62.5% | 598 | 8.7 | 458 | 60% | -616 | -11.3 | 2 | 15 |
1111–1140 of 2079 players










