2023 season
Players
Stats from every pro league only, ranked by Sightstone Rating.
| # | Player | Team | Rating↓ | KDA↓ | KP↓ | DPM↓ | CS/m↓ | Gold/m↓ | Win %↓ | GD@15↓ | CSD@15↓ | Solo K↓ | Games↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2641 | 0.63 | 1.44 | 72.7% | 278 | 5.1 | 303 | 8% | -139 | -0.8 | 6 | 49 | ||
| 2642 | 0.62 | 3.00 | 73.6% | 321 | 4.8 | 319 | 42% | -82 | -3.7 | 4 | 45 | ||
| 2643 | 0.62 | 3.11 | 76.7% | 286 | 5.0 | 319 | 47% | -143 | +0.2 | 1 | 45 | ||
| 2644 | 0.46 | 2.19 | 69.5% | 506 | 8.4 | 406 | 21% | -150 | -2.5 | 1 | 19 | ||
| 2645 | 0.60 | 2.96 | 74.3% | 151 | 0.9 | 231 | 49% | +32 | +0.1 | 0 | 39 | ||
| 2646 | 0.54 | 3.11 | 63.7% | 665 | 7.9 | 409 | 41% | -176 | -8.1 | 7 | 27 | ||
| 2647 | 0.64 | 2.37 | 51.6% | 542 | 7.1 | 371 | 39% | -91 | -0.4 | 37 | 56 | ||
| 2648 | 0.62 | 2.74 | 66.9% | 484 | 6.7 | 352 | 54% | — | — | — | 46 | ||
| 2649 | 0.47 | 2.20 | 71.8% | 278 | 4.6 | 317 | 40% | -359 | -9.0 | 1 | 20 | ||
| 2650 | 0.47 | 2.59 | 74.2% | 356 | 4.2 | 294 | 35% | -652 | -11.2 | 2 | 20 | ||
| 2651 | 0.63 | 3.48 | 73.8% | 244 | 4.8 | 312 | 51% | -70 | -2.1 | 4 | 51 | ||
| 2652 | 0.59 | 2.96 | 64.3% | 620 | 7.5 | 390 | 49% | -79 | +0.1 | 11 | 37 | ||
| 2653 | 0.55 | 2.56 | 70.9% | 133 | 1.0 | 239 | 59% | -213 | -1.6 | 0 | 29 | ||
| 2654 | 0.53 | 2.15 | 58.1% | 623 | 6.3 | 358 | 42% | -542 | -15.4 | 12 | 26 | ||
| 2655 | 0.53 | 2.60 | 66.1% | 207 | 1.2 | 243 | 50% | +55 | +2.9 | 2 | 26 | ||
| 2656 | 0.48 | 1.60 | 64.4% | 287 | 5.6 | 341 | 14% | +18 | +8.8 | 1 | 21 | ||
| 2657 | 0.38 | 1.66 | 48.5% | 500 | 6.6 | 364 | 40% | — | — | — | 15 | ||
| 2658 | 0.62 | 3.15 | 67.7% | 171 | 1.0 | 243 | 49% | -184 | +3.8 | 2 | 47 | ||
| 2659 | 0.62 | 2.63 | 65.6% | 178 | 1.2 | 235 | 40% | +41 | +1.4 | 2 | 47 | ||
| 2660 | 0.60 | 3.80 | 63.3% | 554 | 9.1 | 439 | 50% | +193 | +3.3 | 2 | 40 | ||
| 2661 | 0.60 | 2.63 | 70.3% | 153 | 1.0 | 231 | 38% | +150 | +0.3 | 0 | 40 | ||
| 2662 | 0.60 | 3.31 | 54.7% | 524 | 7.2 | 403 | 63% | +336 | -5.4 | 34 | 40 | ||
| 2663 | 0.58 | 2.30 | 59.8% | 562 | 7.8 | 383 | 34% | -313 | -4.0 | 11 | 35 | ||
| 2664 | 0.56 | 2.16 | 68.7% | 341 | 4.8 | 315 | 29% | -632 | -6.8 | 1 | 31 | ||
| 2665 | 0.61 | 2.69 | 55.5% | 530 | 8.3 | 384 | 30% | -143 | -2.7 | 9 | 44 | ||
| 2666 | 0.61 | 2.79 | 64.2% | 633 | 8.6 | 427 | 50% | -62 | -6.6 | 7 | 44 | ||
| 2667 | 0.54 | 1.76 | 51.1% | 530 | 6.7 | 376 | 32% | -495 | -12.9 | 30 | 28 | ||
| 2668 | 0.64 | 2.91 | 55.4% | 575 | 7.8 | 397 | 44% | -102 | +0.7 | 32 | 59 | ||
| 2669 | 0.63 | 3.18 | 67.7% | 792 | 8.3 | 462 | 47% | -153 | +2.4 | 7 | 53 | ||
| 2670 | 0.60 | 2.75 | 50.3% | 500 | 7.2 | 375 | 49% | +275 | +7.5 | 22 | 41 |
2641–2670 of 2957 players

















