2022 season
Players
Stats from every pro league only, ranked by Sightstone Rating.
| # | Player | Team | Rating↓ | KDA↓ | DPM↓ | CS/m↓ | Gold/m↓ | Win %↓ | GD@15↓ | CSD@15↓ | Games↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2881 | 0.39 | 2.55 | 439 | 7.4 | 339 | 26% | -476 | -6.2 | 23 | ||
| 2882 | 0.51 | 2.53 | 265 | 5.1 | 320 | 26% | -735 | -8.9 | 23 | ||
| 2883 | 0.33 | 1.70 | 427 | 7.4 | 354 | 26% | -824 | -11.9 | 23 | ||
| 2884 | 0.46 | 2.63 | 433 | 7.1 | 342 | 26% | -472 | -2.5 | 23 | ||
| 2885 | 0.57 | 2.94 | 597 | 8.0 | 381 | 26% | -303 | -3.3 | 23 | ||
| 2886 | 0.55 | 2.15 | 272 | 5.5 | 322 | 26% | -585 | -8.4 | 23 | ||
| 2887 | 0.46 | 2.31 | 552 | 7.6 | 386 | 26% | -461 | -1.4 | 23 | ||
| 2888 | 0.54 | 3.14 | 498 | 7.9 | 372 | 26% | -240 | -3.6 | 27 | ||
| 2889 | 0.60 | 3.07 | 459 | 7.9 | 374 | 26% | -31 | +2.6 | 27 | ||
| 2890 | 0.70 | 2.73 | 522 | 9.2 | 444 | 26% | -388 | -2.2 | 89 | ||
| 2891 | 0.49 | 1.68 | 262 | 5.0 | 310 | 26% | -643 | -15.4 | 35 | ||
| 2892 | 0.45 | 2.30 | 466 | 7.5 | 383 | 26% | -184 | -3.6 | 35 | ||
| 2893 | 0.63 | 1.96 | 319 | 5.3 | 336 | 26% | -557 | -12.1 | 35 | ||
| 2894 | 0.67 | 1.91 | 218 | 1.6 | 249 | 26% | +56 | +5.4 | 35 | ||
| 2895 | 0.69 | 2.63 | 445 | 9.6 | 431 | 26% | — | — | 39 | ||
| 2896 | 0.50 | 2.15 | 352 | 7.8 | 365 | 25% | -632 | -14.2 | 51 | ||
| 2897 | 0.65 | 3.36 | 627 | 8.5 | 407 | 25% | +146 | +7.3 | 48 | ||
| 2898 | 0.72 | 2.09 | 458 | 7.9 | 383 | 25% | -422 | -9.8 | 44 | ||
| 2899 | 0.66 | 2.34 | 436 | 8.3 | 370 | 25% | -447 | -11.6 | 40 | ||
| 2900 | 0.85 | 2.36 | 349 | 6.2 | 354 | 25% | +110 | +7.0 | 36 | ||
| 2901 | 0.73 | 2.63 | 410 | 8.5 | 386 | 25% | -243 | -9.2 | 36 | ||
| 2902 | 0.83 | 3.76 | 520 | 8.8 | 414 | 25% | -122 | -10.4 | 36 | ||
| 2903 | 0.72 | 2.64 | 539 | 9.0 | 423 | 25% | +12 | +10.3 | 36 | ||
| 2904 | 0.88 | 1.96 | 164 | 1.1 | 234 | 25% | -15 | -4.9 | 36 | ||
| 2905 | 0.47 | 2.63 | 396 | 7.9 | 370 | 25% | -212 | -6.9 | 36 | ||
| 2906 | 0.62 | 1.79 | 117 | 1.1 | 220 | 25% | — | — | 32 | ||
| 2907 | 0.52 | 2.09 | 435 | 7.4 | 362 | 25% | -661 | -17.8 | 32 | ||
| 2908 | 0.59 | 2.77 | 544 | 9.0 | 420 | 25% | -149 | +10.9 | 32 | ||
| 2909 | 0.60 | 2.13 | 273 | 5.2 | 315 | 25% | -615 | -8.2 | 28 | ||
| 2910 | 0.65 | 1.76 | 602 | 8.8 | 402 | 25% | -134 | -0.1 | 28 |
2881–2910 of 3143 players
























