2022 season
Players
Stats from every pro league only, ranked by Sightstone Rating.
| # | Player | Team | Rating↓ | KDA↓ | DPM↓ | CS/m↓ | Gold/m↓ | Win %↓ | GD@15↓ | CSD@15↓ | Games↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1291 | 0.77 | 2.83 | 406 | 5.4 | 351 | 53% | -6 | +4.8 | 76 | ||
| 1292 | 0.72 | 2.81 | 565 | 7.6 | 396 | 53% | -41 | -6.0 | 76 | ||
| 1293 | 0.76 | 5.46 | 508 | 9.2 | 431 | 53% | -74 | -3.6 | 57 | ||
| 1294 | 0.80 | 3.01 | 482 | 8.5 | 397 | 53% | +151 | +5.2 | 57 | ||
| 1295 | 0.86 | 5.11 | 562 | 8.8 | 401 | 53% | +218 | +5.4 | 57 | ||
| 1296 | 0.84 | 4.18 | 250 | 5.6 | 328 | 53% | +67 | +4.1 | 57 | ||
| 1297 | 0.66 | 2.99 | 122 | 1.3 | 231 | 53% | +61 | +7.8 | 57 | ||
| 1298 | 0.72 | 2.82 | 677 | 7.8 | 423 | 53% | -140 | -3.4 | 57 | ||
| 1299 | 0.68 | 5.80 | 521 | 8.9 | 432 | 53% | +173 | +1.3 | 38 | ||
| 1300 | 0.75 | 3.13 | 528 | 8.2 | 411 | 53% | +245 | +5.0 | 38 | ||
| 1301 | 0.75 | 2.40 | 290 | 4.9 | 318 | 53% | — | — | 38 | ||
| 1302 | 0.48 | 1.82 | 549 | 6.6 | 364 | 53% | — | — | 19 | ||
| 1303 | 0.52 | 3.37 | 581 | 7.6 | 408 | 53% | +491 | +14.0 | 19 | ||
| 1304 | 0.62 | 2.63 | 386 | 5.4 | 362 | 53% | — | — | 19 | ||
| 1305 | 0.87 | 3.45 | 507 | 8.1 | 412 | 53% | — | — | 78 | ||
| 1306 | 0.76 | 4.81 | 514 | 9.3 | 437 | 53% | -91 | +3.0 | 78 | ||
| 1307 | 0.90 | 3.83 | 621 | 8.8 | 424 | 53% | +131 | +3.0 | 80 | ||
| 1308 | 0.67 | 2.27 | 560 | 8.1 | 401 | 53% | -66 | +5.1 | 40 | ||
| 1309 | 0.66 | 3.18 | 273 | 5.5 | 335 | 53% | +40 | +2.1 | 40 | ||
| 1310 | 0.67 | 3.17 | 209 | 1.0 | 251 | 53% | +59 | +1.6 | 40 | ||
| 1311 | 0.89 | 4.56 | 643 | 8.6 | 436 | 53% | — | — | 40 | ||
| 1312 | 0.49 | 3.29 | 514 | 7.4 | 386 | 53% | -142 | -6.9 | 40 | ||
| 1313 | 0.60 | 3.17 | 308 | 4.7 | 324 | 52% | -29 | -1.6 | 61 | ||
| 1314 | 0.91 | 5.77 | 760 | 8.6 | 433 | 52% | +297 | +5.3 | 61 | ||
| 1315 | 0.79 | 3.30 | 310 | 4.8 | 336 | 52% | -19 | -8.6 | 61 | ||
| 1316 | 0.56 | 3.35 | 429 | 7.9 | 402 | 52% | -82 | -6.6 | 61 | ||
| 1317 | 0.65 | 3.95 | 615 | 8.5 | 436 | 52% | -107 | -3.0 | 61 | ||
| 1318 | 1.00 | 3.20 | 143 | 0.8 | 231 | 52% | — | — | 84 | ||
| 1319 | 0.66 | 3.45 | 361 | 5.2 | 338 | 52% | +135 | +2.2 | 63 | ||
| 1320 | 0.98 | 3.21 | 171 | 1.3 | 243 | 52% | +125 | +0.9 | 63 |
1291–1320 of 3143 players



























