2021 season
Players
Stats from every pro league only, ranked by Sightstone Rating.
| # | Player | Team | Rating↓ | KDA↓ | KP↓ | DPM↓ | CS/m↓ | Gold/m↓ | Win %↓ | GD@15↓ | CSD@15↓ | Solo K↓ | Games↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1471 | 0.87 | 4.51 | 65.8% | 518 | 8.8 | 424 | 51% | +177 | +7.1 | 6 | 41 | ||
| 1472 | 0.83 | 3.04 | 65.8% | 481 | 8.2 | 403 | 36% | +180 | +7.8 | 6 | 36 | ||
| 1473 | 0.60 | 3.01 | 65.8% | 428 | 8.0 | 375 | 26% | -82 | -1.5 | 13 | 34 | ||
| 1474 | 0.57 | 3.55 | 65.8% | 369 | 6.0 | 359 | 44% | -214 | +0.9 | 7 | 34 | ||
| 1475 | 0.69 | 3.46 | 65.8% | 366 | 5.9 | 354 | 53% | +293 | +6.0 | 7 | 32 | ||
| 1476 | 0.83 | 3.68 | 65.8% | 591 | 9.2 | 421 | 56% | +294 | +10.3 | 8 | 25 | ||
| 1477 | 0.61 | 3.48 | 65.8% | 510 | 9.0 | 424 | 46% | -106 | +10.7 | 5 | 24 | ||
| 1478 | 0.72 | 3.33 | 65.8% | 547 | 6.9 | 380 | 50% | +641 | +11.7 | 12 | 24 | ||
| 1479 | 0.62 | 2.73 | 65.8% | 360 | 6.9 | 352 | 38% | -405 | -6.6 | 8 | 21 | ||
| 1480 | 0.47 | 3.45 | 65.8% | 469 | 7.4 | 377 | 50% | -275 | -13.2 | 1 | 20 | ||
| 1481 | 0.55 | 1.56 | 65.8% | 142 | 1.4 | 226 | 28% | -118 | +4.7 | 0 | 18 | ||
| 1482 | 0.43 | 1.85 | 65.8% | 325 | 7.9 | 360 | 0% | -513 | +2.8 | 1 | 18 | ||
| 1483 | 0.65 | 2.36 | 65.8% | 176 | 1.2 | 236 | 33% | -221 | -1.9 | 0 | 18 | ||
| 1484 | 1.01 | 3.53 | 65.7% | 453 | 8.3 | 386 | 53% | -124 | +10.1 | 5 | 120 | ||
| 1485 | 1.00 | 3.87 | 65.7% | 521 | 9.1 | 425 | 50% | +181 | +2.2 | 12 | 116 | ||
| 1486 | 0.64 | 3.80 | 65.7% | 531 | 7.1 | 382 | 50% | +1 | -10.6 | 48 | 110 | ||
| 1487 | 0.84 | 2.89 | 65.7% | 417 | 8.1 | 370 | 45% | -136 | -4.5 | 8 | 94 | ||
| 1488 | 0.97 | 3.80 | 65.7% | 499 | 8.1 | 392 | 55% | — | — | — | 76 | ||
| 1489 | 0.76 | 5.65 | 65.7% | 599 | 8.2 | 452 | 73% | +831 | +11.3 | 20 | 75 | ||
| 1490 | 0.66 | 5.06 | 65.7% | 449 | 7.5 | 380 | 75% | +322 | +10.0 | 13 | 56 | ||
| 1491 | 0.74 | 3.65 | 65.7% | 621 | 8.7 | 434 | 59% | +136 | +3.5 | 10 | 54 | ||
| 1492 | 0.77 | 4.01 | 65.7% | 336 | 5.8 | 344 | 55% | +124 | +4.7 | 7 | 51 | ||
| 1493 | 0.72 | 5.08 | 65.7% | 310 | 6.0 | 340 | 76% | -31 | 0.0 | 5 | 51 | ||
| 1494 | 0.64 | 2.86 | 65.7% | 493 | 5.9 | 353 | 57% | +13 | +4.1 | 2 | 28 | ||
| 1495 | 0.71 | 2.15 | 65.7% | 189 | 1.5 | 238 | 31% | — | — | — | 26 | ||
| 1496 | 0.59 | 3.28 | 65.7% | 492 | 7.6 | 393 | 37% | -23 | -6.8 | 7 | 19 | ||
| 1497 | 0.45 | 2.65 | 65.7% | 279 | 5.6 | 324 | 28% | -432 | -3.4 | 5 | 18 | ||
| 1498 | 0.76 | 4.53 | 65.7% | 548 | 8.0 | 424 | 47% | +151 | -9.4 | 1 | 17 | ||
| 1499 | 0.67 | 3.61 | 65.6% | 370 | 5.6 | 354 | 59% | +97 | -1.5 | 15 | 140 | ||
| 1500 | 0.67 | 3.15 | 65.6% | 384 | 6.2 | 369 | 47% | -172 | -1.6 | 31 | 116 |
1471–1500 of 3159 players

















