2020 season
Players
Stats from every pro league only, ranked by Sightstone Rating.
| # | Player | Team | Rating↓ | KDA↓ | DPM↓ | CS/m↓ | Gold/m↓ | Win %↓ | GD@15↓ | CSD@15↓ | Games↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | 0.54 | 3.05 | 181 | 7.9 | 383 | 36% | +129 | -0.3 | 22 | ||
| 1502 | 0.55 | 3.05 | 335 | 7.3 | 350 | 29% | -3 | +16.8 | 17 | ||
| 1503 | 0.84 | 3.04 | 194 | 7.2 | 370 | 51% | -67 | -0.5 | 47 | ||
| 1504 | 0.65 | 3.04 | 53 | 1.2 | 239 | 51% | +169 | -2.0 | 41 | ||
| 1505 | 1.16 | 3.03 | 370 | 7.7 | 386 | 67% | +363 | +10.9 | 83 | ||
| 1506 | 0.84 | 3.03 | 283 | 7.5 | 389 | 61% | +6 | -3.4 | 67 | ||
| 1507 | 0.77 | 3.03 | 208 | 7.1 | 375 | 61% | +258 | +4.5 | 61 | ||
| 1508 | 0.63 | 3.03 | 520 | 9.0 | 426 | 42% | -415 | -0.2 | 50 | ||
| 1509 | 0.90 | 3.03 | 146 | 5.7 | 326 | 35% | 0 | +2.9 | 49 | ||
| 1510 | 0.76 | 3.03 | 40 | 4.6 | 288 | 39% | -312 | -5.0 | 46 | ||
| 1511 | 0.65 | 3.03 | 232 | 6.9 | 361 | 48% | -382 | -5.6 | 42 | ||
| 1512 | 0.64 | 3.03 | 132 | 4.9 | 311 | 55% | +127 | -0.5 | 42 | ||
| 1513 | 0.86 | 3.03 | 86 | 8.1 | 390 | 53% | — | — | 40 | ||
| 1514 | 0.59 | 3.03 | 136 | 4.8 | 320 | 44% | +146 | -3.7 | 32 | ||
| 1515 | 0.68 | 3.03 | 390 | 6.9 | 353 | 57% | +140 | +5.8 | 28 | ||
| 1516 | 0.96 | 3.02 | 270 | 7.3 | 358 | 60% | -53 | -0.8 | 60 | ||
| 1517 | 0.57 | 3.02 | 280 | 8.5 | 402 | 40% | -128 | +8.7 | 42 | ||
| 1518 | 0.75 | 3.02 | 303 | 7.7 | 358 | 57% | -247 | -7.0 | 40 | ||
| 1519 | 0.65 | 3.02 | — | 4.3 | 299 | 45% | — | — | 20 | ||
| 1520 | 0.60 | 3.02 | 192 | 0.9 | 254 | 33% | +121 | -13.8 | 15 | ||
| 1521 | 0.85 | 3.01 | 280 | 7.5 | 394 | 70% | — | — | 92 | ||
| 1522 | 0.68 | 3.01 | 352 | 7.0 | 361 | 71% | -213 | -7.4 | 77 | ||
| 1523 | 0.63 | 3.01 | 406 | 5.4 | 344 | 53% | -139 | -6.5 | 53 | ||
| 1524 | 0.60 | 3.01 | 308 | 7.7 | 377 | 49% | -90 | -5.1 | 41 | ||
| 1525 | 0.80 | 3.01 | 105 | 5.5 | 328 | 50% | -187 | -1.1 | 40 | ||
| 1526 | 0.53 | 3.01 | 179 | 8.3 | 396 | 40% | -344 | -10.8 | 40 | ||
| 1527 | 0.82 | 3.01 | 264 | 7.3 | 377 | 47% | +535 | -1.4 | 38 | ||
| 1528 | 0.52 | 3.01 | — | 7.9 | 388 | 26% | -298 | -7.7 | 31 | ||
| 1529 | 0.63 | 3.01 | 494 | 8.9 | 390 | 31% | -46 | +0.9 | 29 | ||
| 1530 | 0.66 | 3.01 | 335 | 5.7 | 349 | 44% | -170 | -7.2 | 25 |
1501–1530 of 2685 players


























