Game 1 of Winthrop University vs Wildcard Gaming
PGCQ 2022 Spring 1 · Quarterfinals
Picks




Bans




Picks




Bans




Gold
49.2k40.0k
Towers
Drakes
Heralds
Barons
Inhibitors
10
Overview
First blood
WC8:50
First tower
WC14:02
First drake
WC8:32
First grubs
—
First herald
WU
First baron
WC25:09
Gold lead
Team comparison
WU- 12Kills1
- 1Deaths12
- 49.2kGold40.0k
- 46.6kDamage58.7k
- 862CS822
- 170Vision score140
- 67Wards placed63
- 31Wards cleared24
- 24Control wards20
- 15.0kGold @1014.6k
- 24.7kGold @1522.0k
- 35.6kGold @2029.8k
Kills over time
0′
10′
20′
Damage to champions
Vex16,819
Strompest15,913
Avano15,682
Minui11,206
Kenji10,417
Allorim9,722
Mabud9,337
Mordio6,427
Griffin6,318
Pockus3,478
Gold earned
Minui11.2k
Allorim11.2k
Strompest10.6k
Avano9.7k
Griffin9.6k
Vex9.5k
Mabud8.6k
Mordio6.8k
Pockus6.6k
Kenji5.3k
Creep score
Minui255
Avano232
Vex228
Allorim224
Strompest217
Mabud217
Griffin154
Mordio125
Kenji20
Pockus12
Vision score
Kenji60
Pockus50
Strompest34
Griffin31
Minui30
Avano28
Allorim25
Mordio25
Vex14
Mabud13
Timeline
8:32- FB

8:50 - 10:13


13:12
13:23
14:02- 14:20


14:51
16:42
17:01
17:04
17:25- 18:39



18:49
18:53
19:23
19:36
20:04
20:11
22:17- 22:50

- 23:25

25:09
25:21
25:27
25:31
25:43- 25:48
25:57
26:03
Laning
Lane matchups
+1,735 gold · +2 cs · +1,563 xp | Mabud123 cs · 4.6k | |
+1,015 gold · +16 cs · +738 xp | Mordio82 cs · 4.0k | |
+36 gold · +15 cs · +71 xp | Avano138 cs · 5.1k | |
+80 gold · +4 cs · +353 xp | Vex136 cs · 5.2k | |
+132 gold · +7 cs · +48 xp | Kenji10 cs · 3.2k |
Stats
| Combat | ||||||||||
| Rating | 1.19 | 1.02 | 1.16 | 0.90 | 0.81 | 0.20 | 0.37 | 0.59 | 0.23 | 0.20 |
| Kills | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deaths | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 |
| Assists | 5 | 4 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 |
| KDA | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| Kill share % | 58% | 58% | 58% | 58% | 58% | 0% | 100% | 100% | 0% | 0% |
| Solo kills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damage & income | ||||||||||
| Damage | 9,722 | 6,318 | 15,913 | 11,206 | 3,478 | 9,337 | 6,427 | 15,682 | 16,819 | 10,417 |
| Damage / min | 370 | 241 | 606 | 427 | 132 | 356 | 245 | 597 | 641 | 397 |
| Gold | 11.2k | 9.6k | 10.6k | 11.2k | 6.6k | 8.6k | 6.8k | 9.7k | 9.5k | 5.3k |
| Gold / min | 427 | 364 | 405 | 427 | 252 | 329 | 261 | 371 | 361 | 202 |
| CS | 224 | 154 | 217 | 255 | 12 | 217 | 125 | 232 | 228 | 20 |
| CS / min | 8.5 | 5.9 | 8.3 | 9.7 | 0.5 | 8.3 | 4.8 | 8.8 | 8.7 | 0.8 |
| Vision | ||||||||||
| Vision score | 25 | 31 | 34 | 30 | 50 | 13 | 25 | 28 | 14 | 60 |
| Wards placed | 11 | 10 | 9 | 9 | 28 | 7 | 5 | 13 | 8 | 30 |
| Wards cleared | 3 | 5 | 8 | 10 | 5 | 1 | 8 | 1 | 2 | 12 |
| Control wards | 3 | 4 | 5 | 2 | 10 | 3 | 4 | 4 | 1 | 8 |
| Early game | ||||||||||
| Gold @10 | 3.8k | 3.0k | 3.1k | 3.0k | 2.0k | 3.2k | 2.8k | 3.3k | 3.2k | 2.1k |
| CS @10 | 79 | 65 | 80 | 78 | 0 | 85 | 53 | 87 | 79 | 3 |
| Level @10 | 9 | 6 | 8 | 7 | 5 | 8 | 6 | 8 | 6 | 6 |
| Gold @15 | 6.3k | 5.1k | 5.1k | 5.3k | 3.0k | 4.6k | 4.0k | 5.1k | 5.2k | 3.2k |
| CS @15 | 125 | 98 | 123 | 132 | 3 | 123 | 82 | 138 | 136 | 10 |
| XP @15 | 8.0k | 5.6k | 7.7k | 5.9k | 3.7k | 6.4k | 4.8k | 7.6k | 5.5k | 3.7k |
| Gold @20 | 8.5k | 7.5k | 7.3k | 7.5k | 4.8k | 6.0k | 5.3k | 7.5k | 7.0k | 4.1k |
| CS @20 | 170 | 130 | 168 | 179 | 6 | 158 | 98 | 194 | 179 | 14 |

